Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 800452 | 696548 | 458049 | 66654 | 231693 | 1584942218 | 2066304 | 14199540 | 21593011 | 24814039 |
Sep 2024 | 819072 | 708603 | 480475 | 49476 | 218550 | 1624725180 | 1484282 | 14414269 | 21258113 | 24572164 |
Aug 2024 | 829132 | 737479 | 499903 | 75778 | 487356 | 1223153852 | 2349147 | 15497018 | 22861856 | 25703110 |
Jul 2024 | 873693 | 779789 | 541713 | 93555 | 523056 | 1487583676 | 2900210 | 16793133 | 24173476 | 27084501 |
Jun 2024 | 893991 | 798641 | 528575 | 103939 | 584733 | 1633948778 | 3118170 | 15857268 | 23959251 | 26819749 |
May 2024 | 892499 | 793454 | 511472 | 85464 | 519967 | 1624674090 | 2649399 | 15855659 | 24597088 | 27667490 |
Apr 2024 | 927469 | 826816 | 505897 | 55234 | 212241 | 1669833446 | 1657031 | 15176910 | 24804492 | 27824099 |
Mar 2024 | 1461656 | 1365417 | 524176 | 96647 | 210408 | 2006382010 | 2996064 | 16249482 | 42327944 | 45311336 |
Feb 2024 | 1124406 | 1022578 | 465639 | 75818 | 221579 | 1200704025 | 2198732 | 13503535 | 29654788 | 32607777 |
Jan 2024 | 840651 | 728742 | 392449 | 57207 | 232314 | 1128824007 | 1773443 | 12165940 | 22591021 | 26060198 |
Dec 2023 | 809918 | 716269 | 328612 | 62982 | 243295 | 1109303644 | 1952466 | 10186999 | 22204339 | 25107469 |
Nov 2023 | 891204 | 786442 | 428486 | 102308 | 212276 | 1301205172 | 3069260 | 12854593 | 23593283 | 26736122 |
Totals | 17595280098 | 28214508 | 172754346 | 303618662 | 340308054 | |||||
Generated by Webalizer Version 2.23 |