Usage Statistics for www.linuxfr.org

Summary Period: February 2005
Generated 01-Mar-2005 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 27858432
Total Files 20235656
Total Pages 4984608
Total Visits 1374698
Total KBytes 135085655
Total Unique Sites 513816
Total Unique URLs 196000
Total Unique Usernames 10
Total Unique User Agents 2881
. Avg Max
Hits per Hour 41456 154006
Hits per Day 994944 1809495
Files per Day 722702 932758
Pages per Day 178021 250985
Visits per Day 49096 64701
KBytes per Day 4824488 7002659
Hits by Response Code
Undefined response code 274
Code 200 - OK 20235656
Code 206 - Partial Content 7267
Code 301 - Moved Permanently 34498
Code 302 - Found 3274020
Code 304 - Not Modified 3905304
Code 400 - Bad Request 4254
Code 403 - Forbidden 419
Code 404 - Not Found 395401
Code 405 - Method Not Allowed 310
Code 408 - Request Timeout 977
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 48
Code 501 - Not Implemented 2

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 1114346 4.00% 886720 4.38% 219222 4.40% 57448 4.18% 36695 7.14% 5447363 4.03%
2 1071165 3.85% 855234 4.23% 204255 4.10% 57311 4.17% 36218 7.05% 5033874 3.73%
3 1070234 3.84% 847980 4.19% 208705 4.19% 57782 4.20% 36462 7.10% 5063029 3.75%
4 1014188 3.64% 800228 3.95% 194731 3.91% 56274 4.09% 35875 6.98% 4907376 3.63%
5 806299 2.89% 655012 3.24% 173742 3.49% 44960 3.27% 31275 6.09% 4234631 3.13%
6 898794 3.23% 738327 3.65% 195028 3.91% 47681 3.47% 32686 6.36% 4485157 3.32%
7 1101901 3.96% 880174 4.35% 219575 4.41% 63298 4.60% 38683 7.53% 5346673 3.96%
8 1157850 4.16% 932758 4.61% 232785 4.67% 61644 4.48% 36347 7.07% 5886537 4.36%
9 1118653 4.02% 887211 4.38% 219074 4.40% 58161 4.23% 35332 6.88% 5934890 4.39%
10 1134369 4.07% 899667 4.45% 250985 5.04% 64226 4.67% 35745 6.96% 5714753 4.23%
11 1091302 3.92% 829491 4.10% 208769 4.19% 58142 4.23% 35104 6.83% 5434008 4.02%
12 1486075 5.33% 637584 3.15% 192133 3.85% 48538 3.53% 30033 5.85% 4633792 3.43%
13 1463446 5.25% 638472 3.16% 166334 3.34% 51238 3.73% 30969 6.03% 4429811 3.28%
14 1809495 6.50% 823486 4.07% 207765 4.17% 59734 4.35% 35385 6.89% 5419637 4.01%
15 1328507 4.77% 840097 4.15% 212601 4.27% 60440 4.40% 35987 7.00% 5351265 3.96%
16 1064974 3.82% 847916 4.19% 228571 4.59% 62594 4.55% 36047 7.02% 5360642 3.97%
17 1119453 4.02% 891163 4.40% 230169 4.62% 64701 4.71% 35986 7.00% 5609181 4.15%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 773803 2.78% 623774 3.08% 122959 2.47% 36644 2.67% 25502 4.96% 3943116 2.92%
22 1167156 4.19% 907994 4.49% 213082 4.27% 63526 4.62% 33001 6.42% 6297185 4.66%
23 1105152 3.97% 857652 4.24% 206300 4.14% 57863 4.21% 31770 6.18% 6095730 4.51%
24 1090803 3.92% 853187 4.22% 190101 3.81% 54578 3.97% 32041 6.24% 6023396 4.46%
25 1099830 3.95% 874700 4.32% 188614 3.78% 51781 3.77% 30335 5.90% 7002659 5.18%
26 762668 2.74% 623158 3.08% 134652 2.70% 41061 2.99% 24841 4.83% 5003452 3.70%
27 845518 3.04% 695183 3.44% 156787 3.15% 41140 2.99% 27231 5.30% 5670377 4.20%
28 1162451 4.17% 908488 4.49% 207669 4.17% 56105 4.08% 31938 6.22% 6757122 5.00%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30436 852227 3.06% 22239 622703 3.08% 5324 149098 2.99% 150961 4226905 3.13%
1 20903 585306 2.10% 14738 412675 2.04% 4072 114023 2.29% 111055 3109543 2.30%
2 15017 420489 1.51% 10106 282968 1.40% 3132 87697 1.76% 86972 2435224 1.80%
3 12788 358072 1.29% 7795 218260 1.08% 2834 79352 1.59% 76596 2144682 1.59%
4 12095 338672 1.22% 6803 190484 0.94% 3116 87251 1.75% 74825 2095093 1.55%
5 11913 333584 1.20% 6595 184661 0.91% 3346 93714 1.88% 80184 2245160 1.66%
6 13063 365768 1.31% 7550 211426 1.04% 3618 101322 2.03% 86794 2430243 1.80%
7 18809 526668 1.89% 12171 340792 1.68% 4803 134502 2.70% 110352 3089843 2.29%
8 32969 923135 3.31% 22936 642218 3.17% 7127 199569 4.00% 165955 4646739 3.44%
9 52181 1461091 5.24% 36726 1028328 5.08% 9818 274916 5.52% 239092 6694580 4.96%
10 60034 1680952 6.03% 41163 1152569 5.70% 10104 282913 5.68% 274806 7694557 5.70%
11 57956 1622775 5.83% 41896 1173103 5.80% 10394 291054 5.84% 264368 7402317 5.48%
12 58986 1651616 5.93% 39562 1107750 5.47% 9710 271890 5.45% 252746 7076883 5.24%
13 61974 1735294 6.23% 44234 1238553 6.12% 10622 297420 5.97% 275613 7717156 5.71%
14 58399 1635189 5.87% 42726 1196354 5.91% 10064 281801 5.65% 270408 7571411 5.60%
15 58728 1644408 5.90% 42918 1201712 5.94% 9700 271607 5.45% 272207 7621800 5.64%
16 58411 1635513 5.87% 43574 1220097 6.03% 10021 280601 5.63% 274607 7688992 5.69%
17 59391 1662952 5.97% 44772 1253616 6.20% 10070 281970 5.66% 280429 7852001 5.81%
18 56958 1594850 5.72% 44120 1235380 6.10% 9542 267176 5.36% 275614 7717201 5.71%
19 53426 1495930 5.37% 42150 1180209 5.83% 9019 252538 5.07% 263048 7365341 5.45%
20 51315 1436838 5.16% 40387 1130844 5.59% 8551 239442 4.80% 254960 7138881 5.28%
21 48929 1370018 4.92% 38314 1072818 5.30% 8016 224465 4.50% 241320 6756967 5.00%
22 47636 1333826 4.79% 36784 1029975 5.09% 7791 218158 4.38% 234179 6557022 4.85%
23 42616 1193259 4.28% 32434 908161 4.49% 7218 202129 4.06% 207397 5807112 4.30%

Top 10 of 196000 Total URLs By KBytes
# Hits KBytes URL
1 1849422 6.64% 23263975 17.22% /backend/news/rss20.rss
2 864478 3.10% 10319352 7.64% /css/contrib/kaiska.css
3 949171 3.41% 8150039 6.03% /css/style.css
4 465408 1.67% 7718408 5.71% /pub/
5 2371586 8.51% 7270662 5.38% /js/admin.js
6 647254 2.32% 2215975 1.64% /images/favicon.ico
7 171679 0.62% 2166301 1.60% /my/
8 234927 0.84% 2117840 1.57% /backend/journaux/rss20.rss
9 119888 0.43% 1997411 1.48% /backend/journaux-homepage/rss20.rss
10 785582 2.82% 1849219 1.37% /board/remote.xml

Top 10 of 49540 Total Entry Pages
# Hits Visits URL
1 788 0.00% 221340 17.23% /
2 465408 1.67% 199649 15.54% /pub/
3 171679 0.62% 52298 4.07% /my/
4 159279 0.57% 29331 2.28% /journal/
5 15871 0.06% 8917 0.69% /news/
6 48484 0.17% 8285 0.64% /board/
7 12167 0.04% 6810 0.53% /sidebar/sidebar.html
8 29328 0.11% 5621 0.44% /news/archive/
9 44756 0.16% 3920 0.31% /forums/
10 302710 1.09% 3140 0.24% /js/isnew,

Top 10 of 59743 Total Exit Pages
# Hits Visits URL
1 465408 1.67% 242511 19.82% /pub/
2 302710 1.09% 65973 5.39% /js/isnew,
3 788 0.00% 14972 1.22% /
4 159279 0.57% 13018 1.06% /journal/
5 48484 0.17% 8572 0.70% /board/
6 171679 0.62% 8244 0.67% /my/
7 15871 0.06% 7227 0.59% /news/
8 12167 0.04% 6492 0.53% /sidebar/sidebar.html
9 9944 0.04% 5215 0.43% /2005/02/08/18276.html
10 29328 0.11% 4854 0.40% /news/archive/

Top 10 of 513816 Total Sites
# Hits Files KBytes Visits Hostname
1 1681792 6.04% 535 0.00% 485386 0.36% 2 0.00% marriere-1-82-67-137-128.fbx.proxad.net
2 735044 2.64% 829 0.00% 211416 0.16% 51 0.00% proxy.ovh.net
3 370084 1.33% 234463 1.16% 4794368 3.55% 257 0.02% *.googlebot.com
4 262666 0.94% 261580 1.29% 5382141 3.98% 247 0.02% 10.21.96-84.rev.gaoland.net
5 82523 0.30% 53545 0.26% 434046 0.32% 717 0.05% proxy2-a.proxad.net
6 81065 0.29% 52721 0.26% 433343 0.32% 736 0.05% proxy1-a.proxad.net
7 80591 0.29% 41474 0.20% 194624 0.14% 177 0.01% machine107.rd.francetelecom.com
8 77376 0.28% 46430 0.23% 248685 0.18% 408 0.03% laubervilliers-151
9 70008 0.25% 19372 0.10% 177116 0.13% 79 0.01% m182.net81-66-132.noos.fr
10 63918 0.23% 52704 0.26% 1234966 0.91% 140 0.01% msnbot.msn.com

Top 10 of 513816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262666 0.94% 261580 1.29% 5382141 3.98% 247 0.02% 10.21.96-84.rev.gaoland.net
2 370084 1.33% 234463 1.16% 4794368 3.55% 257 0.02% *.googlebot.com
3 63918 0.23% 52704 0.26% 1234966 0.91% 140 0.01% msnbot.msn.com
4 41382 0.15% 41373 0.20% 963219 0.71% 19 0.00% tuxmania.org
5 28894 0.10% 28883 0.14% 638167 0.47% 6 0.00% c26.nexlink.net
6 35420 0.13% 34374 0.17% 536512 0.40% 229 0.02% crawl25-public.alexa.com
7 38945 0.14% 38146 0.19% 489952 0.36% 164 0.01% crawl26-public.alexa.com
8 1681792 6.04% 535 0.00% 485386 0.36% 2 0.00% marriere-1-82-67-137-128.fbx.proxad.net
9 82523 0.30% 53545 0.26% 434046 0.32% 717 0.05% proxy2-a.proxad.net
10 81065 0.29% 52721 0.26% 433343 0.32% 736 0.05% proxy1-a.proxad.net

Top 15 of 2881 Total User Agents
# Hits User Agent
1 15930231 57.18% Mozilla/5.0
2 4097511 14.71% MSIE 6.0
3 1687579 6.06% centericq/4.12.0
4 734147 2.64% centericq/4.11.0
5 655111 2.35% Konqueror/3.3
6 422271 1.52% wmcoincoin/2.5.0
7 319190 1.15% Googlebot/2.1 (+http://www.google.com/bot.html)
8 319005 1.15% MSIE 5.0
9 318064 1.14% pyCoinCoin/0.8.0-finale
10 313056 1.12% Konqueror/3.2
11 265245 0.95% Java/1.4.2-p7
12 225934 0.81% Yahoo! Slurp
13 200440 0.72% MSIE 5.5
14 158249 0.57% wmcoincoin/2.5.0c-2
15 150259 0.54% ia_archiver

Usage by Country for February 2005

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 9952475 35.73% 6189693 30.59% 41437928 30.68% Network
2 8552247 30.70% 6821585 33.71% 39077532 28.93% France
3 4100364 14.72% 3124540 15.44% 20644874 15.28% Unresolved/Unknown
4 2365130 8.49% 1718815 8.49% 17408982 12.89% US Commercial
5 884338 3.17% 723871 3.58% 4463962 3.30% Belgium
6 588559 2.11% 488141 2.41% 3895505 2.88% Non-Profit Organization
7 410644 1.47% 340352 1.68% 2083601 1.54% Switzerland
8 275043 0.99% 241184 1.19% 1490803 1.10% Canada
9 94229 0.34% 78118 0.39% 418978 0.31% Germany
10 84210 0.30% 65063 0.32% 439443 0.33% Morocco
11 81470 0.29% 54763 0.27% 716452 0.53% Netherlands
12 61526 0.22% 50174 0.25% 718941 0.53% Japan
13 58310 0.21% 46928 0.23% 283220 0.21% United Kingdom
14 37618 0.14% 32354 0.16% 381174 0.28% US Educational
15 32355 0.12% 28773 0.14% 172453 0.13% Italy
16 23558 0.08% 20265 0.10% 103017 0.08% Luxembourg
17 19371 0.07% 17338 0.09% 112291 0.08% Poland
18 18306 0.07% 15585 0.08% 107825 0.08% International (int)
19 17872 0.06% 15466 0.08% 57423 0.04% Christmas Island
20 13230 0.05% 11814 0.06% 73039 0.05% Spain
21 12590 0.05% 11769 0.06% 56756 0.04% Finland
22 11722 0.04% 9617 0.05% 48916 0.04% Australia
23 11604 0.04% 5002 0.02% 30443 0.02% Ireland
24 11521 0.04% 9722 0.05% 61834 0.05% Sweden
25 11226 0.04% 9865 0.05% 91568 0.07% Mexico
26 10937 0.04% 9786 0.05% 63095 0.05% Brazil
27 7035 0.03% 6238 0.03% 33472 0.02% Denmark
28 5993 0.02% 4894 0.02% 30454 0.02% Portugal
29 5688 0.02% 5227 0.03% 32624 0.02% Czech Republic
30 5675 0.02% 5065 0.03% 32522 0.02% Austria


Generated by Webalizer Version 2.01