Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 738591 | 629023 | 393998 | 80569 | 174392 | 920375148 | 1691964 | 8273970 | 13209500 | 15510427 |
Nov 2024 | 849012 | 738408 | 489957 | 68940 | 224120 | 1538268058 | 2068224 | 14698736 | 22152247 | 25470376 |
Oct 2024 | 821256 | 714288 | 469729 | 68206 | 236966 | 1626075922 | 2114397 | 14561602 | 22142938 | 25458955 |
Sep 2024 | 819072 | 708603 | 480475 | 49476 | 218550 | 1624725180 | 1484282 | 14414269 | 21258113 | 24572164 |
Aug 2024 | 829132 | 737479 | 499903 | 75778 | 487356 | 1223153852 | 2349147 | 15497018 | 22861856 | 25703110 |
Jul 2024 | 873693 | 779789 | 541713 | 93555 | 523056 | 1487583676 | 2900210 | 16793133 | 24173476 | 27084501 |
Jun 2024 | 893991 | 798641 | 528575 | 103939 | 584733 | 1633948778 | 3118170 | 15857268 | 23959251 | 26819749 |
May 2024 | 892499 | 793454 | 511472 | 85464 | 519967 | 1624674090 | 2649399 | 15855659 | 24597088 | 27667490 |
Apr 2024 | 927469 | 826816 | 505897 | 55234 | 212241 | 1669833446 | 1657031 | 15176910 | 24804492 | 27824099 |
Mar 2024 | 1461656 | 1365417 | 524176 | 96647 | 210408 | 2006382010 | 2996064 | 16249482 | 42327944 | 45311336 |
Feb 2024 | 1124406 | 1022578 | 465639 | 75818 | 221579 | 1200704025 | 2198732 | 13503535 | 29654788 | 32607777 |
Jan 2024 | 840651 | 728742 | 392449 | 57207 | 232314 | 1128824007 | 1773443 | 12165940 | 22591021 | 26060198 |
Totals | 17684548192 | 27001063 | 173047522 | 293732714 | 330090182 | |||||
Generated by Webalizer Version 2.23 |