Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 902492 | 779975 | 528518 | 59614 | 167160 | 1160763146 | 1251912 | 11098896 | 16379487 | 18952333 |
Jan 2025 | 816351 | 698798 | 447869 | 72656 | 250067 | 1555265921 | 2252362 | 13883941 | 21662745 | 25306890 |
Dec 2024 | 801659 | 690563 | 456743 | 82853 | 233605 | 1487766950 | 2568460 | 14159060 | 21407481 | 24851456 |
Nov 2024 | 849012 | 738408 | 489957 | 68940 | 224120 | 1538268058 | 2068224 | 14698736 | 22152247 | 25470376 |
Oct 2024 | 821256 | 714288 | 469729 | 68206 | 236966 | 1626075922 | 2114397 | 14561602 | 22142938 | 25458955 |
Sep 2024 | 819072 | 708603 | 480475 | 49476 | 218550 | 1624725180 | 1484282 | 14414269 | 21258113 | 24572164 |
Aug 2024 | 829132 | 737479 | 499903 | 75778 | 487356 | 1223153852 | 2349147 | 15497018 | 22861856 | 25703110 |
Jul 2024 | 873693 | 779789 | 541713 | 93555 | 523056 | 1487583676 | 2900210 | 16793133 | 24173476 | 27084501 |
Jun 2024 | 893991 | 798641 | 528575 | 103939 | 584733 | 1633948778 | 3118170 | 15857268 | 23959251 | 26819749 |
May 2024 | 892499 | 793454 | 511472 | 85464 | 519967 | 1624674090 | 2649399 | 15855659 | 24597088 | 27667490 |
Apr 2024 | 927469 | 826816 | 505897 | 55234 | 212241 | 1669833446 | 1657031 | 15176910 | 24804492 | 27824099 |
Mar 2024 | 1461656 | 1365417 | 524176 | 96647 | 210408 | 2006382010 | 2996064 | 16249482 | 42327944 | 45311336 |
Totals | 18638441029 | 27409658 | 178245974 | 287727118 | 325022459 | |||||
Generated by Webalizer Version 2.23 |