Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 711200 | 604632 | 370638 | 63216 | 124480 | 216132771 | 379298 | 2223829 | 3627795 | 4267202 |
Jun 2025 | 971302 | 843406 | 590273 | 104398 | 1319693 | 2159533900 | 3131957 | 17708190 | 25302202 | 29139066 |
May 2025 | 982630 | 848996 | 612338 | 68864 | 278369 | 1789674980 | 2134795 | 18982504 | 26318890 | 30461558 |
Apr 2025 | 909160 | 783625 | 522242 | 72793 | 247918 | 1732793062 | 2183801 | 15667275 | 23508752 | 27274829 |
Mar 2025 | 894326 | 767099 | 519954 | 65387 | 228639 | 2149799080 | 2027003 | 16118576 | 23780069 | 27724115 |
Feb 2025 | 993340 | 864438 | 592905 | 68218 | 209881 | 1701128767 | 1910110 | 16601366 | 24204280 | 27813528 |
Jan 2025 | 816351 | 698798 | 447869 | 72656 | 250067 | 1555265921 | 2252362 | 13883941 | 21662745 | 25306890 |
Dec 2024 | 801659 | 690563 | 456743 | 82853 | 233605 | 1487766950 | 2568460 | 14159060 | 21407481 | 24851456 |
Nov 2024 | 849012 | 738408 | 489957 | 68940 | 224120 | 1538268058 | 2068224 | 14698736 | 22152247 | 25470376 |
Oct 2024 | 821256 | 714288 | 469729 | 68206 | 236966 | 1626075922 | 2114397 | 14561602 | 22142938 | 25458955 |
Sep 2024 | 819072 | 708603 | 480475 | 49476 | 218550 | 1624725180 | 1484282 | 14414269 | 21258113 | 24572164 |
Aug 2024 | 829132 | 737479 | 499903 | 75778 | 487356 | 1223153852 | 2349147 | 15497018 | 22861856 | 25703110 |
Totals | 18804318443 | 24603836 | 174516366 | 258227368 | 298043249 | |||||
Generated by Webalizer Version 2.23 |