Da Linux French Page Statistics linuxfr.org

Summary Period: February 2026
Generated 05-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6712095
Total Files 5920909
Total Pages 4199119
Total Visits 1354877
Total kB Files 377173897
Total Unique Sites 883497
Total Unique URLs 1208141
Total Unique Usernames 10
Total Unique User Agents 7386
. Avg Max
Hits per Hour 55934 97949
Hits per Day 1342419 1645347
Files per Day 1184181 1443272
Pages per Day 839823 1047711
Sites per Day 176699 285694
Visits per Day 270975 339340
kB Files per Day 75434779 93516260
Hits by Response Code
Undefined response code 0.05% 3419
Code 200 - OK 88.21% 5920909
Code 201 - Created 0.01% 481
Code 204 - No Content 0.00% 8
Code 206 - Partial Content 0.11% 7392
Code 301 - Moved Permanently 0.59% 39884
Code 302 - Found 0.57% 38579
Code 304 - Not Modified 6.00% 402992
Code 400 - Bad Request 0.00% 131
Code 401 - Unauthorized 0.00% 116
Code 403 - Forbidden 0.38% 25302
Code 404 - Not Found 3.42% 229413
Code 406 - Not Acceptable 0.02% 1313
Code 410 - Gone 0.15% 10014
Code 500 - Internal Server Error 0.00% 259
Code 502 - Bad Gateway 0.47% 31863
Code 503 - Service Unavailable 0.00% 20

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1566345 23.34% 1378999 23.29% 938867 22.36% 339340 25.05% 285694 32.34% 93516260 24.79%
2 1607757 23.95% 1424038 24.05% 1016711 24.21% 335122 24.73% 275975 31.24% 89703909 23.78%
3 1645347 24.51% 1443272 24.38% 1047711 24.95% 332461 24.54% 280592 31.76% 90672610 24.04%
4 1531124 22.81% 1347638 22.76% 954696 22.74% 276689 20.42% 232870 26.36% 83019414 22.01%
5 361522 5.39% 326962 5.52% 241134 5.74% 72097 5.32% 70568 7.99% 20261705 5.37%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60987 304938 4.54% 54111 270556 4.57% 39691 198455 4.73% 3531177 17655886 4.68%
1 58236 291182 4.34% 50829 254149 4.29% 38219 191096 4.55% 2845783 14228913 3.77%
2 56339 281698 4.20% 50829 254145 4.29% 36275 181375 4.32% 3362131 16810654 4.46%
3 56221 281106 4.19% 49680 248401 4.20% 36346 181734 4.33% 3038113 15190563 4.03%
4 56318 281593 4.20% 49717 248587 4.20% 36386 181934 4.33% 2766965 13834825 3.67%
5 57735 288677 4.30% 52454 262270 4.43% 37570 187854 4.47% 3612478 18062388 4.79%
6 51278 256392 3.82% 45754 228774 3.86% 33716 168583 4.01% 2874200 14370999 3.81%
7 51032 255162 3.80% 45099 225498 3.81% 33440 167201 3.98% 2682682 13413408 3.56%
8 61013 305069 4.55% 52694 263474 4.45% 34788 173943 4.14% 3488980 17444900 4.63%
9 58047 290239 4.32% 51829 259147 4.38% 35325 176625 4.21% 3352702 16763510 4.44%
10 57655 288276 4.29% 50822 254111 4.29% 34421 172107 4.10% 2964582 14822908 3.93%
11 52267 261338 3.89% 46931 234658 3.96% 31020 155102 3.69% 3346388 16731942 4.44%
12 54810 274054 4.08% 48080 240403 4.06% 34659 173297 4.13% 3025128 15125638 4.01%
13 55874 279373 4.16% 48693 243466 4.11% 35388 176943 4.21% 2816174 14080870 3.73%
14 59749 298748 4.45% 50592 252960 4.27% 35159 175797 4.19% 3529904 17649518 4.68%
15 55236 276183 4.11% 48407 242039 4.09% 33139 165696 3.95% 3117271 15586354 4.13%
16 56223 281115 4.19% 48699 243495 4.11% 34654 173273 4.13% 2879796 14398980 3.82%
17 53899 269499 4.02% 48241 241206 4.07% 33009 165049 3.93% 3442719 17213593 4.56%
18 52023 260116 3.88% 45562 227810 3.85% 31528 157643 3.75% 2945173 14725865 3.90%
19 53984 269924 4.02% 46896 234484 3.96% 33394 166972 3.98% 2893742 14468709 3.84%
20 54612 273062 4.07% 47975 239875 4.05% 33857 169287 4.03% 3309529 16547645 4.39%
21 57644 288223 4.29% 50913 254567 4.30% 35656 178281 4.25% 3101741 15508706 4.11%
22 57030 285151 4.25% 50258 251291 4.24% 36874 184373 4.39% 3156027 15780133 4.18%
23 54195 270977 4.04% 49108 245543 4.15% 35299 176499 4.20% 3351398 16756989 4.44%

Top 10 of 1208141 Total URLs By kB F
# Hits kB F URL
1 403464 6.01% 108120990 28.67% /news.atom
2 1030168 15.35% 79048491 20.96% /
3 81319 1.21% 14362689 3.81% /fonts/Lato-Regular.woff2
4 90404 1.35% 12743032 3.38% /assets/application-ea18d32113d34928f73c40c3e7e4aee7b5cc739bee5f9f08fb03d30b00343c90.js
5 150521 2.24% 11207501 2.97% /assets/application-6e2ed21eeeb2957018aea7f743625d08066e173ce6343c5110d30b199d4638cc.css
6 128323 1.91% 8876415 2.35% /journaux.atom
7 40239 0.60% 4062126 1.08% /fonts/Merriweather-Regular.woff2
8 130018 1.94% 2015258 0.53% /board/
9 21401 0.32% 1256792 0.33% /journaux
10 76455 1.14% 1147877 0.30% /images/default-avatar.svg

Top 10 of 637317 Total Entry Pages
# Hits Visits URL
1 1030168 15.35% 138782 10.98% /
2 15655 0.23% 7116 0.56% /news
3 20364 0.30% 6113 0.48% /compte/connexion
4 21401 0.32% 4132 0.33% /journaux
5 5609 0.08% 2512 0.20% /news/agenda-du-libre-pour-la-semaine-6-de-l-annee-2026
6 9426 0.14% 1901 0.15% /liens
7 3690 0.05% 1846 0.15% /news/saga-openclaw-clawdbot-moltbot-enjeux-techniques-juridiques-et-ethiques-d-un-assistant-ia-open-source
8 1362 0.02% 1344 0.11% /sondages/quel-moyen-de-transport-utilisez-vous-pour-vous-rendre-sur-votre-lieu-de-travail-2cc81e12-a254-4b07-be1e-8f2ac85c19da
9 7282 0.11% 1311 0.10% /forums
10 1225 0.02% 1221 0.10% /news/prix-ignobel-2002

Top 10 of 636136 Total Exit Pages
# Hits Visits URL
1 1030168 15.35% 133548 10.48% /
2 20364 0.30% 14456 1.13% /compte/connexion
3 15655 0.23% 6834 0.54% /news
4 21401 0.32% 4171 0.33% /journaux
5 9426 0.14% 2268 0.18% /liens
6 3690 0.05% 2266 0.18% /news/saga-openclaw-clawdbot-moltbot-enjeux-techniques-juridiques-et-ethiques-d-un-assistant-ia-open-source
7 5609 0.08% 1929 0.15% /news/agenda-du-libre-pour-la-semaine-6-de-l-annee-2026
8 7282 0.11% 1565 0.12% /forums
9 3886 0.06% 1529 0.12% /news/profileur-memoire-malt-1-6-0-et-support-de-python
10 1362 0.02% 1344 0.11% /sondages/quel-moyen-de-transport-utilisez-vous-pour-vous-rendre-sur-votre-lieu-de-travail-2cc81e12-a254-4b07-be1e-8f2ac85c19da

Top 10 of 883497 Total Sites
# Hits Files kB F Visits Hostname
1 389480 5.80% 384482 6.49% 15525312 4.12% 1 0.00% 10.0.3.108
2 378678 5.64% 377737 6.38% 29350430 7.78% 1 0.00% 74.7.241.19
3 182117 2.71% 172784 2.92% 3460585 0.92% 2 0.00% 216.73.216.111
4 165050 2.46% 160770 2.72% 11285635 2.99% 1 0.00% 74.7.241.58
5 104132 1.55% 303 0.01% 863 0.00% 5 0.00% 73.238.221.80
6 93175 1.39% 91348 1.54% 3910479 1.04% 1 0.00% 66.249.65.101
7 81586 1.22% 81539 1.38% 3502016 0.93% 0 0.00% 141.94.194.132
8 59553 0.89% 59553 1.01% 2234647 0.59% 1 0.00% 34.142.77.240
9 48926 0.73% 18432 0.31% 0 0.00% 0 0.00% 65.21.31.180
10 42960 0.64% 42320 0.71% 1427214 0.38% 1 0.00% 66.249.74.40

Top 10 of 883497 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 378678 5.64% 377737 6.38% 29350430 7.78% 1 0.00% 74.7.241.19
2 389480 5.80% 384482 6.49% 15525312 4.12% 1 0.00% 10.0.3.108
3 165050 2.46% 160770 2.72% 11285635 2.99% 1 0.00% 74.7.241.58
4 93175 1.39% 91348 1.54% 3910479 1.04% 1 0.00% 66.249.65.101
5 81586 1.22% 81539 1.38% 3502016 0.93% 0 0.00% 141.94.194.132
6 182117 2.71% 172784 2.92% 3460585 0.92% 2 0.00% 216.73.216.111
7 6144 0.09% 6144 0.10% 3338030 0.89% 0 0.00% 54.38.71.218
8 6261 0.09% 6056 0.10% 3195541 0.85% 48 0.00% 5.135.39.194
9 59553 0.89% 59553 1.01% 2234647 0.59% 1 0.00% 34.142.77.240
10 24992 0.37% 24835 0.42% 1629869 0.43% 2 0.00% 72.30.14.22

Top 20 of 68 Total Search Strings
# Hits Search String
1 12 11.65% https://linuxfr.org/users/carbon_kid/journaux/comment-charger-le-module-xvideo
2 5 4.85%
3 4 3.88% https://linuxfr.org/users/_alex/journaux/xfree-consort-question-sur-les-textures-et-les-fen%c3%aatres
4 4 3.88% https://linuxfr.org/users/usawa/journaux/retour-sur-les-laptops-unowhy-y13-2020-2022-fournis-aux-lyceens-d-ile-de-france
5 4 3.88% https://xturkagirissi.com/
6 2 1.94% http://kidsspaparty.blogspot.com/2014/01/lets-get-creative-making-your-kids-spa.html
7 2 1.94% https://astra-hotel.ch/articles/1xbet-bonus-code_and_promo-code.html
8 2 1.94% https://linuxfr.org/news/eyes-of-network-30
9 2 1.94% https://linuxfr.org/users/joalland/journaux/deux-petits-problemes-de-math-niveau-lycee
10 2 1.94% https://linuxfr.org/users/kruskal/journaux/licence-xfree
11 2 1.94% https://linuxfr.org/users/shingo/journaux/mon-retour-d-experience-sur-l-auto-hebergement
12 2 1.94% https://linuxfr.org/users/tkr/liens/saracroche-l-appli-libre-par-un-frenchy-use-par-les-appels-indesirables-pour-ios
13 2 1.94% https://linuxfr.org/wiki/desinstaller-proprement-ses-paquets-sur-sa-distribution
14 2 1.94% https://sjdhjha.com/code-promo-1xbet-sport-2026-1xtapis-bonus-130-e/
15 2 1.94% https://www.blackbox.com/en-sg/services/managed/support-services/compliance
16 2 1.94% https://zabludovskynoticias.com/nouveau-code-promo-1xbet-2026-1xtapis-bonus-vip-130-e/
17 1 0.97% https://linuxfr.org/forums/general-cherche-materiel/posts/achat-d-un-ordinateur-les-sites-qui-vendent-des-ordinateur-avec-linux
18 1 0.97% https://linuxfr.org/forums/general-cherche-materiel/posts/souris-au-clic-sensible
19 1 0.97% https://linuxfr.org/forums/general-general/posts/d%c3%a9finition-des-notions-portage-iso-fonctionnel
20 1 0.97% https://linuxfr.org/forums/general-hors-sujets/posts/demande-de-n-de-carte-bleue-par-telephone

Top 15 of 7386 Total User Agents
# Hits User Agent
1 3502677 52.18% Mozilla/5.0
2 562426 8.38% GPTBot/1.3
3 429525 6.40% Go-http-client/2.0
4 259019 3.86% bingbot/2.0
5 206626 3.08% ClaudeBot/1.0
6 156854 2.34% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 113731 1.69% Amazonbot/0.1
8 110773 1.65% Bytespider
9 82420 1.23% AhrefsBot/7.0
10 80741 1.20% Baiduspider/2.0
11 57357 0.85% NextCloud-News/1.0
12 54970 0.82% NextCloud-News/27.2.0
13 48926 0.73% FindFiles.net-LinkChecker/1.0 (+https://findfiles.net/bot)
14 48497 0.72% PetalBot
15 47567 0.71% Yahoo! Slurp

Usage by Country for February 2026

Top 30 of 210 Total Countries
# Hits Files kB F Country
1 2783989 41.48% 2520228 42.56% 135205262 35.85% United States
2 1109122 16.52% 841490 14.21% 103000191 27.31% France
3 590099 8.79% 556846 9.40% 32544957 8.63% China
4 543654 8.10% 521024 8.80% 22458310 5.95% Unresolved/Unknown
5 388998 5.80% 379431 6.41% 5603346 1.49% Vietnam
6 211171 3.15% 189996 3.21% 13404434 3.55% Belgium
7 180720 2.69% 155778 2.63% 11927992 3.16% Great Britain (UK)
8 151479 2.26% 142829 2.41% 11721728 3.11% Canada
9 80811 1.20% 68825 1.16% 6704792 1.78% Germany
10 51869 0.77% 48357 0.82% 2234667 0.59% Russian Federation
11 47750 0.71% 43594 0.74% 1473878 0.39% Brazil
12 38706 0.58% 36138 0.61% 2430020 0.64% Netherlands
13 33809 0.50% 31270 0.53% 3598139 0.95% Iran
14 31333 0.47% 27673 0.47% 1244388 0.33% Japan
15 28171 0.42% 22434 0.38% 4019801 1.07% Switzerland
16 25884 0.39% 7005 0.12% 715403 0.19% Bulgaria
17 22554 0.34% 19833 0.33% 1449272 0.38% Ukraine
18 22301 0.33% 21690 0.37% 1057647 0.28% Saudi Arabia
19 19119 0.28% 18687 0.32% 1378592 0.37% Latvia
20 19045 0.28% 17467 0.30% 634554 0.17% Bangladesh
21 16808 0.25% 12564 0.21% 797669 0.21% India
22 16208 0.24% 15887 0.27% 769766 0.20% Moldova
23 14506 0.22% 12678 0.21% 994720 0.26% Iraq
24 13556 0.20% 11545 0.19% 1039059 0.28% Ireland
25 11779 0.18% 3925 0.07% 305241 0.08% Australia
26 11435 0.17% 10479 0.18% 403003 0.11% South Africa
27 11130 0.17% 9308 0.16% 272760 0.07% Mexico
28 10979 0.16% 7835 0.13% 236315 0.06% Argentina
29 9587 0.14% 8554 0.14% 210960 0.06% Algeria
30 8946 0.13% 7408 0.13% 921420 0.24% Spain


Generated by Webalizer Version 2.23