Da Linux French Page Statistics linuxfr.org

Summary Period: November 2026
Generated 09-Nov-2026 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 14106270
Total Files 11458777
Total Pages 8836090
Total Visits 3655819
Total kB Files 580319770
Total Unique Sites 2234240
Total Unique URLs 2283189
Total Unique Usernames 9
Total Unique User Agents 9625
. Avg Max
Hits per Hour 65306 159615
Hits per Day 1567363 1933727
Files per Day 1273197 1601128
Pages per Day 981787 1167273
Sites per Day 248248 458988
Visits per Day 406202 561371
kB Files per Day 64479974 76222238
Hits by Response Code
Undefined response code 0.02% 2471
Code 200 - OK 81.23% 11458777
Code 201 - Created 0.01% 1088
Code 204 - No Content 0.00% 46
Code 206 - Partial Content 0.02% 3174
Code 301 - Moved Permanently 0.73% 103408
Code 302 - Found 1.01% 142518
Code 304 - Not Modified 4.29% 605081
Code 400 - Bad Request 0.00% 284
Code 401 - Unauthorized 0.01% 1463
Code 403 - Forbidden 1.78% 251785
Code 404 - Not Found 10.61% 1496832
Code 405 - Method Not Allowed 0.00% 111
Code 406 - Not Acceptable 0.12% 16809
Code 410 - Gone 0.09% 12035
Code 500 - Internal Server Error 0.00% 212
Code 502 - Bad Gateway 0.07% 10176

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1673309 11.86% 1377053 12.02% 1066443 12.07% 446434 12.21% 368080 16.47% 73095401 12.60%
2 1632513 11.57% 1309959 11.43% 997005 11.28% 347047 9.49% 274691 12.29% 65217866 11.24%
3 1716458 12.17% 1395237 12.18% 967841 10.95% 324986 8.89% 310437 13.89% 71214388 12.27%
4 1790303 12.69% 1486815 12.98% 1102848 12.48% 349687 9.57% 269057 12.04% 69731063 12.02%
5 1933727 13.71% 1601128 13.97% 1144364 12.95% 498423 13.63% 408473 18.28% 73212557 12.62%
6 1737203 12.32% 1393542 12.16% 1075757 12.17% 513192 14.04% 415777 18.61% 76222238 13.13%
7 1586727 11.25% 1277263 11.15% 1060120 12.00% 516796 14.14% 421735 18.88% 66496275 11.46%
8 1666027 11.81% 1333217 11.63% 1167273 13.21% 561371 15.36% 458988 20.54% 68761909 11.85%
9 370003 2.62% 284563 2.48% 254439 2.88% 100188 2.74% 91664 4.10% 16368073 2.82%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61939 557456 3.95% 49631 446683 3.90% 38959 350637 3.97% 2697940 24281459 4.18%
1 60310 542790 3.85% 48417 435754 3.80% 38478 346302 3.92% 2544781 22903027 3.95%
2 64304 578741 4.10% 51747 465726 4.06% 41378 372410 4.21% 2726145 24535305 4.23%
3 63500 571505 4.05% 51363 462274 4.03% 40844 367601 4.16% 2681501 24133512 4.16%
4 65896 593068 4.20% 53593 482344 4.21% 41949 377541 4.27% 2765269 24887422 4.29%
5 65323 587909 4.17% 53315 479835 4.19% 41447 373025 4.22% 2766201 24895809 4.29%
6 62885 565970 4.01% 51521 463689 4.05% 39183 352654 3.99% 2716635 24449717 4.21%
7 62092 558829 3.96% 50966 458696 4.00% 38757 348819 3.95% 2559758 23037818 3.97%
8 64931 584381 4.14% 53866 484801 4.23% 39699 357296 4.04% 2659129 23932158 4.12%
9 64251 578266 4.10% 52964 476684 4.16% 37956 341606 3.87% 2657279 23915513 4.12%
10 67127 604149 4.28% 55640 500766 4.37% 40164 361476 4.09% 2731528 24583756 4.24%
11 70657 635919 4.51% 59014 531130 4.64% 45195 406757 4.60% 2664755 23982791 4.13%
12 75117 676059 4.79% 61414 552730 4.82% 50596 455369 5.15% 2684540 24160864 4.16%
13 76952 692575 4.91% 64343 579093 5.05% 49543 445891 5.05% 2816491 25348423 4.37%
14 76837 691536 4.90% 63408 570678 4.98% 48877 439894 4.98% 2967517 26707655 4.60%
15 72005 648049 4.59% 59216 532951 4.65% 47498 427483 4.84% 2750036 24750321 4.26%
16 64109 576985 4.09% 51533 463802 4.05% 40877 367901 4.16% 2622087 23598782 4.07%
17 62934 566413 4.02% 50222 452003 3.94% 38888 349992 3.96% 2637945 23741507 4.09%
18 60616 545551 3.87% 48146 433322 3.78% 36971 332744 3.77% 2658997 23930976 4.12%
19 61002 549022 3.89% 48135 433217 3.78% 37220 334985 3.79% 2632290 23690610 4.08%
20 68242 614184 4.35% 55054 495487 4.32% 39958 359622 4.07% 2968864 26719777 4.60%
21 62198 559787 3.97% 49645 446808 3.90% 37343 336090 3.80% 2677767 24099906 4.15%
22 56987 512890 3.64% 44870 403837 3.52% 34504 310539 3.51% 2442478 21982303 3.79%
23 57137 514236 3.65% 45163 406467 3.55% 35495 319456 3.62% 2450040 22050360 3.80%

Top 10 of 2283189 Total URLs By kB F
# Hits kB F URL
1 910420 6.45% 150121138 25.87% /news.atom
2 255537 1.81% 19097020 3.29% /assets/application-3ada03aed34c02e42ffd030d48ca5338cf11aa7dae15813951cfb12064311087.css
3 207714 1.47% 15496520 2.67% /
4 100606 0.71% 14135382 2.44% /assets/application-479dcb6f90370579ac2ba5b7b3f9da4886a7721e365e58032b9e93e6320695c7.js
5 250353 1.77% 8830199 1.52% /journaux.atom
6 47703 0.34% 8418691 1.45% /fonts/Lato-Regular.woff2
7 331278 2.35% 6929596 1.19% /board/
8 66203 0.47% 4277171 0.74% /news
9 38014 0.27% 3839289 0.66% /fonts/Merriweather-Regular.woff2
10 201810 1.43% 3034759 0.52% /images/default-avatar.svg

Top 10 of 1611681 Total Entry Pages
# Hits Visits URL
1 207714 1.47% 85459 2.76% /
2 66203 0.47% 43204 1.40% /news
3 44036 0.31% 17278 0.56% /journaux
4 22173 0.16% 8138 0.26% /forums
5 24311 0.17% 6786 0.22% /liens
6 9873 0.07% 3947 0.13% /news/fedora-linux-45-est-enfin-disponible
7 56988 0.40% 3284 0.11% /compte/connexion
8 3777 0.03% 2858 0.09% /users/ysabeau
9 10077 0.07% 2792 0.09% /news/emacs-a-50-ans
10 7456 0.05% 2774 0.09% /news/flus-sort-en-3-0

Top 10 of 1610890 Total Exit Pages
# Hits Visits URL
1 207714 1.47% 74227 2.36% /
2 66203 0.47% 42508 1.35% /news
3 56988 0.40% 37331 1.19% /compte/connexion
4 44036 0.31% 17466 0.56% /journaux
5 22173 0.16% 8915 0.28% /forums
6 24311 0.17% 7870 0.25% /liens
7 9873 0.07% 5025 0.16% /news/fedora-linux-45-est-enfin-disponible
8 10077 0.07% 3434 0.11% /news/emacs-a-50-ans
9 3777 0.03% 2907 0.09% /users/ysabeau
10 7456 0.05% 2727 0.09% /news/flus-sort-en-3-0

Top 10 of 2234240 Total Sites
# Hits Files kB F Visits Hostname
1 1236799 8.77% 1228443 10.72% 58978563 10.16% 1 0.00% 10.0.3.108
2 437984 3.10% 2125 0.02% 874480 0.15% 1 0.00% 152.53.53.214
3 189748 1.35% 183576 1.60% 2375103 0.41% 68 0.00% 137.74.31.238
4 137269 0.97% 537 0.00% 265378 0.05% 1 0.00% 91.98.202.198
5 95879 0.68% 95441 0.83% 2577823 0.44% 1 0.00% 141.95.2.212
6 94860 0.67% 89412 0.78% 2635598 0.45% 36 0.00% 144.76.155.182
7 92227 0.65% 83851 0.73% 2493735 0.43% 10 0.00% 136.243.24.94
8 80121 0.57% 76353 0.67% 1595040 0.27% 2 0.00% 216.73.217.78
9 72986 0.52% 68355 0.60% 1402810 0.24% 3 0.00% 216.73.216.65
10 72895 0.52% 71337 0.62% 3585712 0.62% 7 0.00% 66.249.79.167

Top 10 of 2234240 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1236799 8.77% 1228443 10.72% 58978563 10.16% 1 0.00% 10.0.3.108
2 72895 0.52% 71337 0.62% 3585712 0.62% 7 0.00% 66.249.79.167
3 47475 0.34% 47160 0.41% 2754489 0.47% 10 0.00% 54.236.1.155
4 47116 0.33% 46826 0.41% 2748691 0.47% 18 0.00% 54.236.1.234
5 47196 0.33% 46855 0.41% 2712310 0.47% 8 0.00% 54.236.1.57
6 47176 0.33% 46889 0.41% 2697904 0.46% 14 0.00% 54.236.1.92
7 11900 0.08% 11900 0.10% 2675946 0.46% 9 0.00% 82.67.113.228
8 47131 0.33% 46822 0.41% 2646630 0.46% 9 0.00% 54.236.1.86
9 94860 0.67% 89412 0.78% 2635598 0.45% 36 0.00% 144.76.155.182
10 45998 0.33% 45720 0.40% 2586049 0.45% 12 0.00% 54.236.1.69

Top 20 of 64 Total Search Strings
# Hits Search String
1 8 8.33% linuxfr
2 5 5.21% https://linuxfr.org/forums/general-hors-sujets/posts/clefs-a-reproduction-interdite
3 4 4.17% linux
4 3 3.12% https://linuxfr.org/news/grammalecte-correcteur-grammatical
5 3 3.12% https://linuxfr.org/users/quinton/liens/lex-community-signature-electronique-gratuite
6 3 3.12% https://linuxfr.org/users/rangzen/journaux/bien-public-pur
7 3 3.12% https://linuxfr.org/users/vincentd/liens/les-sites-pornos-gratuits-bloques
8 2 2.08% http://alt1.toolbarqueries.google.com.sa/urlq=https://defisec.info/blog/top-cybersecurity-companies
9 2 2.08% https://bbs-hnhw-com.webpkgcache.com/doc/-/s/bbs.hnhw.com/home.phpmod=space
10 2 2.08% https://links.gtanet.com.br/merrygrasby/
11 2 2.08% https://linuxfr.org/news/capitole-du-libre-les-14-15-novembre-2026-a-toulouse
12 2 2.08% https://linuxfr.org/users/dzecniv/journaux/le-guide-pour-apprendre-a-reparer-ses-appareils-electromenagers-et-electronique-soi-
13 2 2.08% https://linuxfr.org/users/el_d/liens/petition-supprimer-cnews-de-l-audiovisuel-francais
14 2 2.08% https://linuxfr.org/users/floxy/journaux/pierre-ficheux-bronsonise
15 2 2.08% https://linuxfr.org/users/krunch/journaux/une-blague-par-jour-en-2026
16 2 2.08% https://linuxfr.org/wiki/linuxfr-org
17 2 2.08% https://propertylist.ae/author/calvindransfie/
18 1 1.04% améliorer signal antenne freebox revolution
19 1 1.04% arch linux
20 1 1.04% conjuguer le verbe aller au subjonctif present

Top 15 of 9625 Total User Agents
# Hits User Agent
1 8674144 61.49% Mozilla/5.0
2 1332807 9.45% Go-http-client/2.0
3 277456 1.97% ClaudeBot/1.0
4 273679 1.94% bingbot/2.0
5 216950 1.54% ShapBot/0.1
6 176631 1.25% NextCloud-News/29.0.0
7 174306 1.24% ExaSearchBot/1.0
8 166008 1.18% m
9 124866 0.89% FreshRSS/1.30.4 (Linux; https://freshrss.org)
10 105083 0.74% Bytespider
11 97767 0.69% PetalBot
12 96728 0.69% QlyzeBot/1.0
13 85266 0.60% Amazonbot/0.1
14 71413 0.51% coincoin/1.0 (+https://gb3.plop.cc)
15 69217 0.49% DotBot/1.2

Usage by Country for November 2026

Top 30 of 233 Total Countries
# Hits Files kB F Country
1 4721210 33.47% 3741559 32.65% 164996580 28.43% United States
2 2281499 16.17% 1816687 15.85% 153196342 26.40% France
3 1662699 11.79% 1581454 13.80% 72265287 12.45% Unresolved/Unknown
4 493063 3.50% 408336 3.56% 20139148 3.47% Great Britain (UK)
5 491469 3.48% 372430 3.25% 17582856 3.03% China
6 424490 3.01% 260931 2.28% 11898904 2.05% Belgium
7 422783 3.00% 384947 3.36% 11585047 2.00% Brazil
8 396501 2.81% 326537 2.85% 16009400 2.76% Germany
9 242285 1.72% 217141 1.89% 14945756 2.58% Canada
10 240021 1.70% 81701 0.71% 10123174 1.74% Iran
11 129468 0.92% 115259 1.01% 3023007 0.52% Argentina
12 111148 0.79% 95001 0.83% 3210622 0.55% India
13 105371 0.75% 97356 0.85% 2797738 0.48% Vietnam
14 100705 0.71% 85983 0.75% 2594261 0.45% South Africa
15 90291 0.64% 76683 0.67% 3074269 0.53% Netherlands
16 82949 0.59% 69870 0.61% 5702545 0.98% Romania
17 77784 0.55% 51771 0.45% 2592066 0.45% Ukraine
18 75940 0.54% 68334 0.60% 1926607 0.33% Mexico
19 75481 0.54% 60116 0.52% 2277578 0.39% Russian Federation
20 72500 0.51% 62652 0.55% 2694180 0.46% Spain
21 68663 0.49% 49325 0.43% 5189579 0.89% Switzerland
22 67851 0.48% 59372 0.52% 1789925 0.31% Italy
23 63271 0.45% 57198 0.50% 1741907 0.30% Colombia
24 62856 0.45% 56368 0.49% 1974530 0.34% Denmark
25 58956 0.42% 54216 0.47% 2469599 0.43% European Union
26 57664 0.41% 53012 0.46% 2319509 0.40% Saudi Arabia
27 53748 0.38% 48004 0.42% 1392549 0.24% Morocco
28 45810 0.32% 34975 0.31% 1889657 0.33% Japan
29 44239 0.31% 37078 0.32% 1075013 0.19% Chile
30 42219 0.30% 23622 0.21% 1091233 0.19% Israel


Generated by Webalizer Version 2.23