Da Linux French Page Statistics linuxfr.org

Summary Period: October 2026
Generated 11-Oct-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 17986473
Total Files 13846581
Total Pages 9889991
Total Visits 2551654
Total kB Files 728188655
Total Unique Sites 1219065
Total Unique URLs 1995509
Total Unique Usernames 16
Total Unique User Agents 8890
. Avg Max
Hits per Hour 68130 122065
Hits per Day 1635133 1948314
Files per Day 1258780 1561838
Pages per Day 899090 1110946
Sites per Day 110824 261176
Visits per Day 231968 316160
kB Files per Day 66198969 81692395
Hits by Response Code
Undefined response code 0.01% 1284
Code 200 - OK 76.98% 13846581
Code 201 - Created 0.01% 1366
Code 204 - No Content 0.05% 8959
Code 206 - Partial Content 3.40% 610951
Code 301 - Moved Permanently 0.83% 150183
Code 302 - Found 1.30% 234175
Code 304 - Not Modified 6.76% 1216138
Code 307 - Moved Temporarily 0.00% 11
Code 400 - Bad Request 0.00% 551
Code 401 - Unauthorized 0.10% 17627
Code 403 - Forbidden 0.61% 109160
Code 404 - Not Found 9.66% 1737296
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.15% 26513
Code 410 - Gone 0.12% 22353
Code 500 - Internal Server Error 0.00% 852
Code 502 - Bad Gateway 0.01% 2472

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1441394 8.01% 1113980 8.05% 685230 6.93% 184215 7.22% 129488 10.62% 74137778 10.18%
2 1512183 8.41% 1193602 8.62% 798766 8.08% 185707 7.28% 135826 11.14% 81692395 11.22%
3 1545242 8.59% 1206956 8.72% 862276 8.72% 210652 8.26% 154046 12.64% 62465540 8.58%
4 1855311 10.32% 1392178 10.05% 1064482 10.76% 222815 8.73% 166172 13.63% 74537352 10.24%
5 1852741 10.30% 1436636 10.38% 974775 9.86% 255165 10.00% 184797 15.16% 78860174 10.83%
6 1737395 9.66% 1334789 9.64% 928179 9.39% 259494 10.17% 195332 16.02% 64133320 8.81%
7 1948314 10.83% 1561838 11.28% 1110946 11.23% 273972 10.74% 220256 18.07% 70340001 9.66%
8 1931270 10.74% 1505379 10.87% 1091045 11.03% 304052 11.92% 238665 19.58% 72768845 9.99%
9 1862260 10.35% 1427157 10.31% 1083388 10.95% 268778 10.53% 218173 17.90% 68546057 9.41%
10 1883835 10.47% 1365000 9.86% 1041104 10.53% 316160 12.39% 261176 21.42% 65744308 9.03%
11 416528 2.32% 309066 2.23% 249800 2.53% 74198 2.91% 70258 5.76% 14962885 2.05%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72174 793920 4.41% 55491 610408 4.41% 41436 455800 4.61% 2636268 28998944 3.98%
1 67116 738281 4.10% 51852 570381 4.12% 38216 420379 4.25% 2412772 26540492 3.64%
2 62358 685938 3.81% 47351 520862 3.76% 35327 388606 3.93% 2243907 24682980 3.39%
3 60897 669874 3.72% 46950 516454 3.73% 33803 371840 3.76% 2258572 24844295 3.41%
4 63654 700200 3.89% 49272 541993 3.91% 35500 390510 3.95% 2324669 25571364 3.51%
5 64338 707719 3.93% 50437 554810 4.01% 35953 395483 4.00% 2488845 27377291 3.76%
6 63599 699596 3.89% 50194 552144 3.99% 35097 386073 3.90% 2543506 27978567 3.84%
7 63575 699332 3.89% 49999 549991 3.97% 33631 369945 3.74% 2532767 27860439 3.83%
8 67103 738141 4.10% 52766 580431 4.19% 35476 390237 3.95% 2934754 32282294 4.43%
9 70943 780382 4.34% 54837 603209 4.36% 38895 427853 4.33% 3018226 33200488 4.56%
10 70335 773694 4.30% 55904 614951 4.44% 38830 427134 4.32% 3143007 34573079 4.75%
11 69057 759631 4.22% 53914 593058 4.28% 36832 405152 4.10% 3113906 34252962 4.70%
12 70665 777318 4.32% 54480 599283 4.33% 38915 428075 4.33% 3034655 33381208 4.58%
13 72193 794129 4.42% 56085 616935 4.46% 39149 430640 4.35% 3133970 34473669 4.73%
14 66641 733059 4.08% 50744 558187 4.03% 35541 390961 3.95% 2852465 31377111 4.31%
15 70330 773631 4.30% 52982 582806 4.21% 38001 418014 4.23% 2960395 32564343 4.47%
16 70194 772139 4.29% 53871 592583 4.28% 37796 415766 4.20% 2969725 32666972 4.49%
17 68124 749367 4.17% 51769 569461 4.11% 37300 410303 4.15% 2866362 31529982 4.33%
18 69429 763722 4.25% 52608 578697 4.18% 38331 421646 4.26% 2716646 29883104 4.10%
19 68680 755490 4.20% 52188 574074 4.15% 38325 421576 4.26% 2698108 29679192 4.08%
20 72085 792944 4.41% 54923 604155 4.36% 40131 441449 4.46% 2922184 32144024 4.41%
21 74493 819423 4.56% 54426 598695 4.32% 39476 434238 4.39% 2858287 31441152 4.32%
22 70283 773121 4.30% 54573 600309 4.34% 39343 432778 4.38% 2909710 32006810 4.40%
23 66856 735422 4.09% 51154 562704 4.06% 37775 415533 4.20% 2625263 28877891 3.97%

Top 10 of 1995509 Total URLs By kB F
# Hits kB F URL
1 1054151 5.86% 217034129 29.80% /news.atom
2 525582 2.92% 39287412 5.40% /assets/application-3ada03aed34c02e42ffd030d48ca5338cf11aa7dae15813951cfb12064311087.css
3 329395 1.83% 23673783 3.25% /
4 131703 0.73% 23388764 3.21% /fonts/Lato-Regular.woff2
5 142117 0.79% 20040892 2.75% /assets/application-479dcb6f90370579ac2ba5b7b3f9da4886a7721e365e58032b9e93e6320695c7.js
6 315475 1.75% 16216698 2.23% /journaux.atom
7 94709 0.53% 9628818 1.32% /fonts/Merriweather-Regular.woff2
8 422275 2.35% 8533946 1.17% /board/
9 76731 0.43% 4622446 0.63% /news
10 457464 2.54% 4279546 0.59% /images/default-avatar.svg

Top 10 of 837200 Total Entry Pages
# Hits Visits URL
1 329395 1.83% 145235 6.91% /
2 76731 0.43% 54206 2.58% /news
3 55440 0.31% 19869 0.95% /journaux
4 21442 0.12% 6826 0.32% /forums
5 26366 0.15% 6356 0.30% /liens
6 6269 0.03% 4556 0.22% /users/ysabeau
7 50778 0.28% 3751 0.18% /compte/connexion
8 6979 0.04% 2535 0.12% /suivi
9 3753 0.02% 2501 0.12% /aide
10 8473 0.05% 2481 0.12% /news/debian-ia-vibe-coding-rsync-la-croisee-des-chemins

Top 10 of 841094 Total Exit Pages
# Hits Visits URL
1 329395 1.83% 134201 6.28% /
2 76731 0.43% 52296 2.45% /news
3 50778 0.28% 21620 1.01% /compte/connexion
4 55440 0.31% 19197 0.90% /journaux
5 21442 0.12% 7066 0.33% /forums
6 26366 0.15% 7003 0.33% /liens
7 6269 0.03% 4684 0.22% /users/ysabeau
8 8473 0.05% 3732 0.17% /news/debian-ia-vibe-coding-rsync-la-croisee-des-chemins
9 6979 0.04% 2704 0.13% /suivi
10 3955 0.02% 2523 0.12% /users/oumph

Top 10 of 1219065 Total Sites
# Hits Files kB F Visits Hostname
1 1500659 8.34% 1485116 10.73% 55058873 7.56% 1 0.00% 10.0.3.108
2 766832 4.26% 748649 5.41% 15734446 2.16% 5 0.00% 137.74.31.238
3 561080 3.12% 3240 0.02% 1127279 0.15% 1 0.00% 152.53.53.214
4 465556 2.59% 465556 3.36% 15213716 2.09% 1 0.00% 34.142.77.240
5 465437 2.59% 465436 3.36% 15163544 2.08% 1 0.00% 35.200.141.164
6 292071 1.62% 290417 2.10% 17472622 2.40% 122 0.00% 82.27.109.122
7 212402 1.18% 744 0.01% 416323 0.06% 1 0.00% 91.98.202.198
8 194150 1.08% 123949 0.90% 7311100 1.00% 1 0.00% 138.249.28.152
9 158789 0.88% 152076 1.10% 3453813 0.47% 83 0.00% 74.7.241.1
10 122015 0.68% 118847 0.86% 4566001 0.63% 6 0.00% 178.24.71.206

Top 10 of 1219065 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1500659 8.34% 1485116 10.73% 55058873 7.56% 1 0.00% 10.0.3.108
2 292071 1.62% 290417 2.10% 17472622 2.40% 122 0.00% 82.27.109.122
3 766832 4.26% 748649 5.41% 15734446 2.16% 5 0.00% 137.74.31.238
4 465556 2.59% 465556 3.36% 15213716 2.09% 1 0.00% 34.142.77.240
5 465437 2.59% 465436 3.36% 15163544 2.08% 1 0.00% 35.200.141.164
6 194150 1.08% 123949 0.90% 7311100 1.00% 1 0.00% 138.249.28.152
7 14826 0.08% 14826 0.11% 6920018 0.95% 17 0.00% 82.67.113.228
8 15667 0.09% 15211 0.11% 6643900 0.91% 49 0.00% 57.128.176.142
9 122015 0.68% 118847 0.86% 4566001 0.63% 6 0.00% 178.24.71.206
10 17605 0.10% 17605 0.13% 3792084 0.52% 0 0.00% 78.199.31.204

Top 20 of 3202 Total Search Strings
# Hits Search String
1 73876 91.38% testing
2 622 0.77% testing'\x22
3 622 0.77% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 622 0.77% testing-1 waitfor delay '0:0:15' --
5 622 0.77% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 622 0.77% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
7 620 0.77% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
8 7 0.01% wordpress
9 6 0.01% https://linuxfr.org/users/carbon_kid/journaux/comment-charger-le-module-xvideo
10 5 0.01% https://linuxfr.org/
11 4 0.00% http://pvbloghub.com
12 3 0.00% conjugue.le verbe pouvoir
13 3 0.00% https://linuxfr.org/users/adrieng/journaux/une-carte-des-cameras-de-surveillance-basee-sur-openstreetmap
14 3 0.00% https://linuxfr.org/users/quinton/liens/lex-community-signature-electronique-gratuite
15 3 0.00% https://linuxfr.org/users/thoasm/liens/jeu-wikipedia-aller-d-un-article-a-l-autre-en-un-minimum-de-saut-implemente-par-la-wmf
16 3 0.00% les différents types d'ordinateurs de bureau
17 3 0.00% xvideo
18 2 0.00% donne moi un verbe pronominale a l indicatif tous le temps
19 2 0.00% http://souforum.com/postpartum-breast-massage/
20 2 0.00% https://behealthyforlife.org/tag/breast-massage/

Top 15 of 8890 Total User Agents
# Hits User Agent
1 10741175 59.72% Mozilla/5.0
2 1621742 9.02% Go-http-client/2.0
3 641891 3.57% m
4 467576 2.60% Reflectionbot/1.0
5 436451 2.43% Amazonbot/0.1
6 326615 1.82% ClaudeBot/1.0
7 301189 1.67% ExaSearchBot/1.0
8 248639 1.38% NextCloud-News/28.7.0
9 195940 1.09% GPTBot/1.4
10 121530 0.68% PetalBot
11 102192 0.57% FreshRSS/1.30.0 (Linux; https://freshrss.org)
12 89623 0.50% FreshRSS/1.29.1 (Linux; https://freshrss.org)
13 88820 0.49% coincoin/1.0 (+https://gb3.plop.cc)
14 76847 0.43% TikTokSpider
15 69412 0.39% PerplexityBot/1.0

Usage by Country for October 2026

Top 30 of 222 Total Countries
# Hits Files kB F Country
1 6379168 35.47% 5116889 36.95% 180903335 24.84% United States
2 4434262 24.65% 3439171 24.84% 238682122 32.78% France
3 1736962 9.66% 1667570 12.04% 68509658 9.41% Unresolved/Unknown
4 1267869 7.05% 1093825 7.90% 36742009 5.05% Belgium
5 625603 3.48% 537271 3.88% 37158426 5.10% Great Britain (UK)
6 446745 2.48% 384105 2.77% 20786981 2.85% China
7 384397 2.14% 137310 0.99% 16070078 2.21% Iran
8 332970 1.85% 271222 1.96% 19121181 2.63% Germany
9 211650 1.18% 131461 0.95% 7614771 1.05% Finland
10 189475 1.05% 159506 1.15% 12908074 1.77% Canada
11 159036 0.88% 123292 0.89% 7812200 1.07% Brazil
12 145184 0.81% 130249 0.94% 4107771 0.56% South Africa
13 135443 0.75% 119365 0.86% 3959886 0.54% Japan
14 91050 0.51% 80106 0.58% 3448198 0.47% Netherlands
15 76964 0.43% 57372 0.41% 2667816 0.37% Russian Federation
16 68435 0.38% 60254 0.44% 1794455 0.25% Hong Kong
17 62304 0.35% 42370 0.31% 1966184 0.27% Argentina
18 61607 0.34% 43868 0.32% 2894325 0.40% India
19 58420 0.32% 42719 0.31% 6931849 0.95% Switzerland
20 56527 0.31% 46260 0.33% 5768475 0.79% Romania
21 55037 0.31% 51022 0.37% 2731295 0.38% Saudi Arabia
22 53962 0.30% 16893 0.12% 1148912 0.16% Australia
23 53742 0.30% 51731 0.37% 1817745 0.25% Asia/Pacific Region
24 49843 0.28% 16510 0.12% 1534394 0.21% Bulgaria
25 41201 0.23% 31092 0.22% 3080946 0.42% Spain
26 40574 0.23% 28478 0.21% 1760682 0.24% Ukraine
27 39844 0.22% 37127 0.27% 2280021 0.31% European Union
28 35482 0.20% 33952 0.25% 1602958 0.22% Moldova
29 34754 0.19% 5869 0.04% 476995 0.07% Czech Republic
30 30045 0.17% 26014 0.19% 2515250 0.35% Ireland


Generated by Webalizer Version 2.23