Da Linux French Page Statistics linuxfr.org

Summary Period: January 2023
Generated 01-Feb-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 21833801
Total Files 18036665
Total Pages 9869589
Total Visits 1877897
Total kB Files 1447623327
Total kB In 0
Total kB Out 0
Total Unique Sites 206930
Total Unique URLs 612969
Total Unique Usernames 10
Total Unique User Agents 6850
. Avg Max
Hits per Hour 29346 181319
Hits per Day 704316 926385
Files per Day 581827 676168
Pages per Day 318373 513085
Sites per Day 6675 26264
Visits per Day 60577 106763
kB Files per Day 46697527 63958979
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.48% 104986
Code 200 - OK 82.61% 18036665
Code 201 - Created 0.04% 9513
Code 204 - No Content 0.11% 23547
Code 206 - Partial Content 0.01% 2256
Code 301 - Moved Permanently 0.92% 200504
Code 302 - Found 0.35% 76838
Code 304 - Not Modified 12.77% 2787836
Code 400 - Bad Request 0.11% 24925
Code 401 - Unauthorized 0.01% 1695
Code 403 - Forbidden 0.03% 6064
Code 404 - Not Found 2.30% 501908
Code 405 - Method Not Allowed 0.12% 27065
Code 406 - Not Acceptable 0.01% 2564
Code 408 - Request Timeout 0.00% 22
Code 410 - Gone 0.07% 15291
Code 500 - Internal Server Error 0.00% 487
Code 501 - Not Implemented 0.00% 58
Code 502 - Bad Gateway 0.02% 4002
Code 503 - Service Unavailable 0.03% 7574
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 669965 3.07% 567695 3.15% 324413 3.29% 53686 2.86% 15154 7.32% 38807633 2.68% 0 0.00% 0 0.00%
2 722015 3.31% 609480 3.38% 310673 3.15% 61074 3.25% 19440 9.39% 40464793 2.80% 0 0.00% 0 0.00%
3 700535 3.21% 589095 3.27% 286942 2.91% 64206 3.42% 19965 9.65% 38397901 2.65% 0 0.00% 0 0.00%
4 787367 3.61% 676168 3.75% 372992 3.78% 64725 3.45% 22698 10.97% 39366570 2.72% 0 0.00% 0 0.00%
5 743425 3.40% 633113 3.51% 338695 3.43% 63724 3.39% 19214 9.29% 35050932 2.42% 0 0.00% 0 0.00%
6 688353 3.15% 577835 3.20% 301243 3.05% 49049 2.61% 17194 8.31% 33447729 2.31% 0 0.00% 0 0.00%
7 603449 2.76% 500132 2.77% 268513 2.72% 42481 2.26% 14633 7.07% 29877774 2.06% 0 0.00% 0 0.00%
8 612748 2.81% 512062 2.84% 271308 2.75% 46992 2.50% 16464 7.96% 30430699 2.10% 0 0.00% 0 0.00%
9 711546 3.26% 598913 3.32% 299311 3.03% 52998 2.82% 18989 9.18% 43000575 2.97% 0 0.00% 0 0.00%
10 717929 3.29% 605063 3.35% 309261 3.13% 54402 2.90% 19966 9.65% 45552897 3.15% 0 0.00% 0 0.00%
11 680918 3.12% 564454 3.13% 277175 2.81% 64375 3.43% 23476 11.34% 42733038 2.95% 0 0.00% 0 0.00%
12 740607 3.39% 599756 3.33% 317602 3.22% 79632 4.24% 25242 12.20% 39093853 2.70% 0 0.00% 0 0.00%
13 707799 3.24% 574178 3.18% 303705 3.08% 76903 4.10% 26264 12.69% 37982307 2.62% 0 0.00% 0 0.00%
14 671966 3.08% 538266 2.98% 330083 3.34% 83044 4.42% 22179 10.72% 37686209 2.60% 0 0.00% 0 0.00%
15 704262 3.23% 555087 3.08% 361176 3.66% 96347 5.13% 21813 10.54% 40134009 2.77% 0 0.00% 0 0.00%
16 807536 3.70% 639507 3.55% 392809 3.98% 104321 5.56% 25769 12.45% 50071883 3.46% 0 0.00% 0 0.00%
17 772540 3.54% 605850 3.36% 360216 3.65% 106763 5.69% 25570 12.36% 57680055 3.98% 0 0.00% 0 0.00%
18 802306 3.67% 625590 3.47% 398666 4.04% 103429 5.51% 24649 11.91% 54972913 3.80% 0 0.00% 0 0.00%
19 768618 3.52% 652574 3.62% 367893 3.73% 49262 2.62% 19519 9.43% 54524235 3.77% 0 0.00% 0 0.00%
20 698997 3.20% 592199 3.28% 314034 3.18% 51079 2.72% 17882 8.64% 51489083 3.56% 0 0.00% 0 0.00%
21 615296 2.82% 518979 2.88% 281108 2.85% 47445 2.53% 14993 7.25% 50411904 3.48% 0 0.00% 0 0.00%
22 603733 2.77% 503653 2.79% 263824 2.67% 46848 2.49% 16171 7.81% 57054363 3.94% 0 0.00% 0 0.00%
23 675465 3.09% 566671 3.14% 271932 2.76% 52207 2.78% 18836 9.10% 58416340 4.04% 0 0.00% 0 0.00%
24 674552 3.09% 568111 3.15% 288188 2.92% 45149 2.40% 18315 8.85% 55826359 3.86% 0 0.00% 0 0.00%
25 676486 3.10% 566802 3.14% 291227 2.95% 44834 2.39% 18241 8.82% 53721859 3.71% 0 0.00% 0 0.00%
26 644309 2.95% 537669 2.98% 261602 2.65% 47060 2.51% 17863 8.63% 51487260 3.56% 0 0.00% 0 0.00%
27 628234 2.88% 519623 2.88% 247314 2.51% 50552 2.69% 18129 8.76% 50588600 3.49% 0 0.00% 0 0.00%
28 926385 4.24% 673827 3.74% 513085 5.20% 42385 2.26% 15329 7.41% 51908330 3.59% 0 0.00% 0 0.00%
29 632464 2.90% 537280 2.98% 299763 3.04% 38770 2.06% 14373 6.95% 51652201 3.57% 0 0.00% 0 0.00%
30 728160 3.34% 620430 3.44% 328920 3.33% 46306 2.47% 18307 8.85% 61832046 4.27% 0 0.00% 0 0.00%
31 715836 3.28% 606603 3.36% 315916 3.20% 50931 2.71% 19391 9.37% 63958979 4.42% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25181 780612 3.58% 20829 645729 3.58% 12579 389973 3.95% 1773117 54966638 3.80% 0 0 0.00% 0 0 0.00%
1 22624 701356 3.21% 18523 574241 3.18% 11998 371944 3.77% 1635945 50714292 3.50% 0 0 0.00% 0 0 0.00%
2 21103 654208 3.00% 17282 535756 2.97% 11148 345602 3.50% 1579611 48967953 3.38% 0 0 0.00% 0 0 0.00%
3 20788 644449 2.95% 17149 531628 2.95% 11156 345865 3.50% 1594101 49417116 3.41% 0 0 0.00% 0 0 0.00%
4 20550 637080 2.92% 17019 527595 2.93% 11212 347602 3.52% 1650609 51168874 3.53% 0 0 0.00% 0 0 0.00%
5 20762 643634 2.95% 17266 535264 2.97% 11225 347994 3.53% 1652349 51222805 3.54% 0 0 0.00% 0 0 0.00%
6 21857 677582 3.10% 18174 563397 3.12% 11230 348134 3.53% 1736811 53841147 3.72% 0 0 0.00% 0 0 0.00%
7 23878 740242 3.39% 19886 616484 3.42% 11393 353189 3.58% 1767584 54795103 3.79% 0 0 0.00% 0 0 0.00%
8 30853 956456 4.38% 24244 751591 4.17% 14604 452727 4.59% 1909846 59205225 4.09% 0 0 0.00% 0 0 0.00%
9 35993 1115796 5.11% 29003 899113 4.98% 15852 491440 4.98% 2116954 65625582 4.53% 0 0 0.00% 0 0 0.00%
10 39215 1215678 5.57% 32325 1002095 5.56% 17570 544699 5.52% 2244373 69575560 4.81% 0 0 0.00% 0 0 0.00%
11 33950 1052465 4.82% 28031 868967 4.82% 13825 428576 4.34% 2112086 65474655 4.52% 0 0 0.00% 0 0 0.00%
12 31595 979470 4.49% 25965 804922 4.46% 13258 411019 4.16% 2088878 64755231 4.47% 0 0 0.00% 0 0 0.00%
13 33182 1028647 4.71% 27241 844500 4.68% 13788 427442 4.33% 2046935 63455000 4.38% 0 0 0.00% 0 0 0.00%
14 34698 1075654 4.93% 29041 900292 4.99% 13937 432060 4.38% 2200161 68204998 4.71% 0 0 0.00% 0 0 0.00%
15 33927 1051751 4.82% 28209 874497 4.85% 13705 424867 4.30% 2118594 65676426 4.54% 0 0 0.00% 0 0 0.00%
16 34056 1055756 4.84% 28216 874704 4.85% 13781 427219 4.33% 2140903 66367994 4.58% 0 0 0.00% 0 0 0.00%
17 33382 1034846 4.74% 27750 860256 4.77% 13854 429497 4.35% 2095254 64952879 4.49% 0 0 0.00% 0 0 0.00%
18 32935 1021014 4.68% 27538 853679 4.73% 13843 429139 4.35% 2155499 66820473 4.62% 0 0 0.00% 0 0 0.00%
19 30853 956463 4.38% 25652 795232 4.41% 13394 415231 4.21% 2009207 62285426 4.30% 0 0 0.00% 0 0 0.00%
20 31290 970000 4.44% 26067 808087 4.48% 13541 419798 4.25% 2035448 63098902 4.36% 0 0 0.00% 0 0 0.00%
21 32138 996301 4.56% 26836 831916 4.61% 13948 432394 4.38% 2111765 65464704 4.52% 0 0 0.00% 0 0 0.00%
22 30997 960935 4.40% 25768 798838 4.43% 13885 430444 4.36% 2014727 62456530 4.31% 0 0 0.00% 0 0 0.00%
23 28496 883406 4.05% 23802 737882 4.09% 13636 422734 4.28% 1906768 59109814 4.08% 0 0 0.00% 0 0 0.00%

Top 10 of 612969 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3609938 16.53% 822006285 56.78% 0 0.00% 0 0.00% /news.atom
2 3652892 16.73% 190883195 13.19% 0 0.00% 0 0.00% /
3 1162191 5.32% 148066621 10.23% 0 0.00% 0 0.00% /journaux.atom
4 282244 1.29% 47420575 3.28% 0 0.00% 0 0.00% /fonts/Lato-Regular.woff2
5 227794 1.04% 22980045 1.59% 0 0.00% 0 0.00% /fonts/Merriweather-Regular.woff2
6 1088310 4.98% 17107528 1.18% 0 0.00% 0 0.00% /board/
7 245283 1.12% 11088523 0.77% 0 0.00% 0 0.00% /assets/application-5a5ac542970f6454e76dd7e28292c12a0aec15ee21f9089b3f8c82986fee9a5c.js
8 284226 1.30% 5264861 0.36% 0 0.00% 0 0.00% /news
9 183064 0.84% 4663964 0.32% 0 0.00% 0 0.00% /forums.atom
10 10579 0.05% 4128767 0.29% 0 0.00% 0 0.00% /wiki.atom

Top 10 of 161947 Total Entry Pages
# Hits Visits URL
1 3652892 16.73% 297551 19.23% /
2 284226 1.30% 180063 11.64% /news
3 160349 0.73% 54523 3.52% /journaux
4 77757 0.36% 11791 0.76% /liens
5 12199 0.06% 9918 0.64% /board
6 69690 0.32% 9477 0.61% /forums
7 8165 0.04% 7883 0.51% /users/tla47/liens/c-surpasse-java-en-popularite-en-decembre-2022-selon-l-index-tiobe
8 21707 0.10% 5401 0.35% /news/nouveautes-du-langage-c-dans-sa-prochaine-version-c23
9 14907 0.07% 5010 0.32% /news/wallabag-it-a-6-ans
10 15024 0.07% 4649 0.30% /news/mysafeip-un-tiers-de-confiance-pour-votre-pare-feu

Top 10 of 173008 Total Exit Pages
# Hits Visits URL
1 3652892 16.73% 239544 14.96% /
2 284226 1.30% 169672 10.60% /news
3 160349 0.73% 62101 3.88% /journaux
4 77757 0.36% 16832 1.05% /liens
5 29563 0.14% 13011 0.81% /compte/connexion
6 69690 0.32% 12671 0.79% /forums
7 12199 0.06% 9718 0.61% /board
8 8165 0.04% 7881 0.49% /users/tla47/liens/c-surpasse-java-en-popularite-en-decembre-2022-selon-l-index-tiobe
9 21707 0.10% 7800 0.49% /news/nouveautes-du-langage-c-dans-sa-prochaine-version-c23
10 15024 0.07% 6410 0.40% /news/mysafeip-un-tiers-de-confiance-pour-votre-pare-feu

Top 10 of 206930 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 651310 2.98% 650799 3.61% 44289362 3.06% 0 0.00% 0 0.00% 1 0.00% 74.6.168.245
2 381807 1.75% 381551 2.12% 26730684 1.85% 0 0.00% 0 0.00% 1 0.00% 74.6.168.170
3 379434 1.74% 378943 2.10% 18626229 1.29% 0 0.00% 0 0.00% 0 0.00% 62.210.215.119
4 305584 1.40% 266789 1.48% 76286393 5.27% 0 0.00% 0 0.00% 0 0.00% 94.237.57.97
5 294923 1.35% 278548 1.54% 8153331 0.56% 0 0.00% 0 0.00% 834 0.04% 216.244.66.201
6 240078 1.10% 239905 1.33% 16804436 1.16% 0 0.00% 0 0.00% 8 0.00% 72.30.14.21
7 224319 1.03% 223544 1.24% 6189990 0.43% 0 0.00% 0 0.00% 1 0.00% 176.9.123.245
8 219974 1.01% 48088 0.27% 1369570 0.09% 0 0.00% 0 0.00% 115 0.01% 91.121.163.12
9 211999 0.97% 208117 1.15% 2782850 0.19% 0 0.00% 0 0.00% 15 0.00% 213.36.253.176
10 195666 0.90% 54525 0.30% 2806072 0.19% 0 0.00% 0 0.00% 322 0.02% 217.182.156.26

Top 10 of 206930 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 305584 1.40% 266789 1.48% 76286393 5.27% 0 0.00% 0 0.00% 0 0.00% 94.237.57.97
2 651310 2.98% 650799 3.61% 44289362 3.06% 0 0.00% 0 0.00% 1 0.00% 74.6.168.245
3 124749 0.57% 124643 0.69% 43507653 3.01% 0 0.00% 0 0.00% 73 0.00% 93.174.144.91
4 381807 1.75% 381551 2.12% 26730684 1.85% 0 0.00% 0 0.00% 1 0.00% 74.6.168.170
5 379434 1.74% 378943 2.10% 18626229 1.29% 0 0.00% 0 0.00% 0 0.00% 62.210.215.119
6 89243 0.41% 89203 0.49% 16886672 1.17% 0 0.00% 0 0.00% 4 0.00% 54.38.71.218
7 240078 1.10% 239905 1.33% 16804436 1.16% 0 0.00% 0 0.00% 8 0.00% 72.30.14.21
8 189765 0.87% 189668 1.05% 13224339 0.91% 0 0.00% 0 0.00% 11 0.00% 72.30.14.15
9 178508 0.82% 178479 0.99% 12697345 0.88% 0 0.00% 0 0.00% 1 0.00% 51.68.102.170
10 160798 0.74% 160558 0.89% 11259621 0.78% 0 0.00% 0 0.00% 9 0.00% 72.30.14.19

Top 20 of 487 Total Search Strings
# Hits Search String
1 4932 84.39% testing
2 148 2.53% credit coopératif
3 43 0.74% linuxfr
4 26 0.44% testing'\x22()
5 22 0.38% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 18 0.31% wwwxxxvvv
7 16 0.27% mechanical integration
8 9 0.15% https://linuxfr.org/users/linuce/journaux/histoire-de-la-petite-fourmi-travailleuse
9 8 0.14% https://linuxfr.org/users/dinmax/journaux/si-vous-comptez-vous-rendre-en-belgique
10 7 0.12% virus
11 6 0.10% https://linuxfr.org/news/linuxfr-org-un-site-adulte
12 6 0.10% https://linuxfr.org/users/usawa/journaux/renault-et-la-carte-r-link-2023-la-boulette
13 6 0.10% https://linuxfr.org/users/yesi/journaux/je-taime-%c3%a0-la-folie-comme-une-puce-%c3%a0-lagonie
14 6 0.10% point machine
15 6 0.10% signal
16 5 0.09% https://linuxfr.org/
17 5 0.09% https://linuxfr.org/forums/general-hors-sujets/posts/lunettes-3d-teintees-en-noir-pourquoi
18 5 0.09% https://linuxfr.org/news/keccak-remporte-la-mise-et-devient-sha-3
19 4 0.07% cloud computing or cloud or informatique dans le nuage or informatique en nuage or informatique dematerialisee or infonuagique
20 4 0.07% https://linuxfr.org/forums/general-general/posts/cle-usb-et-lave-linge

Top 15 of 6850 Total User Agents
# Hits User Agent
1 9082008 41.60% Mozilla/5.0
2 1851526 8.48% Yahoo! Slurp
3 1511578 6.92% bingbot/2.0
4 732342 3.35% Go-http-client/2.0
5 542705 2.49% PetalBot
6 471792 2.16% NextCloud-News/1.0
7 358238 1.64% SemrushBot/7~bl
8 308048 1.41% FreshRSS/1.20.2 (Linux; https://freshrss.org)
9 305584 1.40% Go-NEB
10 297372 1.36% Tiny Tiny RSS/20221021 (Unsupported) (https://tt-rss.org/)
11 294924 1.35% DotBot/1.2
12 249429 1.14% olcc-me/1.0.0
13 224166 1.03% onlineCoinCoin/0.3.8
14 223395 1.02% DCoinCoin/2.4.0
15 163115 0.75% Googlebot/2.1

Usage by Country for January 2023

Top 30 of 193 Total Countries
# Hits Files kB F kB In kB Out Country
1 9889330 45.29% 7837693 43.45% 767640900 53.03% 0 0.00% 0 0.00% France
2 6475157 29.66% 5711966 31.67% 288251128 19.91% 0 0.00% 0 0.00% United States
3 882075 4.04% 640023 3.55% 87065634 6.01% 0 0.00% 0 0.00% Great Britain (UK)
4 630804 2.89% 563293 3.12% 40886946 2.82% 0 0.00% 0 0.00% Germany
5 572169 2.62% 558079 3.09% 6249869 0.43% 0 0.00% 0 0.00% China
6 358897 1.64% 351913 1.95% 4051539 0.28% 0 0.00% 0 0.00% Moldova
7 322973 1.48% 164937 0.91% 2347458 0.16% 0 0.00% 0 0.00% Sweden
8 315224 1.44% 272819 1.51% 76634867 5.29% 0 0.00% 0 0.00% Finland
9 304633 1.40% 267298 1.48% 21973609 1.52% 0 0.00% 0 0.00% Belgium
10 258376 1.18% 205034 1.14% 23941551 1.65% 0 0.00% 0 0.00% Unresolved/Unknown
11 237048 1.09% 172267 0.96% 22422348 1.55% 0 0.00% 0 0.00% Switzerland
12 204124 0.93% 179197 0.99% 9341000 0.65% 0 0.00% 0 0.00% Russian Federation
13 174011 0.80% 151133 0.84% 13794518 0.95% 0 0.00% 0 0.00% Canada
14 148028 0.68% 132466 0.73% 8642780 0.60% 0 0.00% 0 0.00% Netherlands
15 142011 0.65% 39443 0.22% 2038482 0.14% 0 0.00% 0 0.00% Bulgaria
16 99580 0.46% 91335 0.51% 12448660 0.86% 0 0.00% 0 0.00% Israel
17 72251 0.33% 55242 0.31% 5553467 0.38% 0 0.00% 0 0.00% Norway
18 53339 0.24% 51024 0.28% 2681953 0.19% 0 0.00% 0 0.00% Greece
19 43260 0.20% 35485 0.20% 1808926 0.12% 0 0.00% 0 0.00% Ireland
20 42785 0.20% 42088 0.23% 762844 0.05% 0 0.00% 0 0.00% Saudi Arabia
21 40107 0.18% 25760 0.14% 4245901 0.29% 0 0.00% 0 0.00% India
22 38887 0.18% 31082 0.17% 2444100 0.17% 0 0.00% 0 0.00% Luxembourg
23 38315 0.18% 30593 0.17% 3348335 0.23% 0 0.00% 0 0.00% Ukraine
24 36675 0.17% 31659 0.18% 6270090 0.43% 0 0.00% 0 0.00% Japan
25 35881 0.16% 29164 0.16% 5734994 0.40% 0 0.00% 0 0.00% Spain
26 30004 0.14% 24884 0.14% 2420599 0.17% 0 0.00% 0 0.00% Romania
27 25946 0.12% 17355 0.10% 1694794 0.12% 0 0.00% 0 0.00% Italy
28 24753 0.11% 23802 0.13% 949426 0.07% 0 0.00% 0 0.00% Morocco
29 22189 0.10% 20495 0.11% 971795 0.07% 0 0.00% 0 0.00% Czech Republic
30 21282 0.10% 18490 0.10% 748437 0.05% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23