Da Linux French Page Statistics linuxfr.org

Summary Period: May 2020
Generated 01-Jun-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 25571835
Total Files 20503009
Total Pages 7668838
Total Visits 1553928
Total kB Files 1593397765
Total kB In 0
Total kB Out 0
Total Unique Sites 304125
Total Unique URLs 611926
Total Unique Usernames 16
Total Unique User Agents 4452
. Avg Max
Hits per Hour 34370 55879
Hits per Day 824897 968626
Files per Day 661387 788796
Pages per Day 247381 279307
Sites per Day 9810 30497
Visits per Day 50126 62674
kB Files per Day 51399928 70367395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.31% 335051
Code 200 - OK 80.18% 20503009
Code 201 - Created 0.05% 12565
Code 204 - No Content 0.00% 154
Code 206 - Partial Content 0.03% 7120
Code 301 - Moved Permanently 0.93% 237532
Code 302 - Found 0.45% 115194
Code 304 - Not Modified 16.15% 4128677
Code 400 - Bad Request 0.03% 7747
Code 401 - Unauthorized 0.00% 143
Code 403 - Forbidden 0.07% 18182
Code 404 - Not Found 0.69% 175262
Code 405 - Method Not Allowed 0.01% 1910
Code 406 - Not Acceptable 0.01% 1289
Code 408 - Request Timeout 0.00% 36
Code 410 - Gone 0.08% 19445
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 419
Code 502 - Bad Gateway 0.03% 7237
Code 503 - Service Unavailable 0.00% 861

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 847288 3.31% 683504 3.33% 257815 3.36% 61571 3.96% 26483 8.71% 52295843 3.28% 0 0.00% 0 0.00%
2 880267 3.44% 723070 3.53% 251046 3.27% 59829 3.85% 29355 9.65% 54203296 3.40% 0 0.00% 0 0.00%
3 850627 3.33% 697963 3.40% 267698 3.49% 54712 3.52% 26482 8.71% 52916339 3.32% 0 0.00% 0 0.00%
4 940673 3.68% 769404 3.75% 279307 3.64% 53928 3.47% 28015 9.21% 53598063 3.36% 0 0.00% 0 0.00%
5 968626 3.79% 788796 3.85% 273941 3.57% 62674 4.03% 30497 10.03% 46979604 2.95% 0 0.00% 0 0.00%
6 919275 3.59% 743093 3.62% 257667 3.36% 58931 3.79% 28238 9.28% 42853397 2.69% 0 0.00% 0 0.00%
7 878182 3.43% 700291 3.42% 261584 3.41% 55959 3.60% 26305 8.65% 42223686 2.65% 0 0.00% 0 0.00%
8 815222 3.19% 652020 3.18% 253462 3.31% 51265 3.30% 23768 7.82% 40781324 2.56% 0 0.00% 0 0.00%
9 768817 3.01% 613488 2.99% 229934 3.00% 47630 3.07% 23191 7.63% 39409188 2.47% 0 0.00% 0 0.00%
10 801179 3.13% 643796 3.14% 245265 3.20% 51943 3.34% 24108 7.93% 40684942 2.55% 0 0.00% 0 0.00%
11 882020 3.45% 705005 3.44% 264749 3.45% 55938 3.60% 26693 8.78% 44777704 2.81% 0 0.00% 0 0.00%
12 855288 3.34% 684566 3.34% 266586 3.48% 57880 3.72% 25198 8.29% 45692735 2.87% 0 0.00% 0 0.00%
13 845415 3.31% 668311 3.26% 256003 3.34% 56957 3.67% 24920 8.19% 44951795 2.82% 0 0.00% 0 0.00%
14 856255 3.35% 680286 3.32% 256973 3.35% 56983 3.67% 25956 8.53% 44861751 2.82% 0 0.00% 0 0.00%
15 844224 3.30% 676570 3.30% 257960 3.36% 44316 2.85% 25864 8.50% 47584471 2.99% 0 0.00% 0 0.00%
16 724884 2.83% 588007 2.87% 221258 2.89% 38615 2.48% 21499 7.07% 43564096 2.73% 0 0.00% 0 0.00%
17 734569 2.87% 589858 2.88% 231285 3.02% 37442 2.41% 21392 7.03% 44281071 2.78% 0 0.00% 0 0.00%
18 851054 3.33% 680068 3.32% 250576 3.27% 48925 3.15% 25638 8.43% 49232503 3.09% 0 0.00% 0 0.00%
19 853324 3.34% 680297 3.32% 249496 3.25% 50422 3.24% 26551 8.73% 49437592 3.10% 0 0.00% 0 0.00%
20 906979 3.55% 729319 3.56% 260839 3.40% 60595 3.90% 28749 9.45% 48174542 3.02% 0 0.00% 0 0.00%
21 797861 3.12% 634571 3.10% 216742 2.83% 48487 3.12% 25754 8.47% 51339462 3.22% 0 0.00% 0 0.00%
22 836624 3.27% 671298 3.27% 229538 2.99% 49348 3.18% 26695 8.78% 54504586 3.42% 0 0.00% 0 0.00%
23 779438 3.05% 616186 3.01% 249269 3.25% 41396 2.66% 22929 7.54% 52341682 3.28% 0 0.00% 0 0.00%
24 698769 2.73% 559293 2.73% 205441 2.68% 39449 2.54% 21272 6.99% 57942865 3.64% 0 0.00% 0 0.00%
25 870548 3.40% 697814 3.40% 259080 3.38% 50932 3.28% 25898 8.52% 70367395 4.42% 0 0.00% 0 0.00%
26 861739 3.37% 694250 3.39% 277952 3.62% 47609 3.06% 24358 8.01% 64065285 4.02% 0 0.00% 0 0.00%
27 788829 3.08% 634927 3.10% 229017 2.99% 45513 2.93% 23369 7.68% 64717085 4.06% 0 0.00% 0 0.00%
28 769157 3.01% 612831 2.99% 233339 3.04% 44789 2.88% 22712 7.47% 64287403 4.03% 0 0.00% 0 0.00%
29 762126 2.98% 593514 2.89% 227302 2.96% 41652 2.68% 22101 7.27% 61225837 3.84% 0 0.00% 0 0.00%
30 709667 2.78% 558169 2.72% 237466 3.10% 42228 2.72% 19791 6.51% 59129236 3.71% 0 0.00% 0 0.00%
31 672909 2.63% 532444 2.60% 210248 2.74% 38395 2.47% 19529 6.42% 64972990 4.08% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29402 911470 3.56% 23303 722398 3.52% 9208 285455 3.72% 1936220 60022829 3.77% 0 0 0.00% 0 0 0.00%
1 25047 776468 3.04% 19769 612865 2.99% 8525 264302 3.45% 1778669 55138740 3.46% 0 0 0.00% 0 0 0.00%
2 22353 692950 2.71% 17728 549574 2.68% 7627 236451 3.08% 1785631 55354575 3.47% 0 0 0.00% 0 0 0.00%
3 21113 654508 2.56% 16151 500688 2.44% 7343 227634 2.97% 1594401 49426421 3.10% 0 0 0.00% 0 0 0.00%
4 20859 646651 2.53% 16189 501878 2.45% 7360 228178 2.98% 1672271 51840389 3.25% 0 0 0.00% 0 0 0.00%
5 21117 654652 2.56% 16492 511268 2.49% 7647 237082 3.09% 1737222 53853872 3.38% 0 0 0.00% 0 0 0.00%
6 22737 704874 2.76% 17747 550157 2.68% 7648 237090 3.09% 1744690 54085395 3.39% 0 0 0.00% 0 0 0.00%
7 26349 816832 3.19% 21194 657023 3.20% 8032 249020 3.25% 1901501 58946541 3.70% 0 0 0.00% 0 0 0.00%
8 34059 1055850 4.13% 27926 865711 4.22% 9545 295905 3.86% 2225948 69004401 4.33% 0 0 0.00% 0 0 0.00%
9 40583 1258097 4.92% 32994 1022843 4.99% 11235 348285 4.54% 2270082 70372538 4.42% 0 0 0.00% 0 0 0.00%
10 42191 1307922 5.11% 34555 1071222 5.22% 11873 368091 4.80% 2398283 74346765 4.67% 0 0 0.00% 0 0 0.00%
11 42968 1332012 5.21% 35307 1094526 5.34% 12122 375788 4.90% 2488940 77157128 4.84% 0 0 0.00% 0 0 0.00%
12 40250 1247761 4.88% 31969 991049 4.83% 12211 378558 4.94% 2309725 71601487 4.49% 0 0 0.00% 0 0 0.00%
13 40182 1245672 4.87% 32288 1000949 4.88% 12103 375193 4.89% 2332206 72298375 4.54% 0 0 0.00% 0 0 0.00%
14 42252 1309825 5.12% 34567 1071587 5.23% 11876 368161 4.80% 2536944 78645276 4.94% 0 0 0.00% 0 0 0.00%
15 41810 1296139 5.07% 33523 1039221 5.07% 12002 372085 4.85% 2317747 71850163 4.51% 0 0 0.00% 0 0 0.00%
16 42046 1303434 5.10% 33849 1049335 5.12% 12153 376748 4.91% 2360758 73183511 4.59% 0 0 0.00% 0 0 0.00%
17 41186 1276793 4.99% 33442 1036715 5.06% 11850 367368 4.79% 2421044 75052349 4.71% 0 0 0.00% 0 0 0.00%
18 40505 1255667 4.91% 32441 1005684 4.91% 11598 359568 4.69% 2321060 71952873 4.52% 0 0 0.00% 0 0 0.00%
19 38690 1199403 4.69% 30897 957810 4.67% 11514 356952 4.65% 2233069 69225138 4.34% 0 0 0.00% 0 0 0.00%
20 38142 1182409 4.62% 30578 947933 4.62% 11206 347394 4.53% 2343628 72652465 4.56% 0 0 0.00% 0 0 0.00%
21 38700 1199713 4.69% 30659 950434 4.64% 11307 350541 4.57% 2243559 69550334 4.36% 0 0 0.00% 0 0 0.00%
22 37689 1168367 4.57% 29873 926093 4.52% 11033 342037 4.46% 2234229 69261111 4.35% 0 0 0.00% 0 0 0.00%
23 34656 1074366 4.20% 27936 866046 4.22% 10353 320952 4.19% 2212100 68575091 4.30% 0 0 0.00% 0 0 0.00%

Top 10 of 611926 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5258243 20.56% 968291679 60.77% 0 0.00% 0 0.00% /news.atom
2 1663413 6.50% 188029189 11.80% 0 0.00% 0 0.00% /journaux.atom
3 440115 1.72% 75077636 4.71% 0 0.00% 0 0.00% /fonts/Lato-Regular.woff2
4 401370 1.57% 40522338 2.54% 0 0.00% 0 0.00% /fonts/Merriweather-Regular.woff2
5 808597 3.16% 24553921 1.54% 0 0.00% 0 0.00% /
6 1413967 5.53% 20062053 1.26% 0 0.00% 0 0.00% /board/
7 419973 1.64% 17621077 1.11% 0 0.00% 0 0.00% /assets/application-c44d93e5f6ad46c03ab2520e4d991c429300199ad6f24e38a877679629ca642b.js
8 22249 0.09% 15931135 1.00% 0 0.00% 0 0.00% /wiki.atom
9 505825 1.98% 6955942 0.44% 0 0.00% 0 0.00% /assets/application-586ced52775342032776b4faca8365f4fed70fa79c381a1ebd168fc5b48de100.css
10 4000 0.02% 5577977 0.35% 0 0.00% 0 0.00% /redaction/news.atom

Top 10 of 186361 Total Entry Pages
# Hits Visits URL
1 808597 3.16% 273407 18.72% /
2 141498 0.55% 44333 3.04% /news
3 139308 0.54% 39012 2.67% /journaux
4 50100 0.20% 28024 1.92% /news/pourquoi-je-suis-tombe-en-amour-d-openboard
5 35115 0.14% 15286 1.05% /news/audit-du-code-source-de-parcoursup-par-la-cour-des-comptes
6 26221 0.10% 10109 0.69% /news/blender-2-8x-la-consecration
7 11016 0.04% 9115 0.62% /sections/internet
8 9818 0.04% 8877 0.61% /sections/science
9 9596 0.04% 8741 0.60% /sections/culture
10 14676 0.06% 8727 0.60% /tags/covid-19/public

Top 10 of 193764 Total Exit Pages
# Hits Visits URL
1 808597 3.16% 200665 13.48% /
2 141498 0.55% 41043 2.76% /news
3 139308 0.54% 39241 2.64% /journaux
4 50100 0.20% 27250 1.83% /news/pourquoi-je-suis-tombe-en-amour-d-openboard
5 35115 0.14% 18112 1.22% /news/audit-du-code-source-de-parcoursup-par-la-cour-des-comptes
6 45061 0.18% 12443 0.84% /liens
7 26221 0.10% 11617 0.78% /news/blender-2-8x-la-consecration
8 81626 0.32% 9589 0.64% /forums
9 11016 0.04% 9140 0.61% /sections/internet
10 9818 0.04% 8849 0.59% /sections/science

Top 10 of 304125 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 467500 1.83% 442584 2.16% 4334526 0.27% 0 0.00% 0 0.00% 1 0.00% 213.36.253.176
2 437998 1.71% 105510 0.51% 2957182 0.19% 0 0.00% 0 0.00% 1 0.00% 91.121.163.12
3 356429 1.39% 133641 0.65% 1413978 0.09% 0 0.00% 0 0.00% 99 0.01% 109.11.227.218
4 337904 1.32% 333138 1.62% 10344857 0.65% 0 0.00% 0 0.00% 1 0.00% 136.243.171.154
5 293070 1.15% 223768 1.09% 46153505 2.90% 0 0.00% 0 0.00% 0 0.00% 94.237.57.97
6 283453 1.11% 67500 0.33% 3047136 0.19% 0 0.00% 0 0.00% 28 0.00% 91.236.239.134
7 269764 1.05% 248850 1.21% 4968382 0.31% 0 0.00% 0 0.00% 806 0.05% 216.244.66.201
8 224137 0.88% 223604 1.09% 6269883 0.39% 0 0.00% 0 0.00% 2 0.00% 176.9.123.245
9 176275 0.69% 176187 0.86% 4124398 0.26% 0 0.00% 0 0.00% 1714 0.11% 95.216.246.97
10 166552 0.65% 158911 0.78% 15545880 0.98% 0 0.00% 0 0.00% 32 0.00% 51.255.80.43

Top 10 of 304125 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 293070 1.15% 223768 1.09% 46153505 2.90% 0 0.00% 0 0.00% 0 0.00% 94.237.57.97
2 89288 0.35% 89288 0.44% 19203561 1.21% 0 0.00% 0 0.00% 0 0.00% 54.36.61.195
3 166552 0.65% 158911 0.78% 15545880 0.98% 0 0.00% 0 0.00% 32 0.00% 51.255.80.43
4 337904 1.32% 333138 1.62% 10344857 0.65% 0 0.00% 0 0.00% 1 0.00% 136.243.171.154
5 31251 0.12% 23270 0.11% 10316955 0.65% 0 0.00% 0 0.00% 0 0.00% 87.98.216.16
6 49344 0.19% 49016 0.24% 10306342 0.65% 0 0.00% 0 0.00% 0 0.00% 185.233.100.11
7 42130 0.16% 41839 0.20% 10282259 0.65% 0 0.00% 0 0.00% 18 0.00% 178.32.125.199
8 142950 0.56% 142923 0.70% 9617768 0.60% 0 0.00% 0 0.00% 1 0.00% 82.64.137.25
9 30772 0.12% 30765 0.15% 9155540 0.57% 0 0.00% 0 0.00% 4 0.00% 90.126.105.202
10 44669 0.17% 41124 0.20% 8819055 0.55% 0 0.00% 0 0.00% 10 0.00% 78.194.250.34

Top 20 of 3342 Total Search Strings
# Hits Search String
1 104 2.45% linuxfr
2 51 1.20% linuxfr.org
3 38 0.89% https://rt.videochat.guru/
4 26 0.61% https://linuxfr.org/news/audit-du-code-source-de-parcoursup-par-la-cour-des-comptes
5 22 0.52% cms
6 21 0.49% linux fr
7 18 0.42% goana
8 17 0.40% casagrande or cms or connect group or connect systems or connectronic* or crompton or deuta or dualman or ect industries
9 16 0.38% dlfp
10 14 0.33% linux
11 10 0.24% fedora 32
12 9 0.21% dalinux
13 9 0.21% https://linuxfr.org/news/pourquoi-je-suis-tombe-en-amour-d-openboard
14 9 0.21% lite
15 8 0.19% https://linuxfr.org/users/small_duck/journaux/postgresql-un-retour-d-experience
16 8 0.19% opera
17 7 0.16% brave vs firefox
18 7 0.16% linux from scratch
19 7 0.16% msi installer ubuntu in csm mode
20 6 0.14% code débloqué xperia 3.0.5 lounge

Top 15 of 4452 Total User Agents
# Hits User Agent
1 12711001 49.71% Mozilla/5.0
2 2175014 8.51% NextCloud-News/1.0
3 1039413 4.06% bingbot/2.0
4 480279 1.88% onlineCoinCoin/0.3.8
5 466366 1.82% Go-http-client/2.0
6 402638 1.57% AhrefsBot/6.1
7 329143 1.29% Tiny Tiny RSS/UNKNOWN (Unsupported) (http://tt-rss.org/)
8 293070 1.15% Go-NEB
9 281721 1.10% olcc-me/1.0.0
10 269764 1.05% DotBot/1.1
11 223097 0.87% DCoinCoin/2.4.0
12 196902 0.77% AspiegelBot)"
13 178981 0.70% PetalBot
14 175200 0.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 168657 0.66% Yahoo! Slurp

Usage by Country for May 2020

Top 30 of 202 Total Countries
# Hits Files kB F kB In kB Out Country
1 15429186 60.34% 12072857 58.88% 1064955888 66.84% 0 0.00% 0 0.00% France
2 4211075 16.47% 3373794 16.46% 133369299 8.37% 0 0.00% 0 0.00% United States
3 1191745 4.66% 1085222 5.29% 65613750 4.12% 0 0.00% 0 0.00% Germany
4 669066 2.62% 521786 2.54% 71426513 4.48% 0 0.00% 0 0.00% Great Britain (UK)
5 628879 2.46% 573297 2.80% 10215603 0.64% 0 0.00% 0 0.00% China
6 586792 2.29% 477740 2.33% 35589310 2.23% 0 0.00% 0 0.00% Belgium
7 301085 1.18% 229644 1.12% 46470085 2.92% 0 0.00% 0 0.00% Finland
8 292538 1.14% 238565 1.16% 24491625 1.54% 0 0.00% 0 0.00% Switzerland
9 244204 0.95% 198326 0.97% 18394767 1.15% 0 0.00% 0 0.00% Netherlands
10 239670 0.94% 196448 0.96% 18000889 1.13% 0 0.00% 0 0.00% Canada
11 232523 0.91% 193159 0.94% 18890670 1.19% 0 0.00% 0 0.00% Unresolved/Unknown
12 218896 0.86% 209649 1.02% 7606859 0.48% 0 0.00% 0 0.00% Ukraine
13 217942 0.85% 214083 1.04% 10085459 0.63% 0 0.00% 0 0.00% Russian Federation
14 99652 0.39% 36672 0.18% 4669454 0.29% 0 0.00% 0 0.00% Bulgaria
15 98249 0.38% 96401 0.47% 5100907 0.32% 0 0.00% 0 0.00% Saudi Arabia
16 70909 0.28% 57250 0.28% 10716042 0.67% 0 0.00% 0 0.00% India
17 65019 0.25% 54912 0.27% 2121819 0.13% 0 0.00% 0 0.00% Morocco
18 59473 0.23% 52691 0.26% 2188793 0.14% 0 0.00% 0 0.00% Japan
19 46944 0.18% 39441 0.19% 4504491 0.28% 0 0.00% 0 0.00% Italy
20 43655 0.17% 41852 0.20% 8413814 0.53% 0 0.00% 0 0.00% Sweden
21 39308 0.15% 35200 0.17% 3745226 0.24% 0 0.00% 0 0.00% Poland
22 36682 0.14% 30740 0.15% 1439899 0.09% 0 0.00% 0 0.00% Ireland
23 34594 0.14% 31398 0.15% 977658 0.06% 0 0.00% 0 0.00% Algeria
24 32727 0.13% 27728 0.14% 1756678 0.11% 0 0.00% 0 0.00% Spain
25 31416 0.12% 27799 0.14% 835461 0.05% 0 0.00% 0 0.00% Norway
26 30881 0.12% 22935 0.11% 1666051 0.10% 0 0.00% 0 0.00% Luxembourg
27 29099 0.11% 27774 0.14% 1759531 0.11% 0 0.00% 0 0.00% Reunion
28 24216 0.09% 23002 0.11% 700042 0.04% 0 0.00% 0 0.00% European Union
29 20789 0.08% 20165 0.10% 1421570 0.09% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
30 20714 0.08% 19957 0.10% 717617 0.05% 0 0.00% 0 0.00% Tunisia


Generated by Webalizer Version 2.23