Da Linux French Page Statistics linuxfr.org

Summary Period: October 2021
Generated 01-Nov-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 23219071
Total Files 19068682
Total Pages 10157244
Total Visits 1501977
Total kB Files 1148066077
Total kB In 0
Total kB Out 0
Total Unique Sites 197075
Total Unique URLs 740583
Total Unique Usernames 19
Total Unique User Agents 25628
. Avg Max
Hits per Hour 31208 127831
Hits per Day 749002 1657925
Files per Day 615118 1255066
Pages per Day 327653 1240288
Sites per Day 6357 21678
Visits per Day 48450 54213
kB Files per Day 37034390 43014654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.67% 155587
Code 200 - OK 82.13% 19068682
Code 201 - Created 0.05% 10770
Code 204 - No Content 0.31% 72133
Code 206 - Partial Content 0.01% 2612
Code 301 - Moved Permanently 0.90% 209273
Code 302 - Found 0.30% 69267
Code 304 - Not Modified 13.75% 3191593
Code 400 - Bad Request 0.14% 31969
Code 401 - Unauthorized 0.02% 4862
Code 403 - Forbidden 0.04% 8426
Code 404 - Not Found 1.52% 352331
Code 405 - Method Not Allowed 0.00% 73
Code 406 - Not Acceptable 0.00% 697
Code 408 - Request Timeout 0.00% 19
Code 410 - Gone 0.11% 26533
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 5312
Code 502 - Bad Gateway 0.04% 8396
Code 503 - Service Unavailable 0.00% 535

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 713484 3.07% 573718 3.01% 295890 2.91% 48601 3.24% 19305 9.80% 35223061 3.07% 0 0.00% 0 0.00%
2 659940 2.84% 539716 2.83% 270491 2.66% 39633 2.64% 16724 8.49% 35525711 3.09% 0 0.00% 0 0.00%
3 651941 2.81% 538577 2.82% 259917 2.56% 39957 2.66% 16903 8.58% 38498557 3.35% 0 0.00% 0 0.00%
4 797333 3.43% 658670 3.45% 313032 3.08% 48104 3.20% 21488 10.90% 41020106 3.57% 0 0.00% 0 0.00%
5 764345 3.29% 629931 3.30% 306278 3.02% 50463 3.36% 20339 10.32% 42253470 3.68% 0 0.00% 0 0.00%
6 742300 3.20% 605849 3.18% 301260 2.97% 51275 3.41% 20259 10.28% 38391527 3.34% 0 0.00% 0 0.00%
7 681771 2.94% 551296 2.89% 280785 2.76% 46303 3.08% 18758 9.52% 34754674 3.03% 0 0.00% 0 0.00%
8 720682 3.10% 592588 3.11% 302385 2.98% 53518 3.56% 19943 10.12% 36395828 3.17% 0 0.00% 0 0.00%
9 686568 2.96% 565280 2.96% 305336 3.01% 48109 3.20% 17151 8.70% 34284598 2.99% 0 0.00% 0 0.00%
10 717127 3.09% 609184 3.19% 297422 2.93% 51806 3.45% 18251 9.26% 38795390 3.38% 0 0.00% 0 0.00%
11 773115 3.33% 638080 3.35% 305454 3.01% 54213 3.61% 21678 11.00% 39379271 3.43% 0 0.00% 0 0.00%
12 695086 2.99% 567122 2.97% 283791 2.79% 50336 3.35% 20505 10.40% 36880041 3.21% 0 0.00% 0 0.00%
13 737817 3.18% 591339 3.10% 298622 2.94% 49061 3.27% 20503 10.40% 33567958 2.92% 0 0.00% 0 0.00%
14 745222 3.21% 611972 3.21% 315313 3.10% 49685 3.31% 19212 9.75% 33795163 2.94% 0 0.00% 0 0.00%
15 1657925 7.14% 1255066 6.58% 1240288 12.21% 52876 3.52% 20104 10.20% 43014654 3.75% 0 0.00% 0 0.00%
16 682076 2.94% 554861 2.91% 296436 2.92% 44389 2.96% 16726 8.49% 34181808 2.98% 0 0.00% 0 0.00%
17 690486 2.97% 564537 2.96% 283507 2.79% 46991 3.13% 16989 8.62% 35418478 3.09% 0 0.00% 0 0.00%
18 797555 3.43% 660107 3.46% 303124 2.98% 44600 2.97% 20414 10.36% 40282524 3.51% 0 0.00% 0 0.00%
19 719406 3.10% 592582 3.11% 279336 2.75% 43963 2.93% 20596 10.45% 40042804 3.49% 0 0.00% 0 0.00%
20 738551 3.18% 608971 3.19% 295856 2.91% 47223 3.14% 20315 10.31% 37761459 3.29% 0 0.00% 0 0.00%
21 746213 3.21% 621993 3.26% 316841 3.12% 52234 3.48% 20113 10.21% 35881779 3.13% 0 0.00% 0 0.00%
22 706539 3.04% 589353 3.09% 289927 2.85% 51676 3.44% 19403 9.85% 34417572 3.00% 0 0.00% 0 0.00%
23 621415 2.68% 516230 2.71% 271642 2.67% 42807 2.85% 15876 8.06% 31805915 2.77% 0 0.00% 0 0.00%
24 687415 2.96% 583992 3.06% 313652 3.09% 50962 3.39% 17354 8.81% 36474984 3.18% 0 0.00% 0 0.00%
25 746608 3.22% 624846 3.28% 313797 3.09% 52024 3.46% 20493 10.40% 39703772 3.46% 0 0.00% 0 0.00%
26 768072 3.31% 640342 3.36% 315746 3.11% 52232 3.48% 20605 10.46% 39848537 3.47% 0 0.00% 0 0.00%
27 793804 3.42% 669508 3.51% 333632 3.28% 51767 3.45% 20597 10.45% 38424411 3.35% 0 0.00% 0 0.00%
28 733708 3.16% 607732 3.19% 309114 3.04% 52127 3.47% 19862 10.08% 36253832 3.16% 0 0.00% 0 0.00%
29 702044 3.02% 582266 3.05% 292820 2.88% 49381 3.29% 18872 9.58% 36298508 3.16% 0 0.00% 0 0.00%
30 636140 2.74% 528650 2.77% 269870 2.66% 40711 2.71% 16785 8.52% 33396875 2.91% 0 0.00% 0 0.00%
31 704383 3.03% 594324 3.12% 295680 2.91% 48687 3.24% 16681 8.46% 36092809 3.14% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28200 874219 3.77% 21911 679253 3.56% 13938 432078 4.25% 1334992 41384751 3.60% 0 0 0.00% 0 0 0.00%
1 25050 776554 3.34% 19870 615984 3.23% 12957 401672 3.95% 1284450 39817938 3.47% 0 0 0.00% 0 0 0.00%
2 24410 756733 3.26% 20352 630916 3.31% 12701 393741 3.88% 1345987 41725612 3.63% 0 0 0.00% 0 0 0.00%
3 23266 721273 3.11% 18790 582517 3.05% 12535 388599 3.83% 1141434 35384464 3.08% 0 0 0.00% 0 0 0.00%
4 23056 714739 3.08% 19166 594156 3.12% 12145 376520 3.71% 1270412 39382765 3.43% 0 0 0.00% 0 0 0.00%
5 23273 721480 3.11% 19336 599444 3.14% 12183 377673 3.72% 1311517 40657024 3.54% 0 0 0.00% 0 0 0.00%
6 24376 755662 3.25% 19975 619255 3.25% 12511 387850 3.82% 1257720 38989316 3.40% 0 0 0.00% 0 0 0.00%
7 27066 839065 3.61% 22729 704602 3.70% 12993 402794 3.97% 1439852 44635427 3.89% 0 0 0.00% 0 0 0.00%
8 31781 985239 4.24% 27093 839897 4.40% 13950 432467 4.26% 1619790 50213478 4.37% 0 0 0.00% 0 0 0.00%
9 36285 1124847 4.84% 30217 936735 4.91% 14991 464744 4.58% 1605647 49775042 4.34% 0 0 0.00% 0 0 0.00%
10 37649 1167127 5.03% 31366 972369 5.10% 15511 480864 4.73% 1750870 54276976 4.73% 0 0 0.00% 0 0 0.00%
11 38729 1200615 5.17% 31354 971978 5.10% 16315 505786 4.98% 1846227 57233049 4.99% 0 0 0.00% 0 0 0.00%
12 36741 1138972 4.91% 29329 909229 4.77% 16458 510224 5.02% 1621845 50277197 4.38% 0 0 0.00% 0 0 0.00%
13 37065 1149043 4.95% 30109 933383 4.89% 16085 498641 4.91% 1722418 53394958 4.65% 0 0 0.00% 0 0 0.00%
14 37932 1175902 5.06% 31305 970468 5.09% 15352 475936 4.69% 1843573 57150750 4.98% 0 0 0.00% 0 0 0.00%
15 35011 1085348 4.67% 28520 884120 4.64% 13317 412856 4.06% 1596532 49492502 4.31% 0 0 0.00% 0 0 0.00%
16 34905 1082082 4.66% 28800 892814 4.68% 13453 417060 4.11% 1725080 53477493 4.66% 0 0 0.00% 0 0 0.00%
17 34146 1058551 4.56% 28297 877212 4.60% 13409 415688 4.09% 1746823 54151503 4.72% 0 0 0.00% 0 0 0.00%
18 32585 1010135 4.35% 26600 824605 4.32% 12951 401500 3.95% 1591333 49331333 4.30% 0 0 0.00% 0 0 0.00%
19 31903 989002 4.26% 26302 815380 4.28% 12880 399282 3.93% 1642813 50927213 4.44% 0 0 0.00% 0 0 0.00%
20 32294 1001143 4.31% 26891 833627 4.37% 12991 402743 3.97% 1711933 53069911 4.62% 0 0 0.00% 0 0 0.00%
21 32316 1001814 4.31% 26217 812734 4.26% 12753 395360 3.89% 1495248 46352683 4.04% 0 0 0.00% 0 0 0.00%
22 31625 980387 4.22% 26068 808121 4.24% 12766 395768 3.90% 1584976 49134247 4.28% 0 0 0.00% 0 0 0.00%
23 29327 909139 3.92% 24512 759883 3.98% 12496 387398 3.81% 1542918 47830445 4.17% 0 0 0.00% 0 0 0.00%

Top 10 of 740583 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3499099 15.07% 640276443 55.77% 0 0.00% 0 0.00% /news.atom
2 2149492 9.26% 115015782 10.02% 0 0.00% 0 0.00% /
3 1175739 5.06% 62321149 5.43% 0 0.00% 0 0.00% /journaux.atom
4 303618 1.31% 51262897 4.47% 0 0.00% 0 0.00% /fonts/Lato-Regular.woff2
5 278026 1.20% 28047999 2.44% 0 0.00% 0 0.00% /fonts/Merriweather-Regular.woff2
6 1155344 4.98% 16534486 1.44% 0 0.00% 0 0.00% /board/
7 287501 1.24% 11869163 1.03% 0 0.00% 0 0.00% /assets/application-5a5ac542970f6454e76dd7e28292c12a0aec15ee21f9089b3f8c82986fee9a5c.js
8 368 0.00% 9639686 0.84% 0 0.00% 0 0.00% /news/sortie-de-0-a-d-alpha-25-yauna.epub
9 11016 0.05% 5304767 0.46% 0 0.00% 0 0.00% /wiki.atom
10 319338 1.38% 4685042 0.41% 0 0.00% 0 0.00% /images/default-avatar.svg

Top 10 of 234831 Total Entry Pages
# Hits Visits URL
1 2149492 9.26% 264978 18.31% /
2 180216 0.78% 91000 6.29% /news
3 168454 0.73% 44374 3.07% /journaux
4 60813 0.26% 9202 0.64% /liens
5 10516 0.05% 8792 0.61% /board
6 89000 0.38% 7427 0.51% /forums
7 1155344 4.98% 4792 0.33% /board/
8 10532 0.05% 4016 0.28% /news/
9 13604 0.06% 4013 0.28% /news/sortie-de-gimp-2-10-28-et-nouvelles-autour-du-projet
10 8208 0.04% 3271 0.23% /news/myphotoshare-une-galerie-de-medias-pour-le-web-pas-comme-les-autres

Top 10 of 237048 Total Exit Pages
# Hits Visits URL
1 2149492 9.26% 205200 14.10% /
2 180216 0.78% 89079 6.12% /news
3 168454 0.73% 45094 3.10% /journaux
4 60813 0.26% 15329 1.05% /liens
5 89000 0.38% 11255 0.77% /forums
6 10516 0.05% 8727 0.60% /board
7 13604 0.06% 5123 0.35% /news/sortie-de-gimp-2-10-28-et-nouvelles-autour-du-projet
8 1155344 4.98% 4631 0.32% /board/
9 8208 0.04% 3879 0.27% /news/myphotoshare-une-galerie-de-medias-pour-le-web-pas-comme-les-autres
10 12537 0.05% 3802 0.26% /news/agenda-du-libre-pour-la-semaine-40-de-l-annee-2021

Top 10 of 197075 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000550 4.31% 681227 3.57% 7805176 0.68% 0 0.00% 0 0.00% 2 0.00% 175.21.124.207
2 956838 4.12% 937643 4.92% 10350971 0.90% 0 0.00% 0 0.00% 2 0.00% 213.36.253.176
3 295851 1.27% 262214 1.38% 63731062 5.55% 0 0.00% 0 0.00% 0 0.00% 94.237.57.97
4 284837 1.23% 71357 0.37% 2959564 0.26% 0 0.00% 0 0.00% 62 0.00% 91.236.239.134
5 267140 1.15% 246561 1.29% 6624138 0.58% 0 0.00% 0 0.00% 934 0.06% 216.244.66.201
6 231289 1.00% 54551 0.29% 1466696 0.13% 0 0.00% 0 0.00% 133 0.01% 91.121.163.12
7 224968 0.97% 224399 1.18% 6107159 0.53% 0 0.00% 0 0.00% 2 0.00% 176.9.123.245
8 191387 0.82% 190790 1.00% 14570522 1.27% 0 0.00% 0 0.00% 2 0.00% 72.30.14.113
9 185736 0.80% 165844 0.87% 1671010 0.15% 0 0.00% 0 0.00% 22 0.00% 162.55.85.223
10 178458 0.77% 178442 0.94% 13546600 1.18% 0 0.00% 0 0.00% 3 0.00% 54.38.246.190

Top 10 of 197075 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 295851 1.27% 262214 1.38% 63731062 5.55% 0 0.00% 0 0.00% 0 0.00% 94.237.57.97
2 191387 0.82% 190790 1.00% 14570522 1.27% 0 0.00% 0 0.00% 2 0.00% 72.30.14.113
3 178458 0.77% 178442 0.94% 13546600 1.18% 0 0.00% 0 0.00% 3 0.00% 54.38.246.190
4 956838 4.12% 937643 4.92% 10350971 0.90% 0 0.00% 0 0.00% 2 0.00% 213.36.253.176
5 41992 0.18% 39488 0.21% 9302789 0.81% 0 0.00% 0 0.00% 1680 0.11% 46.140.239.246
6 150701 0.65% 150697 0.79% 8847529 0.77% 0 0.00% 0 0.00% 3 0.00% 62.113.115.89
7 1000550 4.31% 681227 3.57% 7805176 0.68% 0 0.00% 0 0.00% 2 0.00% 175.21.124.207
8 92682 0.40% 92431 0.48% 7151616 0.62% 0 0.00% 0 0.00% 1 0.00% 74.6.168.227
9 44512 0.19% 33217 0.17% 6930986 0.60% 0 0.00% 0 0.00% 1 0.00% 78.194.250.34
10 267140 1.15% 246561 1.29% 6624138 0.58% 0 0.00% 0 0.00% 934 0.06% 216.244.66.201

Top 20 of 249 Total Search Strings
# Hits Search String
1 18 5.81% signal
2 7 2.26% @protonmail.c
3 5 1.61% linuxfr
4 4 1.29% https://linuxfr.org/news/sortie-d-ubuntu-16-10-yakkety-yak
5 4 1.29% langage d
6 4 1.29% manif and 8 and octobre and lille
7 3 0.97% prononciation français audio
8 2 0.65% accord alternate font family.epub
9 2 0.65% backup checker
10 2 0.65% beos inspired linux
11 2 0.65% blague avec le roi pepin
12 2 0.65% calque gimp blender
13 2 0.65% exemple fichier avec de donnée de mysql telecharger
14 2 0.65% https://premiumorganicshempgummies.com
15 2 0.65% installer yum
16 2 0.65% la programmation d'un ordinateur est un art
17 2 0.65% le temple démonologique aujourd'hui
18 2 0.65% linux
19 2 0.65% linux fr
20 2 0.65% linux samba andsmb

Top 15 of 25628 Total User Agents
# Hits User Agent
1 9739658 41.95% Mozilla/5.0
2 1718168 7.40% bingbot/2.0
3 1345035 5.79% Go-http-client/2.0
4 1177238 5.07% AhrefsBot/7.0
5 752913 3.24% Yahoo! Slurp
6 610320 2.63% SemrushBot/7~bl
7 456318 1.97% NextCloud-News/1.0
8 319676 1.38% onlineCoinCoin/0.3.8
9 319081 1.37% Tiny Tiny RSS/UNKNOWN (Unsupported) (http://tt-rss.org/)
10 295851 1.27% Go-NEB
11 279247 1.20% FreshRSS/1.18.1 (Linux; https://freshrss.org)
12 267141 1.15% DotBot/1.2
13 223436 0.96% DCoinCoin/2.4.0
14 211217 0.91% Googlebot/2.1
15 210426 0.91% BLEXBot/1.0

Usage by Country for October 2021

Top 30 of 186 Total Countries
# Hits Files kB F kB In kB Out Country
1 10595765 45.63% 8174472 42.87% 610440902 53.17% 0 0.00% 0 0.00% France
2 6702059 28.86% 6182199 32.42% 237958551 20.73% 0 0.00% 0 0.00% United States
3 1200622 5.17% 872843 4.58% 11318892 0.99% 0 0.00% 0 0.00% China
4 667107 2.87% 593548 3.11% 32006409 2.79% 0 0.00% 0 0.00% Germany
5 609447 2.62% 591008 3.10% 3907244 0.34% 0 0.00% 0 0.00% Moldova
6 609115 2.62% 351010 1.84% 50110252 4.36% 0 0.00% 0 0.00% Great Britain (UK)
7 308010 1.33% 245348 1.29% 14741234 1.28% 0 0.00% 0 0.00% Belgium
8 306264 1.32% 269214 1.41% 64086999 5.58% 0 0.00% 0 0.00% Finland
9 296659 1.28% 279204 1.46% 14518989 1.26% 0 0.00% 0 0.00% Russian Federation
10 293369 1.26% 242325 1.27% 26990243 2.35% 0 0.00% 0 0.00% Switzerland
11 253959 1.09% 181005 0.95% 16018179 1.40% 0 0.00% 0 0.00% Unresolved/Unknown
12 165460 0.71% 133497 0.70% 10919365 0.95% 0 0.00% 0 0.00% Canada
13 148850 0.64% 121617 0.64% 7337615 0.64% 0 0.00% 0 0.00% Netherlands
14 132061 0.57% 127186 0.67% 1958826 0.17% 0 0.00% 0 0.00% Sweden
15 90709 0.39% 8968 0.05% 895140 0.08% 0 0.00% 0 0.00% Bulgaria
16 67119 0.29% 63833 0.33% 1895215 0.17% 0 0.00% 0 0.00% Japan
17 63903 0.28% 38553 0.20% 3517688 0.31% 0 0.00% 0 0.00% Norway
18 56628 0.24% 40310 0.21% 1992592 0.17% 0 0.00% 0 0.00% Luxembourg
19 52132 0.22% 33218 0.17% 3771879 0.33% 0 0.00% 0 0.00% India
20 46467 0.20% 45257 0.24% 1498782 0.13% 0 0.00% 0 0.00% Saudi Arabia
21 43168 0.19% 34490 0.18% 2501553 0.22% 0 0.00% 0 0.00% Ireland
22 37055 0.16% 33914 0.18% 911077 0.08% 0 0.00% 0 0.00% Vietnam
23 34669 0.15% 26187 0.14% 3651459 0.32% 0 0.00% 0 0.00% Spain
24 31494 0.14% 28155 0.15% 2227675 0.19% 0 0.00% 0 0.00% Romania
25 31057 0.13% 27624 0.14% 1988929 0.17% 0 0.00% 0 0.00% Ukraine
26 27705 0.12% 25324 0.13% 1048507 0.09% 0 0.00% 0 0.00% Morocco
27 26442 0.11% 19284 0.10% 998864 0.09% 0 0.00% 0 0.00% Italy
28 23271 0.10% 20641 0.11% 1887201 0.16% 0 0.00% 0 0.00% Israel
29 22673 0.10% 19132 0.10% 3029941 0.26% 0 0.00% 0 0.00% Poland
30 20758 0.09% 17768 0.09% 679619 0.06% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23