Da Linux French Page Statistics linuxfr.org

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 22632592
Total Files 19481896
Total Pages 10886377
Total Visits 1891289
Total kB Files 1213840124
Total kB In 0
Total kB Out 0
Total Unique Sites 195566
Total Unique URLs 843366
Total Unique Usernames 7
Total Unique User Agents 13834
. Avg Max
Hits per Hour 30420 56485
Hits per Day 730083 927313
Files per Day 628448 823046
Pages per Day 351173 508666
Sites per Day 6308 31079
Visits per Day 61009 90037
kB Files per Day 39156133 49825982
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.34% 76991
Code 200 - OK 86.08% 19481896
Code 201 - Created 0.04% 9838
Code 204 - No Content 0.00% 42
Code 206 - Partial Content 0.01% 1910
Code 301 - Moved Permanently 0.85% 191870
Code 302 - Found 0.29% 65328
Code 304 - Not Modified 11.35% 2569142
Code 400 - Bad Request 0.01% 1451
Code 401 - Unauthorized 0.00% 171
Code 403 - Forbidden 0.02% 3421
Code 404 - Not Found 0.93% 210929
Code 405 - Method Not Allowed 0.00% 238
Code 406 - Not Acceptable 0.00% 413
Code 408 - Request Timeout 0.00% 9
Code 410 - Gone 0.06% 14497
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.00% 925
Code 502 - Bad Gateway 0.01% 2581
Code 503 - Service Unavailable 0.00% 938

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 669134 2.96% 570578 2.93% 308203 2.83% 36219 1.92% 21659 11.08% 39968107 3.29% 0 0.00% 0 0.00%
2 749442 3.31% 646190 3.32% 338155 3.11% 42975 2.27% 24594 12.58% 49825982 4.10% 0 0.00% 0 0.00%
3 719443 3.18% 619892 3.18% 343192 3.15% 45302 2.40% 25071 12.82% 46964892 3.87% 0 0.00% 0 0.00%
4 736864 3.26% 632970 3.25% 344592 3.17% 45634 2.41% 25264 12.92% 43423195 3.58% 0 0.00% 0 0.00%
5 762405 3.37% 658761 3.38% 391189 3.59% 46292 2.45% 24155 12.35% 45848291 3.78% 0 0.00% 0 0.00%
6 738428 3.26% 636777 3.27% 379154 3.48% 48000 2.54% 23526 12.03% 43220961 3.56% 0 0.00% 0 0.00%
7 664777 2.94% 570573 2.93% 335321 3.08% 58295 3.08% 21281 10.88% 41689126 3.43% 0 0.00% 0 0.00%
8 715657 3.16% 621556 3.19% 381186 3.50% 56849 3.01% 21908 11.20% 43043795 3.55% 0 0.00% 0 0.00%
9 754015 3.33% 651464 3.34% 362030 3.33% 59393 3.14% 24791 12.68% 44930711 3.70% 0 0.00% 0 0.00%
10 866183 3.83% 759428 3.90% 444865 4.09% 63885 3.38% 25893 13.24% 43556384 3.59% 0 0.00% 0 0.00%
11 702900 3.11% 593137 3.04% 312200 2.87% 50748 2.68% 26354 13.48% 38679603 3.19% 0 0.00% 0 0.00%
12 597949 2.64% 499672 2.56% 234382 2.15% 47995 2.54% 27113 13.86% 34182637 2.82% 0 0.00% 0 0.00%
13 643069 2.84% 538832 2.77% 292184 2.68% 49233 2.60% 26879 13.74% 36913794 3.04% 0 0.00% 0 0.00%
14 645482 2.85% 550319 2.82% 318729 2.93% 59215 3.13% 26629 13.62% 37590495 3.10% 0 0.00% 0 0.00%
15 639739 2.83% 545494 2.80% 310599 2.85% 58298 3.08% 26418 13.51% 38557612 3.18% 0 0.00% 0 0.00%
16 626437 2.77% 522679 2.68% 242143 2.22% 62317 3.29% 29705 15.19% 36311339 2.99% 0 0.00% 0 0.00%
17 622205 2.75% 516743 2.65% 236027 2.17% 62101 3.28% 29798 15.24% 33327623 2.75% 0 0.00% 0 0.00%
18 740742 3.27% 637203 3.27% 344953 3.17% 61731 3.26% 29608 15.14% 37260997 3.07% 0 0.00% 0 0.00%
19 683574 3.02% 581788 2.99% 299789 2.75% 64382 3.40% 31079 15.89% 32249581 2.66% 0 0.00% 0 0.00%
20 684901 3.03% 579219 2.97% 318011 2.92% 51054 2.70% 27697 14.16% 35886229 2.96% 0 0.00% 0 0.00%
21 712044 3.15% 612907 3.15% 334981 3.08% 57941 3.06% 26157 13.38% 34429134 2.84% 0 0.00% 0 0.00%
22 756783 3.34% 656343 3.37% 385560 3.54% 65151 3.44% 27180 13.90% 35191842 2.90% 0 0.00% 0 0.00%
23 773592 3.42% 671973 3.45% 388169 3.57% 65757 3.48% 28884 14.77% 37442485 3.08% 0 0.00% 0 0.00%
24 756704 3.34% 652611 3.35% 345835 3.18% 69247 3.66% 29223 14.94% 35957297 2.96% 0 0.00% 0 0.00%
25 776901 3.43% 669145 3.43% 360492 3.31% 74893 3.96% 29113 14.89% 36371941 3.00% 0 0.00% 0 0.00%
26 772823 3.41% 671205 3.45% 350483 3.22% 77132 4.08% 29839 15.26% 35672164 2.94% 0 0.00% 0 0.00%
27 727539 3.21% 622074 3.19% 332222 3.05% 79651 4.21% 29423 15.05% 34479120 2.84% 0 0.00% 0 0.00%
28 782114 3.46% 688804 3.54% 418694 3.85% 76427 4.04% 25695 13.14% 36106777 2.97% 0 0.00% 0 0.00%
29 830108 3.67% 732894 3.76% 458336 4.21% 81350 4.30% 25853 13.22% 40148550 3.31% 0 0.00% 0 0.00%
30 927313 4.10% 823046 4.22% 508666 4.67% 90037 4.76% 29255 14.96% 45059898 3.71% 0 0.00% 0 0.00%
31 853325 3.77% 747619 3.84% 466035 4.28% 87049 4.60% 29025 14.84% 39549563 3.26% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26260 814074 3.60% 22392 694167 3.56% 13714 425144 3.91% 1424649 44164109 3.64% 0 0 0.00% 0 0 0.00%
1 24374 755605 3.34% 20963 649874 3.34% 13207 409444 3.76% 1392397 43164302 3.56% 0 0 0.00% 0 0 0.00%
2 24607 762831 3.37% 20905 648066 3.33% 13618 422178 3.88% 1329497 41214421 3.40% 0 0 0.00% 0 0 0.00%
3 23529 729420 3.22% 20059 621853 3.19% 13048 404499 3.72% 1306055 40487720 3.34% 0 0 0.00% 0 0 0.00%
4 23558 730313 3.23% 20498 635446 3.26% 13056 404746 3.72% 1440941 44669170 3.68% 0 0 0.00% 0 0 0.00%
5 23626 732410 3.24% 20612 638988 3.28% 13125 406904 3.74% 1394969 43244036 3.56% 0 0 0.00% 0 0 0.00%
6 24701 765739 3.38% 21607 669819 3.44% 13315 412774 3.79% 1461095 45293953 3.73% 0 0 0.00% 0 0 0.00%
7 27338 847506 3.74% 23985 743564 3.82% 14057 435772 4.00% 1608475 49862716 4.11% 0 0 0.00% 0 0 0.00%
8 31075 963325 4.26% 27166 842163 4.32% 14974 464211 4.26% 1687337 52307460 4.31% 0 0 0.00% 0 0 0.00%
9 34878 1081231 4.78% 30460 944289 4.85% 15832 490812 4.51% 1816456 56310142 4.64% 0 0 0.00% 0 0 0.00%
10 36563 1133473 5.01% 31992 991763 5.09% 16327 506152 4.65% 1911907 59269127 4.88% 0 0 0.00% 0 0 0.00%
11 36003 1116115 4.93% 30958 959718 4.93% 16065 498037 4.57% 1793753 55606341 4.58% 0 0 0.00% 0 0 0.00%
12 33486 1038071 4.59% 28420 881047 4.52% 15637 484768 4.45% 1706503 52901605 4.36% 0 0 0.00% 0 0 0.00%
13 33544 1039885 4.59% 28812 893200 4.58% 15148 469596 4.31% 1805383 55966860 4.61% 0 0 0.00% 0 0 0.00%
14 34666 1074668 4.75% 29428 912288 4.68% 15489 480187 4.41% 1714221 53140839 4.38% 0 0 0.00% 0 0 0.00%
15 34554 1071189 4.73% 29419 912009 4.68% 15483 479975 4.41% 1731553 53678139 4.42% 0 0 0.00% 0 0 0.00%
16 35225 1091998 4.82% 30455 944125 4.85% 15931 493872 4.54% 1911261 59249077 4.88% 0 0 0.00% 0 0 0.00%
17 33837 1048948 4.63% 28829 893701 4.59% 15260 473066 4.35% 1683681 52194102 4.30% 0 0 0.00% 0 0 0.00%
18 32413 1004823 4.44% 27628 856474 4.40% 14870 460995 4.23% 1672382 51843831 4.27% 0 0 0.00% 0 0 0.00%
19 31236 968333 4.28% 27057 838790 4.31% 14396 446284 4.10% 1733879 53750235 4.43% 0 0 0.00% 0 0 0.00%
20 31603 979712 4.33% 27045 838416 4.30% 14478 448836 4.12% 1660458 51474199 4.24% 0 0 0.00% 0 0 0.00%
21 32565 1009543 4.46% 27813 862231 4.43% 15025 465792 4.28% 1710563 53027448 4.37% 0 0 0.00% 0 0 0.00%
22 31587 979215 4.33% 27273 845484 4.34% 14884 461405 4.24% 1739997 53939912 4.44% 0 0 0.00% 0 0 0.00%
23 28844 894165 3.95% 24658 764421 3.92% 14223 440928 4.05% 1518722 47080380 3.88% 0 0 0.00% 0 0 0.00%

Top 10 of 843366 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3264508 14.42% 668592235 55.08% 0 0.00% 0 0.00% /news.atom
2 3868727 17.09% 186313765 15.35% 0 0.00% 0 0.00% /
3 1063572 4.70% 58092882 4.79% 0 0.00% 0 0.00% /journaux.atom
4 220050 0.97% 36843485 3.04% 0 0.00% 0 0.00% /fonts/Lato-Regular.woff2
5 186305 0.82% 18833558 1.55% 0 0.00% 0 0.00% /fonts/Merriweather-Regular.woff2
6 1005490 4.44% 18711364 1.54% 0 0.00% 0 0.00% /board/
7 91707 0.41% 8643616 0.71% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 187976 0.83% 8513794 0.70% 0 0.00% 0 0.00% /assets/application-ea18d32113d34928f73c40c3e7e4aee7b5cc739bee5f9f08fb03d30b00343c90.js
9 9712 0.04% 6213069 0.51% 0 0.00% 0 0.00% /wiki.atom
10 30100 0.13% 3793074 0.31% 0 0.00% 0 0.00% /webalizer/usage_202309.html

Top 10 of 359118 Total Entry Pages
# Hits Visits URL
1 3868727 17.09% 323559 17.86% /
2 209033 0.92% 132572 7.32% /news
3 141079 0.62% 43781 2.42% /journaux
4 14164 0.06% 12341 0.68% /users/pulkomandy
5 76789 0.34% 10743 0.59% /liens
6 1005490 4.44% 9764 0.54% /board/
7 12317 0.05% 9633 0.53% /board
8 8598 0.04% 7593 0.42% /users/hellpe
9 74025 0.33% 5740 0.32% /forums
10 5397 0.02% 4915 0.27% /users/raspbeguy

Top 10 of 363687 Total Exit Pages
# Hits Visits URL
1 3868727 17.09% 274345 15.00% /
2 209033 0.92% 127442 6.97% /news
3 141079 0.62% 48540 2.65% /journaux
4 76789 0.34% 15984 0.87% /liens
5 14164 0.06% 12289 0.67% /users/pulkomandy
6 1005490 4.44% 9745 0.53% /board/
7 12317 0.05% 9369 0.51% /board
8 74025 0.33% 8810 0.48% /forums
9 8598 0.04% 7632 0.42% /users/hellpe
10 13487 0.06% 5193 0.28% /news/omegat-logiciel-de-traduction-assistee-par-ordinateur-tao-en-version-6-0

Top 10 of 195566 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 888012 3.92% 870296 4.47% 10707546 0.88% 0 0.00% 0 0.00% 2 0.00% 213.36.253.176
2 448557 1.98% 448180 2.30% 30695008 2.53% 0 0.00% 0 0.00% 2 0.00% 74.6.168.245
3 395205 1.75% 394854 2.03% 17409465 1.43% 0 0.00% 0 0.00% 0 0.00% 141.94.194.132
4 325298 1.44% 324775 1.67% 22856997 1.88% 0 0.00% 0 0.00% 2 0.00% 72.30.14.20
5 313965 1.39% 280361 1.44% 5392830 0.44% 0 0.00% 0 0.00% 824 0.04% 216.244.66.201
6 286748 1.27% 286368 1.47% 20013061 1.65% 0 0.00% 0 0.00% 12 0.00% 72.30.14.18
7 224314 0.99% 223634 1.15% 6376173 0.53% 0 0.00% 0 0.00% 2 0.00% 176.9.123.245
8 218284 0.96% 209011 1.07% 1925021 0.16% 0 0.00% 0 0.00% 19 0.00% 52.70.240.171
9 217211 0.96% 208235 1.07% 1907769 0.16% 0 0.00% 0 0.00% 22 0.00% 23.22.35.162
10 216916 0.96% 207721 1.07% 1872800 0.15% 0 0.00% 0 0.00% 20 0.00% 3.224.220.101

Top 10 of 195566 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 448557 1.98% 448180 2.30% 30695008 2.53% 0 0.00% 0 0.00% 2 0.00% 74.6.168.245
2 325298 1.44% 324775 1.67% 22856997 1.88% 0 0.00% 0 0.00% 2 0.00% 72.30.14.20
3 286748 1.27% 286368 1.47% 20013061 1.65% 0 0.00% 0 0.00% 12 0.00% 72.30.14.18
4 395205 1.75% 394854 2.03% 17409465 1.43% 0 0.00% 0 0.00% 0 0.00% 141.94.194.132
5 44571 0.20% 44571 0.23% 14636456 1.21% 0 0.00% 0 0.00% 0 0.00% 54.38.71.218
6 182298 0.81% 182155 0.93% 12491332 1.03% 0 0.00% 0 0.00% 2 0.00% 74.6.168.253
7 163867 0.72% 163653 0.84% 11438895 0.94% 0 0.00% 0 0.00% 1 0.00% 72.30.14.19
8 888012 3.92% 870296 4.47% 10707546 0.88% 0 0.00% 0 0.00% 2 0.00% 213.36.253.176
9 125722 0.56% 125608 0.64% 8619986 0.71% 0 0.00% 0 0.00% 2 0.00% 74.6.168.248
10 128706 0.57% 128700 0.66% 7360068 0.61% 0 0.00% 0 0.00% 8 0.00% 62.113.115.89

Top 20 of 320 Total Search Strings
# Hits Search String
1 19 4.61% wwwxxxvvv
2 7 1.70% https://linuxfr.org/news/apres-gif-le-jpeg
3 7 1.70% https://linuxfr.org/news/hackathon-de-traduction-de-lutece
4 7 1.70% https://linuxfr.org/users/_hugo_/journaux/hyla-vos-avis-vos-critiques-vos-suggestions
5 4 0.97% https://linuxfr.org/news/gameshell-apprendre-les-rudiments-du-shell-en-s-amusant
6 4 0.97% https://linuxfr.org/users/parleur/journaux/echanger-des-courriels-avec-pole-emploi-ca-peut-etre-complique
7 4 0.97% https://linuxfr.org/users/taurre/journaux/oui-mais-si-on-oublie-la-reponse-a-sa-question-secrete
8 4 0.97% https://linuxfr.org/users/yellowiscool/journaux/nom-de-nos-machines
9 4 0.97% https://linuxfr.org/users/yellowiscool/journaux/pates-a-l-huile-d-olive-ou-au-beurre
10 3 0.73% https://linuxfr.org/news/faire-ses-modeles-de-pulls-au-tricot-avec-libreoffice
11 3 0.73% https://linuxfr.org/news/ncpa-un-agent-pour-nagios
12 3 0.73% https://linuxfr.org/users/baremetalhurlant/journaux/un-technicien-free-a-coupe-ma-fibre-optique-pour-connecter-un-voisin
13 3 0.73% https://linuxfr.org/users/cho7/journaux/ju-jitsu-ou-karat%c3%a9
14 3 0.73% https://linuxfr.org/users/euroxers/journaux/les-sesque-toys-ames-sensibles-s-abstenir
15 3 0.73% https://linuxfr.org/wiki/desinstaller-proprement-ses-paquets-sur-sa-distribution
16 3 0.73% mflash
17 2 0.49% googleplaydownloader sur android
18 2 0.49% gt-i9000 custom rom
19 2 0.49% https://linuxfr.org/forums/astucesdivers/posts/terminal-compter-le-nombre-de-fichiers-par-extension-dans-un-r
20 2 0.49% https://linuxfr.org/forums/general-hors-sujets/posts/solde-de-tout-compte-et-dernier-salaire

Top 15 of 13834 Total User Agents
# Hits User Agent
1 8230404 36.37% Mozilla/5.0
2 1831274 8.09% Yahoo! Slurp
3 1508112 6.66% bingbot/2.0
4 1257722 5.56% Bytespider
5 1111000 4.91% Go-http-client/2.0
6 592569 2.62% NextCloud-News/1.0
7 582451 2.57% GPTBot/1.0
8 470111 2.08% FreshRSS/1.21.0 (Linux; https://freshrss.org)
9 401712 1.77% AhrefsBot/7.0
10 315595 1.39% DotBot/1.2
11 270017 1.19% Tiny Tiny RSS/20230630 (Unsupported) (https://tt-rss.org/)
12 223416 0.99% DCoinCoin/2.4.0
13 221703 0.98% SemrushBot/7~bl
14 192618 0.85% olcc-me/1.0.0
15 172505 0.76% DataForSeoBot/1.0

Usage by Country for October 2023

Top 30 of 181 Total Countries
# Hits Files kB F kB In kB Out Country
1 9053524 40.00% 7329681 37.62% 618915406 50.99% 0 0.00% 0 0.00% France
2 7751350 34.25% 7149526 36.70% 300092599 24.72% 0 0.00% 0 0.00% United States
3 1331292 5.88% 1270971 6.52% 20751649 1.71% 0 0.00% 0 0.00% Canada
4 1105765 4.89% 893046 4.58% 89083731 7.34% 0 0.00% 0 0.00% Great Britain (UK)
5 714975 3.16% 634487 3.26% 28699435 2.36% 0 0.00% 0 0.00% Germany
6 492975 2.18% 460907 2.37% 26923543 2.22% 0 0.00% 0 0.00% Russian Federation
7 277588 1.23% 249440 1.28% 19915174 1.64% 0 0.00% 0 0.00% Belgium
8 249009 1.10% 198140 1.02% 23208991 1.91% 0 0.00% 0 0.00% Unresolved/Unknown
9 194356 0.86% 137009 0.70% 15925982 1.31% 0 0.00% 0 0.00% Switzerland
10 157282 0.69% 155797 0.80% 2455221 0.20% 0 0.00% 0 0.00% Saudi Arabia
11 152292 0.67% 37118 0.19% 1818290 0.15% 0 0.00% 0 0.00% Bulgaria
12 109445 0.48% 108780 0.56% 1548010 0.13% 0 0.00% 0 0.00% Moldova
13 100666 0.44% 79761 0.41% 6738894 0.56% 0 0.00% 0 0.00% Israel
14 75458 0.33% 74417 0.38% 1004095 0.08% 0 0.00% 0 0.00% New Zealand
15 67561 0.30% 55659 0.29% 5823471 0.48% 0 0.00% 0 0.00% Netherlands
16 66567 0.29% 58093 0.30% 4458857 0.37% 0 0.00% 0 0.00% Ireland
17 55701 0.25% 39883 0.20% 3328321 0.27% 0 0.00% 0 0.00% Norway
18 51257 0.23% 44059 0.23% 3415529 0.28% 0 0.00% 0 0.00% Luxembourg
19 50601 0.22% 43481 0.22% 5454399 0.45% 0 0.00% 0 0.00% Spain
20 45837 0.20% 39253 0.20% 3236585 0.27% 0 0.00% 0 0.00% Ukraine
21 43450 0.19% 31066 0.16% 4176354 0.34% 0 0.00% 0 0.00% India
22 34899 0.15% 7502 0.04% 525316 0.04% 0 0.00% 0 0.00% Finland
23 31333 0.14% 28140 0.14% 790547 0.07% 0 0.00% 0 0.00% China
24 30963 0.14% 25839 0.13% 2517905 0.21% 0 0.00% 0 0.00% Iran
25 25432 0.11% 19831 0.10% 1826031 0.15% 0 0.00% 0 0.00% Poland
26 23805 0.11% 14867 0.08% 1167659 0.10% 0 0.00% 0 0.00% Italy
27 22566 0.10% 15923 0.08% 1509041 0.12% 0 0.00% 0 0.00% Denmark
28 18901 0.08% 14544 0.07% 774407 0.06% 0 0.00% 0 0.00% European Union
29 18489 0.08% 17773 0.09% 788988 0.06% 0 0.00% 0 0.00% Morocco
30 18395 0.08% 16291 0.08% 1965319 0.16% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23