Da Linux French Page Statistics linuxfr.org

Summary Period: May 2025
Generated 06-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4267875
Total Files 3558683
Total Pages 2506721
Total Visits 335442
Total kB Files 253431960
Total Unique Sites 65987
Total Unique URLs 455706
Total Unique Usernames 7
Total Unique User Agents 5400
. Avg Max
Hits per Hour 29638 147477
Hits per Day 711312 848781
Files per Day 593113 730719
Pages per Day 417786 506985
Sites per Day 10997 23773
Visits per Day 55907 79593
kB Files per Day 42238660 50628408
Hits by Response Code
Undefined response code 0.01% 366
Code 200 - OK 83.38% 3558683
Code 201 - Created 0.04% 1558
Code 204 - No Content 1.02% 43524
Code 206 - Partial Content 0.20% 8330
Code 301 - Moved Permanently 0.89% 38018
Code 302 - Found 0.57% 24499
Code 304 - Not Modified 11.71% 499843
Code 400 - Bad Request 0.00% 37
Code 401 - Unauthorized 0.07% 3148
Code 403 - Forbidden 0.04% 1710
Code 404 - Not Found 1.85% 78777
Code 406 - Not Acceptable 0.00% 106
Code 410 - Gone 0.21% 9148
Code 500 - Internal Server Error 0.00% 15
Code 502 - Bad Gateway 0.00% 43
Code 503 - Service Unavailable 0.00% 70

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 754526 17.68% 632930 17.79% 435964 17.39% 56573 16.87% 23687 35.90% 48553822 19.16%
2 745837 17.48% 631590 17.75% 414631 16.54% 54966 16.39% 22342 33.86% 43742267 17.26%
3 702927 16.47% 585760 16.46% 396639 15.82% 53844 16.05% 22702 34.40% 41816473 16.50%
4 848781 19.89% 730719 20.53% 506985 20.23% 71795 21.40% 22094 33.48% 49305252 19.46%
5 787850 18.46% 667970 18.77% 411511 16.42% 79593 23.73% 23773 36.03% 50628408 19.98%
6 427954 10.03% 309714 8.70% 340991 13.60% 19246 5.74% 8489 12.86% 19385739 7.65%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29984 179908 4.22% 25005 150033 4.22% 17511 105068 4.19% 1890353 11342119 4.48%
1 28443 170663 4.00% 23818 142911 4.02% 17436 104618 4.17% 1741835 10451008 4.12%
2 32256 193537 4.53% 27731 166387 4.68% 20201 121210 4.84% 1848730 11092379 4.38%
3 31847 191085 4.48% 27542 165254 4.64% 20337 122023 4.87% 2002049 12012293 4.74%
4 27006 162038 3.80% 23088 138533 3.89% 17395 104370 4.16% 1754280 10525681 4.15%
5 45983 275901 6.46% 28979 173874 4.89% 35988 215932 8.61% 1949127 11694761 4.61%
6 41081 246486 5.78% 35594 213567 6.00% 30309 181858 7.25% 2310985 13865912 5.47%
7 28203 169219 3.96% 24652 147913 4.16% 16999 101994 4.07% 1710728 10264370 4.05%
8 29267 175606 4.11% 25000 150001 4.22% 17219 103315 4.12% 1573113 9438681 3.72%
9 31006 186040 4.36% 27017 162104 4.56% 17725 106355 4.24% 1810594 10863564 4.29%
10 30440 182640 4.28% 26202 157216 4.42% 16443 98658 3.94% 1907629 11445776 4.52%
11 28031 168189 3.94% 23496 140977 3.96% 15087 90527 3.61% 1645160 9870962 3.89%
12 27170 163021 3.82% 23127 138763 3.90% 14738 88430 3.53% 1940889 11645333 4.60%
13 26377 158262 3.71% 21932 131595 3.70% 13886 83321 3.32% 1641883 9851299 3.89%
14 27406 164439 3.85% 22812 136876 3.85% 14413 86481 3.45% 1546737 9280419 3.66%
15 26734 160406 3.76% 22668 136008 3.82% 13915 83492 3.33% 1701185 10207110 4.03%
16 26856 161136 3.78% 22209 133256 3.74% 13963 83781 3.34% 1660389 9962332 3.93%
17 25959 155757 3.65% 21141 126850 3.56% 13158 78953 3.15% 1413997 8483982 3.35%
18 27843 167059 3.91% 23419 140515 3.95% 14771 88629 3.54% 1706655 10239933 4.04%
19 27334 164009 3.84% 23441 140651 3.95% 14726 88358 3.52% 1757023 10542138 4.16%
20 27315 163894 3.84% 22781 136687 3.84% 14769 88618 3.54% 1573881 9443286 3.73%
21 29580 177482 4.16% 25369 152218 4.28% 15958 95749 3.82% 1914145 11484872 4.53%
22 27350 164102 3.85% 23106 138640 3.90% 14815 88895 3.55% 1707433 10244597 4.04%
23 27832 166996 3.91% 22975 137854 3.87% 16014 96086 3.83% 1529859 9179153 3.62%

Top 10 of 455706 Total URLs By kB F
# Hits kB F URL
1 495276 11.60% 77319760 30.51% /news.atom
2 949797 22.25% 69123749 27.28% /
3 155748 3.65% 5828793 2.30% /journaux.atom
4 23926 0.56% 3919878 1.55% /fonts/Lato-Regular.woff2
5 25898 0.61% 3515047 1.39% /assets/application-ea18d32113d34928f73c40c3e7e4aee7b5cc739bee5f9f08fb03d30b00343c90.js
6 179937 4.22% 3350602 1.32% /board/
7 22638 0.53% 2188591 0.86% /fonts/Merriweather-Regular.woff2
8 30703 0.72% 2157347 0.85% /assets/application-8fbb115c941e433d5cde17e12c376f77d92d2c4eac19d01e1414d617c4d2506f.css
9 362 0.01% 2109359 0.83% /news/lettre-d-information-xmpp-de-fevrier-2025.epub
10 22124 0.52% 1368000 0.54% /news

Top 10 of 101765 Total Entry Pages
# Hits Visits URL
1 949797 22.25% 98983 31.87% /
2 22124 0.52% 9106 2.93% /news
3 16189 0.38% 4203 1.35% /journaux
4 4892 0.11% 1923 0.62% /news/20-ans-de-fedora-fr-quatrieme-entretien-avec-timothee-contributeur-des-systemes-immuables-et-kde
5 10670 0.25% 1883 0.61% /liens
6 6777 0.16% 1221 0.39% /forums
7 3192 0.07% 1152 0.37% /news/lettre-d-information-xmpp-de-fevrier-2025
8 1244 0.03% 1138 0.37% /users/pulkomandy
9 1184 0.03% 979 0.32% /board
10 2747 0.06% 765 0.25% /users/damiend/journaux/skype-disparait-le-5-mai-une-occasion-de-promouvoir-une-alternative-libre-nextcloud-talk

Top 10 of 101678 Total Exit Pages
# Hits Visits URL
1 949797 22.25% 91476 29.03% /
2 22124 0.52% 8897 2.82% /news
3 16189 0.38% 4638 1.47% /journaux
4 4358 0.10% 2898 0.92% /compte/connexion
5 10670 0.25% 2807 0.89% /liens
6 4892 0.11% 1897 0.60% /news/20-ans-de-fedora-fr-quatrieme-entretien-avec-timothee-contributeur-des-systemes-immuables-et-kde
7 6777 0.16% 1642 0.52% /forums
8 3192 0.07% 1212 0.38% /news/lettre-d-information-xmpp-de-fevrier-2025
9 873 0.02% 1199 0.38% /tableau-de-bord
10 1244 0.03% 1143 0.36% /users/pulkomandy

Top 10 of 65987 Total Sites
# Hits Files kB F Visits Hostname
1 236857 5.55% 147257 4.14% 7372003 2.91% 1 0.00% 185.246.86.103
2 223444 5.24% 222265 6.25% 10530759 4.16% 1 0.00% 10.0.3.108
3 118731 2.78% 116770 3.28% 7826929 3.09% 8 0.00% 66.249.79.8
4 98633 2.31% 98596 2.77% 3141216 1.24% 0 0.00% 141.94.194.132
5 73753 1.73% 71218 2.00% 3323047 1.31% 2 0.00% 183.160.72.124
6 72477 1.70% 67260 1.89% 4607331 1.82% 2 0.00% 20.171.207.111
7 39295 0.92% 39294 1.10% 721828 0.28% 1 0.00% 82.64.121.213
8 39017 0.91% 38017 1.07% 1372257 0.54% 5 0.00% 65.109.35.209
9 38566 0.90% 34737 0.98% 1173853 0.46% 164 0.05% 216.244.66.201
10 35704 0.84% 35502 1.00% 3482556 1.37% 7 0.00% 164.68.96.95

Top 10 of 65987 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 223444 5.24% 222265 6.25% 10530759 4.16% 1 0.00% 10.0.3.108
2 118731 2.78% 116770 3.28% 7826929 3.09% 8 0.00% 66.249.79.8
3 236857 5.55% 147257 4.14% 7372003 2.91% 1 0.00% 185.246.86.103
4 72477 1.70% 67260 1.89% 4607331 1.82% 2 0.00% 20.171.207.111
5 35704 0.84% 35502 1.00% 3482556 1.37% 7 0.00% 164.68.96.95
6 73753 1.73% 71218 2.00% 3323047 1.31% 2 0.00% 183.160.72.124
7 98633 2.31% 98596 2.77% 3141216 1.24% 0 0.00% 141.94.194.132
8 7582 0.18% 7582 0.21% 2413239 0.95% 0 0.00% 54.38.71.218
9 33877 0.79% 33495 0.94% 2342605 0.92% 9 0.00% 66.249.79.1
10 30880 0.72% 28270 0.79% 1958872 0.77% 1 0.00% 20.171.207.132

Top 20 of 59 Total Search Strings
# Hits Search String
1 4 5.88% https://linuxfr.org/users/devnewton/journaux/danew-dbook-110-l-ordinateur-des-nouilles
2 3 4.41% https://linuxfr.org/users/dripple/journaux/z%c3%a9zette-message-perso
3 2 2.94% https://linuxfr.org/forums/general-cherche-logiciel/posts/que-vaut-onlyoffice-vs-collabora-online-ksuite-vs-mon-propre-nextclou
4 2 2.94% https://linuxfr.org/users/epeios/liens/kyber-le-nouveau-projet-open-source-de-jean-baptiste-kempf-vlc
5 2 2.94% https://xaydungtrangtrinoithat.com/xay-nha-tron-goi-tai-long-my-hau-giang-nha-thau-xay-dung-uy-tin-va-chuyen-nghiep/
6 2 2.94% lire la suite
7 1 1.47% configuration voip sfr
8 1 1.47% contourner frp avec une carte sim
9 1 1.47% direct mobile frp
10 1 1.47% gnu guile %pi
11 1 1.47% https://linuxfr.org/forums/astucesdivers/posts/hard-reset-imprimante-hp-desktop-officejet-6700-premium-e-all-in-one
12 1 1.47% https://linuxfr.org/forums/general-cherche-logiciel/posts/un-os-pour-une-galaxy-tab-4
13 1 1.47% https://linuxfr.org/forums/general-general/posts/comment-etre-quasi-anonyme-sur-internet
14 1 1.47% https://linuxfr.org/forums/general-general/posts/rsync-avec-calcul-des-checksums-simultanement
15 1 1.47% https://linuxfr.org/forums/linux-android/posts/forfait-free-a-2-et-mms-illimites-qui-utilise-les-donnees-mobiles-payantes
16 1 1.47% https://linuxfr.org/forums/linux-debian-ubuntu/posts/installation-de-linux-mint-impossible-resolu
17 1 1.47% https://linuxfr.org/forums/linux-debutant/posts/%c3%a9crire-dans-un-fichier-texte-en-mode-commande
18 1 1.47% https://linuxfr.org/forums/linux-debutant/posts/novice-sur-linux-unbuntu-je-ne-comprend-rien-pour-installer-un-logiciel
19 1 1.47% https://linuxfr.org/forums/linux-debutant/posts/zorin-demarrage-aleatoire
20 1 1.47% https://linuxfr.org/forums/linux-general/posts/quelles-differences-entre-ubuntu-et-linux-mint

Top 15 of 5400 Total User Agents
# Hits User Agent
1 1587970 37.21% Mozilla/5.0
2 669066 15.68% bingbot/2.0
3 259498 6.08% Go-http-client/2.0
4 129939 3.04% GPTBot/1.2
5 121303 2.84% Amazonbot/0.1
6 96870 2.27% SBIntuitionsBot/0.1
7 67342 1.58% AhrefsBot/7.0
8 65487 1.53% NextCloud-News/25.3.1
9 61018 1.43% FreshRSS/1.26.1 (Linux; https://freshrss.org)
10 58339 1.37% ClaudeBot/1.0
11 39032 0.91% AwarioBot/1.0
12 38570 0.90% DotBot/1.2
13 38414 0.90% SemrushBot/7~bl
14 33545 0.79% PetalBot
15 30324 0.71% DCoinCoin/2.4.0

Usage by Country for May 2025

Top 30 of 148 Total Countries
# Hits Files kB F Country
1 1640988 38.45% 1521208 42.75% 94274547 37.20% United States
2 1049100 24.58% 754681 21.21% 75260324 29.70% France
3 511251 11.98% 391186 10.99% 20478321 8.08% Unresolved/Unknown
4 186399 4.37% 148093 4.16% 10478025 4.13% Great Britain (UK)
5 159222 3.73% 151804 4.27% 7644001 3.02% China
6 100070 2.34% 98502 2.77% 6967821 2.75% Japan
7 75940 1.78% 62113 1.75% 5609025 2.21% Germany
8 75425 1.77% 63513 1.78% 3266882 1.29% Canada
9 59861 1.40% 47536 1.34% 3948475 1.56% Belgium
10 49975 1.17% 48934 1.38% 3205643 1.26% Iran
11 40834 0.96% 36061 1.01% 2480213 0.98% Russian Federation
12 38683 0.91% 21893 0.62% 2761391 1.09% Switzerland
13 30219 0.71% 6898 0.19% 673707 0.27% Bulgaria
14 25250 0.59% 24861 0.70% 844051 0.33% Saudi Arabia
15 23528 0.55% 21522 0.60% 1340602 0.53% Ukraine
16 20522 0.48% 18425 0.52% 992250 0.39% Netherlands
17 18801 0.44% 18497 0.52% 501041 0.20% Moldova
18 17468 0.41% 16678 0.47% 1068022 0.42% Australia
19 16217 0.38% 13970 0.39% 1158979 0.46% India
20 13836 0.32% 13450 0.38% 1403846 0.55% Brazil
21 12991 0.30% 7097 0.20% 780759 0.31% Ireland
22 8628 0.20% 7795 0.22% 1237251 0.49% Poland
23 7747 0.18% 6182 0.17% 391923 0.15% Argentina
24 7657 0.18% 7003 0.20% 547387 0.22% Israel
25 7064 0.17% 6445 0.18% 1049320 0.41% Spain
26 5628 0.13% 4973 0.14% 430957 0.17% Norway
27 5281 0.12% 542 0.02% 70232 0.03% Finland
28 4368 0.10% 2707 0.08% 410181 0.16% Romania
29 3819 0.09% 3819 0.11% 96142 0.04% Latvia
30 3751 0.09% 3226 0.09% 445407 0.18% Czech Republic


Generated by Webalizer Version 2.23