Da Linux French Page Statistics linuxfr.org

Summary Period: May 2025
Generated 31-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 29493791
Total Files 25444422
Total Pages 18337391
Total Visits 2087504
Total kB Files 1736001999
Total Unique Sites 268493
Total Unique URLs 1432371
Total Unique Usernames 10
Total Unique User Agents 25612
. Avg Max
Hits per Hour 39642 325010
Hits per Day 951412 1554713
Files per Day 820787 1274572
Pages per Day 591528 1168188
Sites per Day 8661 34040
Visits per Day 67338 103449
kB Files per Day 56000064 81027511
Hits by Response Code
Undefined response code 0.01% 3519
Code 200 - OK 86.27% 25444422
Code 201 - Created 0.02% 7318
Code 204 - No Content 0.15% 43663
Code 206 - Partial Content 0.29% 84243
Code 301 - Moved Permanently 1.01% 297426
Code 302 - Found 0.39% 114253
Code 304 - Not Modified 10.14% 2989864
Code 400 - Bad Request 0.00% 208
Code 401 - Unauthorized 0.01% 4165
Code 403 - Forbidden 0.05% 13732
Code 404 - Not Found 1.43% 422506
Code 406 - Not Acceptable 0.01% 1953
Code 410 - Gone 0.22% 65970
Code 500 - Internal Server Error 0.00% 88
Code 502 - Bad Gateway 0.00% 135
Code 503 - Service Unavailable 0.00% 326

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 754526 2.56% 632930 2.49% 435964 2.38% 56573 2.71% 23687 8.82% 48553822 2.80%
2 745837 2.53% 631590 2.48% 414631 2.26% 54966 2.63% 22342 8.32% 43742267 2.52%
3 702927 2.38% 585760 2.30% 396639 2.16% 53844 2.58% 22702 8.46% 41816473 2.41%
4 848781 2.88% 730719 2.87% 506985 2.76% 71795 3.44% 22094 8.23% 49305252 2.84%
5 787850 2.67% 667970 2.63% 411511 2.24% 79593 3.81% 23773 8.85% 50628408 2.92%
6 1554713 5.27% 1274572 5.01% 1168188 6.37% 78877 3.78% 23530 8.76% 74218029 4.28%
7 932378 3.16% 806464 3.17% 560959 3.06% 70060 3.36% 24365 9.07% 57848251 3.33%
8 909922 3.09% 791271 3.11% 566576 3.09% 62604 3.00% 23115 8.61% 52257441 3.01%
9 1104682 3.75% 986031 3.88% 755590 4.12% 63082 3.02% 24068 8.96% 63990912 3.69%
10 1297532 4.40% 1172225 4.61% 978302 5.34% 63689 3.05% 20767 7.73% 79859455 4.60%
11 1361067 4.61% 1225954 4.82% 1037786 5.66% 65769 3.15% 22843 8.51% 81027511 4.67%
12 1210448 4.10% 1069374 4.20% 828477 4.52% 86315 4.13% 31960 11.90% 74219760 4.28%
13 1138847 3.86% 1000806 3.93% 744817 4.06% 103449 4.96% 34040 12.68% 71925732 4.14%
14 962233 3.26% 816857 3.21% 590148 3.22% 89530 4.29% 32821 12.22% 61881413 3.56%
15 1225242 4.15% 1090079 4.28% 828291 4.52% 69324 3.32% 24497 9.12% 64934460 3.74%
16 863674 2.93% 735192 2.89% 483917 2.64% 67997 3.26% 25476 9.49% 51960087 2.99%
17 733451 2.49% 610923 2.40% 388770 2.12% 53034 2.54% 20173 7.51% 45481619 2.62%
18 675125 2.29% 553087 2.17% 338203 1.84% 56068 2.69% 19930 7.42% 43898221 2.53%
19 839363 2.85% 711318 2.80% 411190 2.24% 59458 2.85% 23279 8.67% 55141025 3.18%
20 805924 2.73% 654812 2.57% 400363 2.18% 61735 2.96% 24788 9.23% 47967802 2.76%
21 755835 2.56% 624172 2.45% 408279 2.23% 61933 2.97% 25251 9.40% 43837020 2.53%
22 772252 2.62% 634853 2.50% 426184 2.32% 61840 2.96% 25209 9.39% 41703315 2.40%
23 865874 2.94% 727800 2.86% 472899 2.58% 67276 3.22% 25403 9.46% 46757975 2.69%
24 850036 2.88% 725128 2.85% 484389 2.64% 81079 3.88% 23707 8.83% 47460291 2.73%
25 995246 3.37% 869061 3.42% 618960 3.38% 77051 3.69% 24322 9.06% 60472615 3.48%
26 1141413 3.87% 1005688 3.95% 729220 3.98% 75093 3.60% 27594 10.28% 70234595 4.05%
27 1013971 3.44% 884653 3.48% 631141 3.44% 73348 3.51% 32231 12.00% 60575766 3.49%
28 1111523 3.77% 976914 3.84% 706100 3.85% 75083 3.60% 31641 11.78% 61339771 3.53%
29 1021349 3.46% 894964 3.52% 620307 3.38% 72120 3.45% 33112 12.33% 56317848 3.24%
30 1197180 4.06% 1070743 4.21% 768052 4.19% 63005 3.02% 30386 11.32% 67854883 3.91%
31 314590 1.07% 282512 1.11% 224553 1.22% 16689 0.80% 10704 3.99% 18789982 1.08%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37359 1158141 3.93% 31933 989925 3.89% 23539 729718 3.98% 2120506 65735698 3.79%
1 34033 1055049 3.58% 29171 904321 3.55% 22399 694384 3.79% 2056329 63746189 3.67%
2 34551 1071108 3.63% 29965 928932 3.65% 23167 718192 3.92% 2080899 64507859 3.72%
3 34139 1058335 3.59% 29442 912704 3.59% 22984 712505 3.89% 1975876 61252147 3.53%
4 32379 1003750 3.40% 28081 870518 3.42% 21821 676481 3.69% 2033990 63053700 3.63%
5 36975 1146248 3.89% 30244 937572 3.68% 26197 812115 4.43% 2126947 65935364 3.80%
6 40988 1270642 4.31% 35844 1111188 4.37% 29086 901696 4.92% 2291536 71037608 4.09%
7 45384 1406921 4.77% 39141 1213398 4.77% 31989 991688 5.41% 2434445 75467780 4.35%
8 38887 1205500 4.09% 33938 1052104 4.13% 23521 729171 3.98% 2349899 72846865 4.20%
9 41899 1298898 4.40% 36432 1129400 4.44% 24572 761755 4.15% 2420760 75043558 4.32%
10 43427 1346243 4.56% 38143 1182459 4.65% 25475 789735 4.31% 2730568 84647606 4.88%
11 44159 1368937 4.64% 38551 1195093 4.70% 26139 810314 4.42% 2650347 82160746 4.73%
12 42127 1305946 4.43% 36269 1124344 4.42% 25993 805808 4.39% 2336351 72426889 4.17%
13 43872 1360047 4.61% 38255 1185915 4.66% 27159 841958 4.59% 2538740 78700952 4.53%
14 42048 1303498 4.42% 35977 1115311 4.38% 24495 759373 4.14% 2442640 75721826 4.36%
15 42246 1309647 4.44% 36458 1130212 4.44% 25345 785724 4.28% 2343433 72646424 4.18%
16 41022 1271705 4.31% 35458 1099223 4.32% 23887 740514 4.04% 2514255 77941919 4.49%
17 39204 1215347 4.12% 33566 1040563 4.09% 22711 704047 3.84% 2355065 73007019 4.21%
18 39356 1220064 4.14% 33437 1036549 4.07% 23087 715704 3.90% 2168332 67218284 3.87%
19 39239 1216427 4.12% 34033 1055043 4.15% 23156 717846 3.91% 2457501 76182522 4.39%
20 39397 1221311 4.14% 33884 1050434 4.13% 23412 725787 3.96% 2421424 75064130 4.32%
21 41605 1289758 4.37% 35978 1115319 4.38% 25074 777303 4.24% 2438186 75583769 4.35%
22 39267 1217277 4.13% 34063 1055975 4.15% 23137 717260 3.91% 2465306 76424486 4.40%
23 37838 1172992 3.98% 32513 1007920 3.96% 23171 718313 3.92% 2246731 69648661 4.01%

Top 10 of 1432371 Total URLs By kB F
# Hits kB F URL
1 7867150 26.67% 571968601 32.95% /
2 2964000 10.05% 493333139 28.42% /news.atom
3 932951 3.16% 34888491 2.01% /journaux.atom
4 162880 0.55% 26793410 1.54% /fonts/Lato-Regular.woff2
5 166164 0.56% 22514994 1.30% /assets/application-ea18d32113d34928f73c40c3e7e4aee7b5cc739bee5f9f08fb03d30b00343c90.js
6 1086577 3.68% 19958087 1.15% /board/
7 153784 0.52% 14880548 0.86% /fonts/Merriweather-Regular.woff2
8 207496 0.70% 14575960 0.84% /assets/application-8fbb115c941e433d5cde17e12c376f77d92d2c4eac19d01e1414d617c4d2506f.css
9 121304 0.41% 7406459 0.43% /news
10 100252 0.34% 6001740 0.35% /journaux

Top 10 of 418314 Total Entry Pages
# Hits Visits URL
1 7867150 26.67% 400870 20.51% /
2 121304 0.41% 50848 2.60% /news
3 100252 0.34% 25838 1.32% /journaux
4 66344 0.22% 10705 0.55% /liens
5 10060 0.03% 8998 0.46% /users/pulkomandy
6 32860 0.11% 6680 0.34% /users/ploum/journaux/fork-d-organic-map-et-applis-de-navigation
7 41445 0.14% 6361 0.33% /forums
8 7582 0.03% 5667 0.29% /board
9 5590 0.02% 4919 0.25% /users/gbetous
10 4401 0.01% 4299 0.22% /news/agenda-du-libre-pour-la-semaine-24-de-l-annee-2016

Top 10 of 416978 Total Exit Pages
# Hits Visits URL
1 7867150 26.67% 351552 17.78% /
2 121304 0.41% 49515 2.50% /news
3 100252 0.34% 27619 1.40% /journaux
4 66344 0.22% 15421 0.78% /liens
5 28949 0.10% 14489 0.73% /compte/connexion
6 10060 0.03% 8996 0.45% /users/pulkomandy
7 41445 0.14% 8414 0.43% /forums
8 32860 0.11% 6737 0.34% /users/ploum/journaux/fork-d-organic-map-et-applis-de-navigation
9 7771 0.03% 5939 0.30% /tableau-de-bord
10 7582 0.03% 5264 0.27% /board

Top 10 of 268493 Total Sites
# Hits Files kB F Visits Hostname
1 1474826 5.00% 1462354 5.75% 68376484 3.94% 1 0.00% 10.0.3.108
2 975073 3.31% 962682 3.78% 65359769 3.76% 26 0.00% 66.249.79.8
3 944533 3.20% 943614 3.71% 65138333 3.75% 202 0.01% 74.6.168.250
4 654042 2.22% 499957 1.96% 17304464 1.00% 1 0.00% 185.246.86.103
5 624086 2.12% 619004 2.43% 43067990 2.48% 73 0.00% 66.249.79.1
6 438908 1.49% 438531 1.72% 14259245 0.82% 0 0.00% 141.94.194.132
7 423736 1.44% 421185 1.66% 29817336 1.72% 444 0.02% 66.249.79.2
8 333834 1.13% 333582 1.31% 23995579 1.38% 2 0.00% 72.30.14.22
9 280633 0.95% 279431 1.10% 20088828 1.16% 153 0.01% 66.249.79.3
10 248448 0.84% 217749 0.86% 8292703 0.48% 921 0.04% 216.244.66.201

Top 10 of 268493 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1474826 5.00% 1462354 5.75% 68376484 3.94% 1 0.00% 10.0.3.108
2 975073 3.31% 962682 3.78% 65359769 3.76% 26 0.00% 66.249.79.8
3 944533 3.20% 943614 3.71% 65138333 3.75% 202 0.01% 74.6.168.250
4 624086 2.12% 619004 2.43% 43067990 2.48% 73 0.00% 66.249.79.1
5 423736 1.44% 421185 1.66% 29817336 1.72% 444 0.02% 66.249.79.2
6 333834 1.13% 333582 1.31% 23995579 1.38% 2 0.00% 72.30.14.22
7 280633 0.95% 279431 1.10% 20088828 1.16% 153 0.01% 66.249.79.3
8 654042 2.22% 499957 1.96% 17304464 1.00% 1 0.00% 185.246.86.103
9 43579 0.15% 43579 0.17% 14876662 0.86% 0 0.00% 54.38.71.218
10 438908 1.49% 438531 1.72% 14259245 0.82% 0 0.00% 141.94.194.132

Top 20 of 262 Total Search Strings
# Hits Search String
1 21 5.25% https://linuxfr.org/users/devnewton/journaux/danew-dbook-110-l-ordinateur-des-nouilles
2 9 2.25% https://linuxfr.org/users/cirdan/journaux/google-frp-et-smartphone-reconditionne
3 9 2.25% https://linuxfr.org/users/elessar/journaux/demarchage-robotise
4 6 1.50% https://linuxfr.org/
5 6 1.50% https://linuxfr.org/users/ekki/journaux/g%c3%a9n%c3%a9rateur-al%c3%a9atoire-de-sons-dambiance-pour-lext%c3%a9rieur
6 6 1.50% https://linuxfr.org/users/epeios/liens/kyber-le-nouveau-projet-open-source-de-jean-baptiste-kempf-vlc
7 6 1.50% https://linuxfr.org/users/tkr/liens/saracroche-l-appli-libre-par-un-frenchy-use-par-les-appels-indesirables-pour-ios
8 6 1.50% lire la suite
9 5 1.25% https://linuxfr.org/users/carbon_kid/journaux/comment-charger-le-module-xvideo
10 4 1.00% creÄ—r application en python en jupiter
11 4 1.00% https://linuxfr.org/news/bien-debuter-avec-la-distribution-manjaro-linux
12 4 1.00% https://linuxfr.org/users/yellowiscool/journaux/pates-a-l-huile-d-olive-ou-au-beurre
13 4 1.00% optimisation du fichier jar
14 3 0.75% guide de manjaro linux pdf
15 3 0.75% https://linuxfr.org/forums/linux-debian-ubuntu/posts/brancher-plus-de-2-ecrans
16 3 0.75% https://linuxfr.org/news/retour-d-experience-sur-l-utilisation-de-grapheneos-rom-android-libre
17 3 0.75% https://linuxfr.org/users/dripple/journaux/z%c3%a9zette-message-perso
18 3 0.75% https://linuxfr.org/users/orfenor/journaux/retour-de-decouverte-de-la-freebox-version-pro
19 3 0.75% https://linuxfr.org/users/steph1978/journaux/resoudre-trouve-24
20 3 0.75% https://linuxfr.org/users/ysabeau/liens/hacker-sa-liseuse-kobo-pour-l-utiliser-sans-compte-semble-facile

Top 15 of 25612 Total User Agents
# Hits User Agent
1 11143835 37.78% Mozilla/5.0
2 3315669 11.24% bingbot/2.0
3 2078351 7.05% Yahoo! Slurp
4 1674082 5.68% Go-http-client/2.0
5 1043424 3.54% GPTBot/1.2
6 809257 2.74% AhrefsBot/7.0
7 752238 2.55% Amazonbot/0.1
8 586352 1.99% ClaudeBot/1.0
9 379058 1.29% NextCloud-News/25.3.1
10 272084 0.92% PetalBot
11 248452 0.84% DotBot/1.2
12 223863 0.76% SemrushBot/7~bl
13 216330 0.73% FreshRSS/1.26.1 (Linux; https://freshrss.org)
14 215960 0.73% FreshRSS/1.26.2 (Linux; https://freshrss.org)
15 207415 0.70% ImagesiftBot

Usage by Country for May 2025

Top 30 of 193 Total Countries
# Hits Files kB F Country
1 14444740 48.98% 13618959 53.52% 812451173 46.80% United States
2 6823818 23.14% 5039383 19.81% 483181937 27.83% France
3 2504179 8.49% 2143418 8.42% 103071367 5.94% Unresolved/Unknown
4 986929 3.35% 764961 3.01% 62281144 3.59% Great Britain (UK)
5 597857 2.03% 564413 2.22% 25021672 1.44% China
6 594736 2.02% 511015 2.01% 38638803 2.23% Germany
7 427706 1.45% 354653 1.39% 24308258 1.40% Belgium
8 357438 1.21% 285882 1.12% 19651581 1.13% Canada
9 298368 1.01% 264808 1.04% 16424002 0.95% Russian Federation
10 297763 1.01% 291723 1.15% 18847033 1.09% Iran
11 228173 0.77% 139728 0.55% 17635454 1.02% Switzerland
12 178891 0.61% 43288 0.17% 4423924 0.25% Bulgaria
13 160883 0.55% 156553 0.62% 11015212 0.63% Japan
14 148353 0.50% 144926 0.57% 5684832 0.33% Saudi Arabia
15 129639 0.44% 115811 0.46% 6496409 0.37% Ukraine
16 124930 0.42% 112536 0.44% 6306368 0.36% Netherlands
17 124322 0.42% 119754 0.47% 11370677 0.65% Brazil
18 110380 0.37% 107071 0.42% 3549490 0.20% Moldova
19 85688 0.29% 71342 0.28% 5484165 0.32% India
20 78565 0.27% 46458 0.18% 4674636 0.27% Ireland
21 68397 0.23% 58158 0.23% 4846646 0.28% Israel
22 65717 0.22% 60824 0.24% 3661761 0.21% Australia
23 49343 0.17% 45217 0.18% 4330652 0.25% Norway
24 46181 0.16% 43785 0.17% 2750258 0.16% Morocco
25 45495 0.15% 39248 0.15% 5444974 0.31% Spain
26 38069 0.13% 26948 0.11% 2530923 0.15% Romania
27 35301 0.12% 7607 0.03% 575368 0.03% Finland
28 34103 0.12% 26391 0.10% 2592549 0.15% Poland
29 29004 0.10% 25326 0.10% 2842873 0.16% Czech Republic
30 28201 0.10% 27937 0.11% 693282 0.04% Latvia


Generated by Webalizer Version 2.23