Da Linux French Page Statistics linuxfr.org

Summary Period: January 2014
Generated 01-Feb-2014 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 28825897
Total Files 21731107
Total Pages 9518597
Total Visits 1178396
Total kB Files 689192443
Total kB In 0
Total kB Out 0
Total Unique Sites 350183
Total Unique URLs 434195
Total Unique Usernames 10
Total Unique User Agents 3730
. Avg Max
Hits per Hour 38744 66896
Hits per Day 929867 1118366
Files per Day 701003 862522
Pages per Day 307051 427147
Sites per Day 11296 28038
Visits per Day 38012 44491
kB Files per Day 22232014 30806948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 8744
Code 200 - OK 75.39% 21731107
Code 206 - Partial Content 0.03% 10064
Code 301 - Moved Permanently 1.43% 411005
Code 302 - Found 3.38% 973455
Code 304 - Not Modified 13.48% 3885878
Code 400 - Bad Request 1.52% 439387
Code 401 - Unauthorized 1.59% 457697
Code 403 - Forbidden 0.01% 3982
Code 404 - Not Found 2.88% 829445
Code 405 - Method Not Allowed 0.00% 458
Code 406 - Not Acceptable 0.06% 16463
Code 408 - Request Timeout 0.14% 40386
Code 410 - Gone 0.05% 14849
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.01% 2002
Code 502 - Bad Gateway 0.00% 592
Code 503 - Service Unavailable 0.00% 377
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 801094 2.78% 604379 2.78% 273048 2.87% 30087 2.55% 20705 5.91% 18414721 2.67% 0 0.00% 0 0.00%
2 865405 3.00% 645592 2.97% 267222 2.81% 37099 3.15% 25611 7.31% 17601882 2.55% 0 0.00% 0 0.00%
3 857757 2.98% 635786 2.93% 277547 2.92% 36665 3.11% 25100 7.17% 18264161 2.65% 0 0.00% 0 0.00%
4 747389 2.59% 565761 2.60% 233896 2.46% 30035 2.55% 21993 6.28% 17138097 2.49% 0 0.00% 0 0.00%
5 764847 2.65% 566452 2.61% 248510 2.61% 30133 2.56% 22204 6.34% 16391706 2.38% 0 0.00% 0 0.00%
6 984043 3.41% 738092 3.40% 311601 3.27% 42372 3.60% 27416 7.83% 20147330 2.92% 0 0.00% 0 0.00%
7 902378 3.13% 662007 3.05% 287953 3.03% 39541 3.36% 26871 7.67% 18704325 2.71% 0 0.00% 0 0.00%
8 944638 3.28% 697781 3.21% 312309 3.28% 41600 3.53% 27267 7.79% 19095786 2.77% 0 0.00% 0 0.00%
9 952240 3.30% 717047 3.30% 315105 3.31% 41546 3.53% 27042 7.72% 22180599 3.22% 0 0.00% 0 0.00%
10 903711 3.14% 667109 3.07% 298713 3.14% 39894 3.39% 25886 7.39% 20256182 2.94% 0 0.00% 0 0.00%
11 786560 2.73% 585627 2.69% 248217 2.61% 31424 2.67% 21820 6.23% 17691451 2.57% 0 0.00% 0 0.00%
12 815184 2.83% 610346 2.81% 269847 2.83% 31102 2.64% 21835 6.24% 18448477 2.68% 0 0.00% 0 0.00%
13 1095800 3.80% 847078 3.90% 369558 3.88% 43505 3.69% 27699 7.91% 23921806 3.47% 0 0.00% 0 0.00%
14 1059392 3.68% 821075 3.78% 373730 3.93% 41755 3.54% 27902 7.97% 25684012 3.73% 0 0.00% 0 0.00%
15 1039416 3.61% 820756 3.78% 348415 3.66% 40723 3.46% 27040 7.72% 24793233 3.60% 0 0.00% 0 0.00%
16 1003181 3.48% 777736 3.58% 332430 3.49% 39818 3.38% 26407 7.54% 22336838 3.24% 0 0.00% 0 0.00%
17 979351 3.40% 745867 3.43% 323097 3.39% 40142 3.41% 26363 7.53% 21085426 3.06% 0 0.00% 0 0.00%
18 876092 3.04% 665820 3.06% 299350 3.14% 31673 2.69% 22508 6.43% 18351661 2.66% 0 0.00% 0 0.00%
19 893722 3.10% 680392 3.13% 307971 3.24% 34275 2.91% 23571 6.73% 18367721 2.67% 0 0.00% 0 0.00%
20 1047540 3.63% 804847 3.70% 341590 3.59% 44108 3.74% 28033 8.01% 23832954 3.46% 0 0.00% 0 0.00%
21 1042815 3.62% 804130 3.70% 341093 3.58% 42842 3.64% 27554 7.87% 30103088 4.37% 0 0.00% 0 0.00%
22 1008386 3.50% 763721 3.51% 334877 3.52% 41814 3.55% 27828 7.95% 30806948 4.47% 0 0.00% 0 0.00%
23 972438 3.37% 719050 3.31% 318391 3.34% 40238 3.41% 26336 7.52% 28022944 4.07% 0 0.00% 0 0.00%
24 916885 3.18% 676671 3.11% 289341 3.04% 41505 3.52% 27143 7.75% 29579268 4.29% 0 0.00% 0 0.00%
25 735015 2.55% 534955 2.46% 222487 2.34% 30001 2.55% 21174 6.05% 24299139 3.53% 0 0.00% 0 0.00%
26 772066 2.68% 567524 2.61% 233642 2.45% 31783 2.70% 22539 6.44% 23963489 3.48% 0 0.00% 0 0.00%
27 981789 3.41% 738176 3.40% 302701 3.18% 40787 3.46% 26928 7.69% 30025223 4.36% 0 0.00% 0 0.00%
28 958259 3.32% 717259 3.30% 306492 3.22% 39821 3.38% 26396 7.54% 22150147 3.21% 0 0.00% 0 0.00%
29 1118366 3.88% 862522 3.97% 427147 4.49% 44491 3.78% 28038 8.01% 25308655 3.67% 0 0.00% 0 0.00%
30 1041030 3.61% 780900 3.59% 374129 3.93% 41446 3.52% 27161 7.76% 21993807 3.19% 0 0.00% 0 0.00%
31 959108 3.33% 706649 3.25% 328188 3.45% 38656 3.28% 25636 7.32% 20231366 2.94% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31973 991174 3.44% 23829 738709 3.40% 10792 334580 3.52% 794849 24640326 3.58% 0 0 0.00% 0 0 0.00%
1 26305 815472 2.83% 19119 592709 2.73% 9514 294937 3.10% 701120 21734734 3.15% 0 0 0.00% 0 0 0.00%
2 23611 731946 2.54% 16817 521335 2.40% 9017 279536 2.94% 659208 20435450 2.97% 0 0 0.00% 0 0 0.00%
3 22471 696613 2.42% 15945 494303 2.27% 8867 274894 2.89% 641636 19890722 2.89% 0 0 0.00% 0 0 0.00%
4 21719 673307 2.34% 15955 494630 2.28% 8557 265275 2.79% 714445 22147789 3.21% 0 0 0.00% 0 0 0.00%
5 21321 660977 2.29% 15058 466802 2.15% 8411 260768 2.74% 645205 20001355 2.90% 0 0 0.00% 0 0 0.00%
6 22681 703121 2.44% 16337 506461 2.33% 8715 270168 2.84% 677548 21003996 3.05% 0 0 0.00% 0 0 0.00%
7 25924 803674 2.79% 18909 586198 2.70% 9276 287582 3.02% 713446 22116814 3.21% 0 0 0.00% 0 0 0.00%
8 33436 1036526 3.60% 24956 773640 3.56% 11077 343404 3.61% 837944 25976258 3.77% 0 0 0.00% 0 0 0.00%
9 42428 1315280 4.56% 32013 992430 4.57% 13359 414140 4.35% 977558 30304303 4.40% 0 0 0.00% 0 0 0.00%
10 47095 1459948 5.06% 35863 1111757 5.12% 14848 460312 4.84% 1078346 33428734 4.85% 0 0 0.00% 0 0 0.00%
11 49514 1534939 5.32% 38001 1178050 5.42% 15664 485609 5.10% 1134533 35170529 5.10% 0 0 0.00% 0 0 0.00%
12 45859 1421629 4.93% 34622 1073283 4.94% 14897 461812 4.85% 1092684 33873211 4.91% 0 0 0.00% 0 0 0.00%
13 48981 1518420 5.27% 37199 1153169 5.31% 15910 493224 5.18% 1135538 35201664 5.11% 0 0 0.00% 0 0 0.00%
14 50847 1576277 5.47% 38877 1205188 5.55% 16300 505316 5.31% 1152225 35718974 5.18% 0 0 0.00% 0 0 0.00%
15 50633 1569642 5.45% 38901 1205953 5.55% 16285 504865 5.30% 1146287 35534894 5.16% 0 0 0.00% 0 0 0.00%
16 50909 1578195 5.47% 38783 1202278 5.53% 16287 504927 5.30% 1144575 35481817 5.15% 0 0 0.00% 0 0 0.00%
17 49551 1536093 5.33% 37777 1171094 5.39% 15551 482086 5.06% 1075921 33353543 4.84% 0 0 0.00% 0 0 0.00%
18 46544 1442888 5.01% 35523 1101241 5.07% 14221 440874 4.63% 1007834 31242860 4.53% 0 0 0.00% 0 0 0.00%
19 44408 1376653 4.78% 33700 1044709 4.81% 13746 426137 4.48% 959655 29749307 4.32% 0 0 0.00% 0 0 0.00%
20 44209 1370498 4.75% 33674 1043910 4.80% 14136 438225 4.60% 1001750 31054265 4.51% 0 0 0.00% 0 0 0.00%
21 45925 1423678 4.94% 35569 1102642 5.07% 14757 457494 4.81% 1038132 32182084 4.67% 0 0 0.00% 0 0 0.00%
22 44242 1371519 4.76% 33926 1051730 4.84% 14059 435854 4.58% 998798 30962736 4.49% 0 0 0.00% 0 0 0.00%
23 39271 1217428 4.22% 29641 918886 4.23% 12792 396578 4.17% 902777 27986079 4.06% 0 0 0.00% 0 0 0.00%

Top 10 of 434195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3955482 13.72% 331664913 48.12% 0 0.00% 0 0.00% /news.atom
2 1215408 4.22% 48796532 7.08% 0 0.00% 0 0.00% /journaux.atom
3 2152463 7.47% 25052563 3.64% 0 0.00% 0 0.00% /board/
4 604651 2.10% 21045087 3.05% 0 0.00% 0 0.00% /
5 20551 0.07% 7994308 1.16% 0 0.00% 0 0.00% /wiki.atom
6 193260 0.67% 5659740 0.82% 0 0.00% 0 0.00% /news
7 141840 0.49% 3635658 0.53% 0 0.00% 0 0.00% /forums.atom
8 207400 0.72% 2643701 0.38% 0 0.00% 0 0.00% /journaux
9 15313 0.05% 2048116 0.30% 0 0.00% 0 0.00% /suivi.atom
10 65149 0.23% 1916129 0.28% 0 0.00% 0 0.00% /sondages.atom

Top 10 of 43953 Total Entry Pages
# Hits Visits URL
1 604651 2.10% 327532 31.61% /
2 193260 0.67% 49471 4.77% /news
3 207400 0.72% 41607 4.02% /journaux
4 2152463 7.47% 10685 1.03% /board/
5 11898 0.04% 10397 1.00% /wiki/quelle-distribution-linux-choisir
6 7488 0.03% 6989 0.67% /users/tmgo/journaux/retour-d-experience-deezer-vs-spotify-c-est-spotify-qui-gagne
7 27699 0.10% 6974 0.67% /board
8 15065 0.05% 4545 0.44% /news/kalray-un-processeur-massivement-parallele-tres-impressionnant-qu-il-est-loin-le-temps-de-mon-zx81
9 18518 0.06% 4364 0.42% /news/sortie-de-linux-3-13
10 69271 0.24% 4318 0.42% /forums

Top 10 of 49261 Total Exit Pages
# Hits Visits URL
1 604651 2.10% 206993 20.59% /
2 207400 0.72% 44744 4.45% /journaux
3 193260 0.67% 42341 4.21% /news
4 2152463 7.47% 10143 1.01% /board/
5 69271 0.24% 9181 0.91% /forums
6 18518 0.06% 8814 0.88% /news/sortie-de-linux-3-13
7 15065 0.05% 7578 0.75% /news/kalray-un-processeur-massivement-parallele-tres-impressionnant-qu-il-est-loin-le-temps-de-mon-zx81
8 11898 0.04% 6956 0.69% /wiki/quelle-distribution-linux-choisir
9 7488 0.03% 6951 0.69% /users/tmgo/journaux/retour-d-experience-deezer-vs-spotify-c-est-spotify-qui-gagne
10 27699 0.10% 6274 0.62% /board

Top 10 of 350183 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1333338 4.63% 1331102 6.13% 26861705 3.90% 0 0.00% 0 0.00% 1 0.00% 88.191.250.176
2 918191 3.19% 825174 3.80% 10369541 1.50% 0 0.00% 0 0.00% 3 0.00% 66.249.78.193
3 800181 2.78% 275229 1.27% 6582316 0.96% 0 0.00% 0 0.00% 4 0.00% 212.83.147.188
4 756050 2.62% 392785 1.81% 10570314 1.53% 0 0.00% 0 0.00% 1094 0.09% 82.245.128.56
5 579482 2.01% 331104 1.52% 11872020 1.72% 0 0.00% 0 0.00% 3 0.00% 88.198.11.130
6 275729 0.96% 142197 0.65% 3599401 0.52% 0 0.00% 0 0.00% 910 0.08% 212.85.148.86
7 222004 0.77% 172273 0.79% 3251634 0.47% 0 0.00% 0 0.00% 8 0.00% 66.249.78.79
8 184908 0.64% 181707 0.84% 1150814 0.17% 0 0.00% 0 0.00% 1 0.00% 212.83.151.10
9 134118 0.47% 133500 0.61% 3259874 0.47% 0 0.00% 0 0.00% 3 0.00% 78.46.72.237
10 129697 0.45% 129655 0.60% 3027829 0.44% 0 0.00% 0 0.00% 21 0.00% 193.55.163.11

Top 10 of 350183 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1333338 4.63% 1331102 6.13% 26861705 3.90% 0 0.00% 0 0.00% 1 0.00% 88.191.250.176
2 579482 2.01% 331104 1.52% 11872020 1.72% 0 0.00% 0 0.00% 3 0.00% 88.198.11.130
3 756050 2.62% 392785 1.81% 10570314 1.53% 0 0.00% 0 0.00% 1094 0.09% 82.245.128.56
4 918191 3.19% 825174 3.80% 10369541 1.50% 0 0.00% 0 0.00% 3 0.00% 66.249.78.193
5 89111 0.31% 89111 0.41% 8213438 1.19% 0 0.00% 0 0.00% 0 0.00% 176.31.231.188
6 89233 0.31% 89223 0.41% 7380780 1.07% 0 0.00% 0 0.00% 1 0.00% 188.165.202.104
7 800181 2.78% 275229 1.27% 6582316 0.96% 0 0.00% 0 0.00% 4 0.00% 212.83.147.188
8 43235 0.15% 43235 0.20% 5701793 0.83% 0 0.00% 0 0.00% 0 0.00% 213.246.55.254
9 77942 0.27% 43185 0.20% 4397485 0.64% 0 0.00% 0 0.00% 176 0.01% 91.236.239.134
10 275729 0.96% 142197 0.65% 3599401 0.52% 0 0.00% 0 0.00% 910 0.08% 212.85.148.86

Top 20 of 15908 Total Search Strings
# Hits Search String
1 522 2.44% linux
2 483 2.26% linuxfr
3 130 0.61% lamasticot
4 86 0.40% le site du zero
5 76 0.36% distribution linux
6 68 0.32% veille technologique
7 61 0.29% ubuntu
8 61 0.29% ubuntu 13.10
9 51 0.24% ipv6
10 47 0.22% linux fr
11 42 0.20% forcer l'impression en ps sous ubuntu
12 40 0.19% da linux
13 35 0.16% dlfp
14 33 0.15% facebook
15 31 0.14% linux mint
16 31 0.14% site du zero
17 30 0.14% organigramme d'un store automatique
18 26 0.12% auto-organisation or directive ippc or domini 400
19 26 0.12% linux distribution
20 26 0.12% linuxfr.org

Top 15 of 3730 Total User Agents
# Hits User Agent
1 15188448 52.69% Mozilla/5.0
2 1359686 4.72% bingbot/2.0
3 1346591 4.67% Go 1.1 package http
4 1050904 3.65% onlineCoinCoin/0.3.8
5 776236 2.69% Googlebot/2.1
6 493270 1.71% Tiny Tiny RSS/1.11 (http://tt-rss.org/)
7 403554 1.40% Tiny Tiny RSS/1.10 (http://tt-rss.org/)
8 256679 0.89% quteqoin crash edition
9 230583 0.80% AhrefsBot/5.0
10 211631 0.73% SimplePie/1.3.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20121030175911
11 190208 0.66% Akregator/4.11.3; syndication
12 181706 0.63% olccs-scala
13 179898 0.62% Opera 9.8
14 179317 0.62% Miniflux - http://miniflux.net
15 178668 0.62% Tiny Tiny RSS/1.9 (http://tt-rss.org/)

Usage by Country for January 2014

Top 30 of 188 Total Countries
# Hits Files kB F kB In kB Out Country
1 20083102 69.67% 14756730 67.91% 490824655 71.22% 0 0.00% 0 0.00% France
2 3497857 12.13% 3035335 13.97% 78398135 11.38% 0 0.00% 0 0.00% United States
3 1053497 3.65% 720824 3.32% 27883332 4.05% 0 0.00% 0 0.00% Germany
4 711625 2.47% 555154 2.55% 10811893 1.57% 0 0.00% 0 0.00% Belgium
5 380372 1.32% 297854 1.37% 8068282 1.17% 0 0.00% 0 0.00% Switzerland
6 319234 1.11% 232772 1.07% 7855121 1.14% 0 0.00% 0 0.00% Great Britain (UK)
7 314600 1.09% 259927 1.20% 4763163 0.69% 0 0.00% 0 0.00% Netherlands
8 308780 1.07% 209904 0.97% 14151328 2.05% 0 0.00% 0 0.00% Austria
9 287655 1.00% 234930 1.08% 6633933 0.96% 0 0.00% 0 0.00% Canada
10 154342 0.54% 93482 0.43% 2103820 0.31% 0 0.00% 0 0.00% European Union
11 150662 0.52% 93323 0.43% 5680498 0.82% 0 0.00% 0 0.00% Unresolved/Unknown
12 122994 0.43% 109883 0.51% 4215447 0.61% 0 0.00% 0 0.00% Norway
13 122076 0.42% 116081 0.53% 1264504 0.18% 0 0.00% 0 0.00% Morocco
14 115311 0.40% 101573 0.47% 2171023 0.32% 0 0.00% 0 0.00% Russian Federation
15 109717 0.38% 60513 0.28% 1693163 0.25% 0 0.00% 0 0.00% Korea, Republic of
16 92673 0.32% 70764 0.33% 1914771 0.28% 0 0.00% 0 0.00% China
17 79395 0.28% 74448 0.34% 808865 0.12% 0 0.00% 0 0.00% Algeria
18 74539 0.26% 66637 0.31% 4756074 0.69% 0 0.00% 0 0.00% Czech Republic
19 58087 0.20% 40334 0.19% 1011375 0.15% 0 0.00% 0 0.00% Luxembourg
20 57616 0.20% 55150 0.25% 598067 0.09% 0 0.00% 0 0.00% Tunisia
21 57115 0.20% 45925 0.21% 1367297 0.20% 0 0.00% 0 0.00% Sweden
22 52882 0.18% 15587 0.07% 374583 0.05% 0 0.00% 0 0.00% Iceland
23 38513 0.13% 19387 0.09% 558496 0.08% 0 0.00% 0 0.00% Ireland
24 32316 0.11% 26068 0.12% 498011 0.07% 0 0.00% 0 0.00% Spain
25 30384 0.11% 27787 0.13% 525949 0.08% 0 0.00% 0 0.00% Romania
26 29764 0.10% 25455 0.12% 908476 0.13% 0 0.00% 0 0.00% Japan
27 27402 0.10% 24221 0.11% 966017 0.14% 0 0.00% 0 0.00% Ukraine
28 26447 0.09% 19810 0.09% 612613 0.09% 0 0.00% 0 0.00% Reunion
29 23914 0.08% 17729 0.08% 494181 0.07% 0 0.00% 0 0.00% Italy
30 21690 0.08% 20259 0.09% 270205 0.04% 0 0.00% 0 0.00% Senegal


Generated by Webalizer Version 2.23