Da Linux French Page Statistics linuxfr.org

Summary Period: April 2024
Generated 01-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 27824099
Total Files 24804492
Total Pages 15176910
Total Visits 1657031
Total kB Files 1669833446
Total kB In 0
Total kB Out 0
Total Unique Sites 212241
Total Unique URLs 1052942
Total Unique Usernames 6
Total Unique User Agents 12345
. Avg Max
Hits per Hour 38644 70223
Hits per Day 927469 1188776
Files per Day 826816 1069678
Pages per Day 505897 675739
Sites per Day 7074 34425
Visits per Day 55234 70774
kB Files per Day 55661115 70128318
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 7943
Code 200 - OK 89.15% 24804492
Code 201 - Created 0.03% 7639
Code 204 - No Content 0.00% 63
Code 206 - Partial Content 0.01% 2642
Code 301 - Moved Permanently 0.81% 225607
Code 302 - Found 0.34% 93729
Code 304 - Not Modified 8.61% 2396432
Code 400 - Bad Request 0.00% 241
Code 401 - Unauthorized 0.00% 549
Code 403 - Forbidden 0.01% 3755
Code 404 - Not Found 1.00% 278725
Code 406 - Not Acceptable 0.00% 728
Code 416 - Requested Range Not Satisfiable 0.00% 15
Code 500 - Internal Server Error 0.00% 808
Code 502 - Bad Gateway 0.00% 131
Code 503 - Service Unavailable 0.00% 600

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1084572 3.90% 988458 3.98% 530276 3.49% 58042 3.50% 34425 16.22% 68075982 4.08% 0 0.00% 0 0.00%
2 968442 3.48% 866554 3.49% 478765 3.15% 57859 3.49% 33847 15.95% 70128318 4.20% 0 0.00% 0 0.00%
3 1009898 3.63% 908055 3.66% 549060 3.62% 55963 3.38% 25760 12.14% 64303123 3.85% 0 0.00% 0 0.00%
4 916303 3.29% 818714 3.30% 484627 3.19% 53349 3.22% 23903 11.26% 57116649 3.42% 0 0.00% 0 0.00%
5 1034659 3.72% 933393 3.76% 578120 3.81% 56395 3.40% 25351 11.94% 59766291 3.58% 0 0.00% 0 0.00%
6 850509 3.06% 758592 3.06% 508304 3.35% 44173 2.67% 19360 9.12% 51999084 3.11% 0 0.00% 0 0.00%
7 843171 3.03% 754918 3.04% 477662 3.15% 51799 3.13% 21926 10.33% 55059071 3.30% 0 0.00% 0 0.00%
8 860280 3.09% 762098 3.07% 471447 3.11% 51398 3.10% 21767 10.26% 63851996 3.82% 0 0.00% 0 0.00%
9 865700 3.11% 769870 3.10% 456445 3.01% 50520 3.05% 21141 9.96% 61808545 3.70% 0 0.00% 0 0.00%
10 814621 2.93% 718603 2.90% 412511 2.72% 47234 2.85% 22319 10.52% 51844586 3.10% 0 0.00% 0 0.00%
11 942766 3.39% 847816 3.42% 535111 3.53% 54982 3.32% 23055 10.86% 59845646 3.58% 0 0.00% 0 0.00%
12 888532 3.19% 795938 3.21% 503728 3.32% 51183 3.09% 20176 9.51% 58520819 3.50% 0 0.00% 0 0.00%
13 734646 2.64% 649636 2.62% 407470 2.68% 43268 2.61% 18987 8.95% 50234431 3.01% 0 0.00% 0 0.00%
14 741417 2.66% 653839 2.64% 431907 2.85% 46775 2.82% 18269 8.61% 54122765 3.24% 0 0.00% 0 0.00%
15 841512 3.02% 744459 3.00% 469414 3.09% 50790 3.07% 20401 9.61% 59535896 3.57% 0 0.00% 0 0.00%
16 961496 3.46% 864480 3.49% 559422 3.69% 53607 3.24% 21524 10.14% 58503786 3.50% 0 0.00% 0 0.00%
17 967122 3.48% 864542 3.49% 530446 3.50% 56557 3.41% 21500 10.13% 56164486 3.36% 0 0.00% 0 0.00%
18 979036 3.52% 873446 3.52% 541794 3.57% 65196 3.93% 21441 10.10% 53946760 3.23% 0 0.00% 0 0.00%
19 1188776 4.27% 1069678 4.31% 617204 4.07% 70774 4.27% 23040 10.86% 55200385 3.31% 0 0.00% 0 0.00%
20 932681 3.35% 836362 3.37% 454173 2.99% 57509 3.47% 18846 8.88% 43922581 2.63% 0 0.00% 0 0.00%
21 810029 2.91% 719586 2.90% 466370 3.07% 49472 2.99% 19610 9.24% 53403436 3.20% 0 0.00% 0 0.00%
22 787094 2.83% 690298 2.78% 420026 2.77% 52111 3.14% 21893 10.32% 55328748 3.31% 0 0.00% 0 0.00%
23 984488 3.54% 862615 3.48% 539004 3.55% 58211 3.51% 22414 10.56% 51824464 3.10% 0 0.00% 0 0.00%
24 1021534 3.67% 900011 3.63% 571337 3.76% 53747 3.24% 22824 10.75% 50803283 3.04% 0 0.00% 0 0.00%
25 1151111 4.14% 1026806 4.14% 652408 4.30% 62201 3.75% 24308 11.45% 52750053 3.16% 0 0.00% 0 0.00%
26 1153596 4.15% 1029449 4.15% 675739 4.45% 60613 3.66% 21857 10.30% 53422944 3.20% 0 0.00% 0 0.00%
27 964849 3.47% 859098 3.46% 554480 3.65% 69158 4.17% 19809 9.33% 50733993 3.04% 0 0.00% 0 0.00%
28 756744 2.72% 664328 2.68% 380407 2.51% 65133 3.93% 21148 9.96% 46211880 2.77% 0 0.00% 0 0.00%
29 880986 3.17% 781156 3.15% 458215 3.02% 53623 3.24% 21798 10.27% 50281026 3.01% 0 0.00% 0 0.00%
30 887529 3.19% 791694 3.19% 461038 3.04% 62990 3.80% 22496 10.60% 51122421 3.06% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34739 1042178 3.75% 31087 932631 3.76% 19653 589591 3.88% 2117665 63529942 3.80% 0 0 0.00% 0 0 0.00%
1 33220 996620 3.58% 29608 888254 3.58% 19801 594049 3.91% 1935400 58062006 3.48% 0 0 0.00% 0 0 0.00%
2 32391 971740 3.49% 28729 861871 3.47% 19880 596429 3.93% 1899974 56999209 3.41% 0 0 0.00% 0 0 0.00%
3 32887 986632 3.55% 29600 888014 3.58% 20463 613897 4.04% 2041094 61232833 3.67% 0 0 0.00% 0 0 0.00%
4 31073 932214 3.35% 27850 835505 3.37% 19218 576541 3.80% 1985310 59559300 3.57% 0 0 0.00% 0 0 0.00%
5 32139 964175 3.47% 29060 871828 3.51% 20118 603543 3.98% 2043937 61318099 3.67% 0 0 0.00% 0 0 0.00%
6 33866 1015994 3.65% 30864 925940 3.73% 20888 626657 4.13% 2199215 65976464 3.95% 0 0 0.00% 0 0 0.00%
7 36497 1094921 3.94% 33021 990638 3.99% 21450 643509 4.24% 2276179 68285355 4.09% 0 0 0.00% 0 0 0.00%
8 40032 1200963 4.32% 36025 1080751 4.36% 22287 668611 4.41% 2402277 72068312 4.32% 0 0 0.00% 0 0 0.00%
9 43979 1319375 4.74% 39617 1188512 4.79% 23649 709491 4.67% 2675696 80270866 4.81% 0 0 0.00% 0 0 0.00%
10 44702 1341081 4.82% 39948 1198448 4.83% 23896 716901 4.72% 2633104 78993115 4.73% 0 0 0.00% 0 0 0.00%
11 44005 1320150 4.74% 38995 1169862 4.72% 23188 695669 4.58% 2581530 77445896 4.64% 0 0 0.00% 0 0 0.00%
12 41441 1243241 4.47% 36902 1107082 4.46% 22780 683419 4.50% 2600186 78005592 4.67% 0 0 0.00% 0 0 0.00%
13 40958 1228759 4.42% 36236 1087108 4.38% 21515 645462 4.25% 2482316 74469486 4.46% 0 0 0.00% 0 0 0.00%
14 41150 1234518 4.44% 36268 1088065 4.39% 21219 636588 4.19% 2453249 73597477 4.41% 0 0 0.00% 0 0 0.00%
15 40563 1216903 4.37% 35946 1078402 4.35% 21017 630527 4.15% 2555994 76679833 4.59% 0 0 0.00% 0 0 0.00%
16 40656 1219681 4.38% 35632 1068961 4.31% 20859 625797 4.12% 2452070 73562088 4.41% 0 0 0.00% 0 0 0.00%
17 40252 1207563 4.34% 35259 1057776 4.26% 20390 611712 4.03% 2391977 71759303 4.30% 0 0 0.00% 0 0 0.00%
18 41118 1233561 4.43% 36556 1096706 4.42% 20530 615913 4.06% 2427935 72838059 4.36% 0 0 0.00% 0 0 0.00%
19 41552 1246564 4.48% 37041 1111258 4.48% 20862 625877 4.12% 2368105 71043145 4.25% 0 0 0.00% 0 0 0.00%
20 41105 1233151 4.43% 36480 1094416 4.41% 20504 615120 4.05% 2290409 68712269 4.11% 0 0 0.00% 0 0 0.00%
21 41392 1241785 4.46% 37019 1110588 4.48% 21096 632883 4.17% 2443134 73294030 4.39% 0 0 0.00% 0 0 0.00%
22 40162 1204884 4.33% 35715 1071474 4.32% 20559 616779 4.06% 2281353 68440596 4.10% 0 0 0.00% 0 0 0.00%
23 37581 1127446 4.05% 33346 1000402 4.03% 20064 601945 3.97% 2123006 63690172 3.81% 0 0 0.00% 0 0 0.00%

Top 10 of 1052942 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2996373 10.77% 673119175 40.31% 0 0.00% 0 0.00% /news.atom
2 5874149 21.11% 429285241 25.71% 0 0.00% 0 0.00% /
3 955920 3.44% 59171199 3.54% 0 0.00% 0 0.00% /journaux.atom
4 228992 0.82% 37901264 2.27% 0 0.00% 0 0.00% /fonts/Lato-Regular.woff2
5 227213 0.82% 31206486 1.87% 0 0.00% 0 0.00% /assets/application-ea18d32113d34928f73c40c3e7e4aee7b5cc739bee5f9f08fb03d30b00343c90.js
6 218198 0.78% 21286441 1.27% 0 0.00% 0 0.00% /fonts/Merriweather-Regular.woff2
7 237443 0.85% 16688383 1.00% 0 0.00% 0 0.00% /assets/application-8fbb115c941e433d5cde17e12c376f77d92d2c4eac19d01e1414d617c4d2506f.css
8 856770 3.08% 15326436 0.92% 0 0.00% 0 0.00% /board/
9 121192 0.44% 10444864 0.63% 0 0.00% 0 0.00% /webalizer/usage_202404.html
10 128416 0.46% 7961120 0.48% 0 0.00% 0 0.00% /news

Top 10 of 314924 Total Entry Pages
# Hits Visits URL
1 5874149 21.11% 358530 22.72% /
2 128416 0.46% 61148 3.87% /news
3 124442 0.45% 31355 1.99% /journaux
4 71704 0.26% 11678 0.74% /liens
5 10062 0.04% 8982 0.57% /users/pulkomandy
6 11833 0.04% 8706 0.55% /board
7 21765 0.08% 8366 0.53% /news/xz-et-liblzma-faille-de-securite-volontairement-introduite-depuis-au-moins-deux-mois
8 34669 0.12% 6052 0.38% /forums
9 15707 0.06% 5944 0.38% /news/fedora-linux-40-est-de-sortie-avec-un-nouveau-gnome-et-kde-plasma
10 12067 0.04% 5342 0.34% /news/l-informatique-sans-ecran

Top 10 of 317057 Total Exit Pages
# Hits Visits URL
1 5874149 21.11% 310513 19.52% /
2 128416 0.46% 57290 3.60% /news
3 124442 0.45% 33490 2.11% /journaux
4 71704 0.26% 15088 0.95% /liens
5 21765 0.08% 10921 0.69% /news/xz-et-liblzma-faille-de-securite-volontairement-introduite-depuis-au-moins-deux-mois
6 10062 0.04% 9011 0.57% /users/pulkomandy
7 11833 0.04% 8507 0.53% /board
8 34669 0.12% 8404 0.53% /forums
9 15707 0.06% 7596 0.48% /news/fedora-linux-40-est-de-sortie-avec-un-nouveau-gnome-et-kde-plasma
10 10328 0.04% 6845 0.43% /tableau-de-bord

Top 10 of 212241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 799174 2.87% 786556 3.17% 9660556 0.58% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
2 754508 2.71% 745061 3.00% 46022567 2.76% 0 0.00% 0 0.00% 1 0.00% 23.22.35.162
3 753586 2.71% 743918 3.00% 46041474 2.76% 0 0.00% 0 0.00% 1 0.00% 3.224.220.101
4 681511 2.45% 675919 2.72% 44948878 2.69% 0 0.00% 0 0.00% 1 0.00% 52.70.240.171
5 614832 2.21% 614122 2.48% 42238564 2.53% 0 0.00% 0 0.00% 1 0.00% 74.6.168.252
6 464166 1.67% 463713 1.87% 21905058 1.31% 0 0.00% 0 0.00% 0 0.00% 141.94.194.132
7 403358 1.45% 402856 1.62% 27852610 1.67% 0 0.00% 0 0.00% 2 0.00% 74.6.168.249
8 235281 0.85% 222634 0.90% 4793110 0.29% 0 0.00% 0 0.00% 448 0.03% 136.243.228.195
9 215162 0.77% 215157 0.87% 15399105 0.92% 0 0.00% 0 0.00% 1 0.00% 46.22.51.77
10 208300 0.75% 198857 0.80% 7963094 0.48% 0 0.00% 0 0.00% 70 0.00% 66.249.70.8

Top 10 of 212241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 753586 2.71% 743918 3.00% 46041474 2.76% 0 0.00% 0 0.00% 1 0.00% 3.224.220.101
2 754508 2.71% 745061 3.00% 46022567 2.76% 0 0.00% 0 0.00% 1 0.00% 23.22.35.162
3 681511 2.45% 675919 2.72% 44948878 2.69% 0 0.00% 0 0.00% 1 0.00% 52.70.240.171
4 614832 2.21% 614122 2.48% 42238564 2.53% 0 0.00% 0 0.00% 1 0.00% 74.6.168.252
5 403358 1.45% 402856 1.62% 27852610 1.67% 0 0.00% 0 0.00% 2 0.00% 74.6.168.249
6 464166 1.67% 463713 1.87% 21905058 1.31% 0 0.00% 0 0.00% 0 0.00% 141.94.194.132
7 43188 0.16% 43188 0.17% 15437477 0.92% 0 0.00% 0 0.00% 0 0.00% 54.38.71.218
8 215162 0.77% 215157 0.87% 15399105 0.92% 0 0.00% 0 0.00% 1 0.00% 46.22.51.77
9 146579 0.53% 146391 0.59% 10310380 0.62% 0 0.00% 0 0.00% 816 0.05% 72.30.14.19
10 799174 2.87% 786556 3.17% 9660556 0.58% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1

Top 20 of 317 Total Search Strings
# Hits Search String
1 7 1.68% https://linuxfr.org/news/terminus-un-jeu-d-aventure-pour-apprendre-a-utiliser-la-ligne-de-commande
2 6 1.44% https://linuxfr.org/
3 6 1.44% https://linuxfr.org/forums/linux-debian-ubuntu/posts/firefox-ne-demarre-pas-kubuntu-22-10-firefox-snap
4 6 1.44% https://linuxfr.org/users/nonas/journaux/communes-de-france-finissant-par-ville
5 5 1.20% https://linuxfr.org/forums/general-general/posts/c-est-quoi-privacy-center-org
6 5 1.20% https://linuxfr.org/news/xz-et-liblzma-faille-de-securite-volontairement-introduite-depuis-au-moins-deux-mois
7 5 1.20% https://linuxfr.org/users/mahikeulbody/journaux/quand-la-dgfip-les-impots-donne-des-conseils-de-securite
8 5 1.20% wikiflix
9 4 0.96% https://linuxfr.org/news/fedora-linux-40-est-de-sortie-avec-un-nouveau-gnome-et-kde-plasma
10 3 0.72% dossier médical emacs
11 3 0.72% https://linuxfr.org/forums/general-general/posts/cle-usb-et-lave-linge
12 3 0.72% https://linuxfr.org/forums/general-general/posts/formater-une-cle-usb-specialement-pour-une-peugeot
13 3 0.72% https://linuxfr.org/forums/linux-debutant/posts/%c3%a9crire-dans-un-fichier-texte-en-mode-commande
14 3 0.72% https://linuxfr.org/forums/linux-debutant/posts/usb-et-bios
15 3 0.72% https://linuxfr.org/news/le-poste-de-travail-du-gendarme-sous-gnulinux-ubuntu
16 3 0.72% https://linuxfr.org/users/low_memory/journaux/capes-ou-pas-capes
17 3 0.72% https://linuxfr.org/users/thargos/journaux/ha%c3%afti-du-p%c3%a9trole-de-lor-et-de-liridium-miam
18 3 0.72% https://linuxfr.org/users/usawa/journaux/cissp-securite-il-faut-que-je-vous-raconte-un-truc
19 3 0.72% https://linuxfr.org/users/yesi/journaux/je-taime-%c3%a0-la-folie-comme-une-puce-%c3%a0-lagonie
20 3 0.72% https://linuxfr.org/users/zurvan-0/liens/wikiflix-un-site-de-streaming-pour-des-films-libres-de-droit

Top 15 of 12345 Total User Agents
# Hits User Agent
1 10257459 36.87% Mozilla/5.0
2 2408885 8.66% AhrefsBot/7.0
3 1964080 7.06% Yahoo! Slurp
4 1548062 5.56% bingbot/2.0
5 1495344 5.37% ClaudeBot/1.0
6 1117671 4.02% Go-http-client/2.0
7 881940 3.17% Bytespider
8 540785 1.94% NextCloud-News/1.0
9 408246 1.47% FreshRSS/1.23.1 (Linux; https://freshrss.org)
10 369044 1.33% GPTBot/1.0
11 317070 1.14% claudebot
12 280391 1.01% python-requests/2.28.2
13 235283 0.85% DataForSeoBot/1.0
14 221612 0.80% SemrushBot/7~bl
15 203029 0.73% olcc-me/1.0.0

Usage by Country for April 2024

Top 30 of 179 Total Countries
# Hits Files kB F kB In kB Out Country
1 13306867 47.82% 12643030 50.97% 622159194 37.26% 0 0.00% 0 0.00% United States
2 7639523 27.46% 6214896 25.06% 657445542 39.37% 0 0.00% 0 0.00% France
3 1147583 4.12% 919650 3.71% 99698295 5.97% 0 0.00% 0 0.00% Great Britain (UK)
4 1021367 3.67% 977983 3.94% 33716626 2.02% 0 0.00% 0 0.00% Unresolved/Unknown
5 1016123 3.65% 955178 3.85% 23270470 1.39% 0 0.00% 0 0.00% Canada
6 761756 2.74% 686027 2.77% 38338399 2.30% 0 0.00% 0 0.00% Germany
7 437408 1.57% 395684 1.60% 28768428 1.72% 0 0.00% 0 0.00% Russian Federation
8 345089 1.24% 333892 1.35% 22547928 1.35% 0 0.00% 0 0.00% China
9 271547 0.98% 153115 0.62% 18718273 1.12% 0 0.00% 0 0.00% Switzerland
10 225174 0.81% 183864 0.74% 16969242 1.02% 0 0.00% 0 0.00% Belgium
11 180880 0.65% 165918 0.67% 14009080 0.84% 0 0.00% 0 0.00% Ukraine
12 171707 0.62% 161273 0.65% 7066402 0.42% 0 0.00% 0 0.00% Iran
13 156544 0.56% 39760 0.16% 3876242 0.23% 0 0.00% 0 0.00% Bulgaria
14 135063 0.49% 129837 0.52% 5098773 0.31% 0 0.00% 0 0.00% Saudi Arabia
15 117540 0.42% 111760 0.45% 3682180 0.22% 0 0.00% 0 0.00% Moldova
16 97794 0.35% 83131 0.34% 8004686 0.48% 0 0.00% 0 0.00% Israel
17 74712 0.27% 65089 0.26% 7301443 0.44% 0 0.00% 0 0.00% Netherlands
18 66124 0.24% 60151 0.24% 5661827 0.34% 0 0.00% 0 0.00% Japan
19 58705 0.21% 21286 0.09% 923290 0.06% 0 0.00% 0 0.00% Finland
20 54599 0.20% 46896 0.19% 5665674 0.34% 0 0.00% 0 0.00% Ireland
21 53943 0.19% 48597 0.20% 6822238 0.41% 0 0.00% 0 0.00% Spain
22 51970 0.19% 41038 0.17% 4410675 0.26% 0 0.00% 0 0.00% Norway
23 38239 0.14% 28722 0.12% 4641726 0.28% 0 0.00% 0 0.00% India
24 23202 0.08% 20637 0.08% 2053460 0.12% 0 0.00% 0 0.00% Luxembourg
25 23021 0.08% 20912 0.08% 882835 0.05% 0 0.00% 0 0.00% European Union
26 21632 0.08% 13821 0.06% 1388904 0.08% 0 0.00% 0 0.00% Italy
27 21253 0.08% 12798 0.05% 2012716 0.12% 0 0.00% 0 0.00% Poland
28 19397 0.07% 19164 0.08% 1695314 0.10% 0 0.00% 0 0.00% Greece
29 19234 0.07% 15984 0.06% 1177902 0.07% 0 0.00% 0 0.00% Romania
30 17932 0.06% 17538 0.07% 1750518 0.10% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23