Da Linux French Page Statistics linuxfr.org

Summary Period: February 2025
Generated 22-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 20159602
Total Files 17453972
Total Pages 11883067
Total Visits 1338085
Total kB Files 1231992301
Total Unique Sites 172587
Total Unique URLs 1065508
Total Unique Usernames 11
Total Unique User Agents 9327
. Avg Max
Hits per Hour 38181 92111
Hits per Day 916345 1317444
Files per Day 793362 1184529
Pages per Day 540139 850206
Sites per Day 7844 30057
Visits per Day 60822 84500
kB Files per Day 55999650 72705821
Hits by Response Code
Undefined response code 0.01% 2320
Code 200 - OK 86.58% 17453972
Code 201 - Created 0.03% 5831
Code 204 - No Content 0.00% 67
Code 206 - Partial Content 0.16% 32505
Code 301 - Moved Permanently 1.22% 246376
Code 302 - Found 0.42% 84136
Code 304 - Not Modified 10.45% 2106776
Code 400 - Bad Request 0.00% 126
Code 401 - Unauthorized 0.00% 265
Code 403 - Forbidden 0.03% 5981
Code 404 - Not Found 1.04% 208684
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 489
Code 410 - Gone 0.06% 11649
Code 500 - Internal Server Error 0.00% 44
Code 502 - Bad Gateway 0.00% 79
Code 503 - Service Unavailable 0.00% 301

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 738144 3.66% 613988 3.52% 406938 3.42% 69132 5.17% 20404 11.82% 46647847 3.79%
2 789507 3.92% 664178 3.81% 443748 3.73% 68036 5.08% 20783 12.04% 48331401 3.92%
3 809877 4.02% 686841 3.94% 407715 3.43% 66179 4.95% 24141 13.99% 52136478 4.23%
4 760829 3.77% 640221 3.67% 409189 3.44% 65824 4.92% 23571 13.66% 53219595 4.32%
5 885075 4.39% 767176 4.40% 541723 4.56% 84500 6.31% 24042 13.93% 60679051 4.93%
6 818542 4.06% 692068 3.97% 472968 3.98% 58159 4.35% 22487 13.03% 52247495 4.24%
7 855619 4.24% 727375 4.17% 505332 4.25% 58170 4.35% 21847 12.66% 53194157 4.32%
8 909886 4.51% 785280 4.50% 509791 4.29% 56301 4.21% 21206 12.29% 54368440 4.41%
9 988302 4.90% 860375 4.93% 632077 5.32% 55236 4.13% 19900 11.53% 59988842 4.87%
10 1219104 6.05% 1070560 6.13% 779394 6.56% 60967 4.56% 23061 13.36% 72705821 5.90%
11 1317444 6.54% 1184529 6.79% 850206 7.15% 64694 4.83% 25572 14.82% 69562532 5.65%
12 1051420 5.22% 918806 5.26% 599502 5.05% 54441 4.07% 24654 14.28% 60547870 4.91%
13 935953 4.64% 807157 4.62% 479131 4.03% 54810 4.10% 25520 14.79% 53275717 4.32%
14 999337 4.96% 876920 5.02% 570760 4.80% 54642 4.08% 24375 14.12% 59875268 4.86%
15 1068556 5.30% 947404 5.43% 622178 5.24% 53123 3.97% 23386 13.55% 57283418 4.65%
16 851498 4.22% 737403 4.22% 494775 4.16% 60314 4.51% 29287 16.97% 53688177 4.36%
17 958055 4.75% 827287 4.74% 542446 4.56% 58444 4.37% 30057 17.42% 61011119 4.95%
18 801958 3.98% 675637 3.87% 441107 3.71% 59224 4.43% 24044 13.93% 52892664 4.29%
19 868509 4.31% 727455 4.17% 510476 4.30% 63346 4.73% 25234 14.62% 57319415 4.65%
20 1048196 5.20% 919859 5.27% 675565 5.69% 71732 5.36% 26106 15.13% 66102436 5.37%
21 1154595 5.73% 1023645 5.86% 775581 6.53% 80853 6.04% 26382 15.29% 64263394 5.22%
22 329196 1.63% 299808 1.72% 212465 1.79% 24031 1.80% 11180 6.48% 22651164 1.84%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37758 830679 4.12% 32661 718542 4.12% 23305 512726 4.31% 2159112 47500468 3.86%
1 35325 777165 3.86% 30732 676113 3.87% 22276 490093 4.12% 2157494 47464860 3.85%
2 32354 711789 3.53% 27980 615567 3.53% 20841 458513 3.86% 2052549 45156081 3.67%
3 32297 710538 3.52% 27545 605993 3.47% 21082 463806 3.90% 1987508 43725179 3.55%
4 32187 708117 3.51% 28189 620161 3.55% 21003 462087 3.89% 2115273 46535997 3.78%
5 32172 707802 3.51% 28337 623414 3.57% 20719 455839 3.84% 2186396 48100704 3.90%
6 31591 695010 3.45% 27476 604479 3.46% 20192 444229 3.74% 2086974 45913432 3.73%
7 33252 731559 3.63% 28974 637439 3.65% 20520 451443 3.80% 2124648 46742247 3.79%
8 37127 816801 4.05% 32582 716817 4.11% 21494 472877 3.98% 2349188 51682137 4.20%
9 39340 865499 4.29% 34083 749832 4.30% 21967 483275 4.07% 2429963 53459194 4.34%
10 40465 890242 4.42% 35108 772387 4.43% 21879 481355 4.05% 2611055 57443201 4.66%
11 41648 916257 4.55% 35384 778456 4.46% 22854 502788 4.23% 2565603 56443265 4.58%
12 41432 911521 4.52% 35012 770276 4.41% 24244 533369 4.49% 2428902 53435846 4.34%
13 39427 867406 4.30% 33909 745999 4.27% 21983 483629 4.07% 2421035 53262767 4.32%
14 39679 872956 4.33% 34465 758233 4.34% 21671 476779 4.01% 2483027 54626605 4.43%
15 39415 867147 4.30% 33650 740302 4.24% 21670 476745 4.01% 2333762 51342763 4.17%
16 40637 894023 4.43% 34978 769530 4.41% 22789 501371 4.22% 2450443 53909747 4.38%
17 41554 914201 4.53% 36149 795278 4.56% 23581 518792 4.37% 2512922 55284279 4.49%
18 41103 904267 4.49% 35324 777132 4.45% 23409 515003 4.33% 2391254 52607595 4.27%
19 42895 943701 4.68% 37310 820820 4.70% 25103 552274 4.65% 2430070 53461542 4.34%
20 41821 920082 4.56% 36538 803837 4.61% 24144 531176 4.47% 2486696 54707308 4.44%
21 42492 934825 4.64% 36751 808527 4.63% 25108 552394 4.65% 2443512 53757256 4.36%
22 40976 901480 4.47% 35623 783712 4.49% 24268 533905 4.49% 2414407 53116947 4.31%
23 39387 866535 4.30% 34596 761126 4.36% 24027 528599 4.45% 2377858 52312880 4.25%

Top 10 of 1065508 Total URLs By kB F
# Hits kB F URL
1 2115287 10.49% 403165488 32.72% /news.atom
2 4863724 24.13% 349894697 28.40% /
3 669647 3.32% 40317963 3.27% /journaux.atom
4 144114 0.71% 23821490 1.93% /fonts/Lato-Regular.woff2
5 142268 0.71% 19452857 1.58% /assets/application-ea18d32113d34928f73c40c3e7e4aee7b5cc739bee5f9f08fb03d30b00343c90.js
6 137949 0.68% 13390871 1.09% /fonts/Merriweather-Regular.woff2
7 722407 3.58% 12892120 1.05% /board/
8 170407 0.85% 12014706 0.98% /assets/application-8fbb115c941e433d5cde17e12c376f77d92d2c4eac19d01e1414d617c4d2506f.css
9 124432 0.62% 7665571 0.62% /news
10 81039 0.40% 4548441 0.37% /journaux

Top 10 of 307156 Total Entry Pages
# Hits Visits URL
1 4863724 24.13% 347581 27.53% /
2 124432 0.62% 46455 3.68% /news
3 81039 0.40% 20383 1.61% /journaux
4 49229 0.24% 7792 0.62% /liens
5 22802 0.11% 5901 0.47% /news/awstats-67
6 11828 0.06% 4824 0.38% /news/nouveautes-de-fevrier-2025-de-la-communaute-scenari
7 29126 0.14% 4668 0.37% /forums
8 6191 0.03% 4172 0.33% /board
9 8522 0.04% 3850 0.30% /news/linux-mint-22-videos-pas-a-pas-pour-les-debutants
10 4013 0.02% 3742 0.30% /users/oulala

Top 10 of 308441 Total Exit Pages
# Hits Visits URL
1 4863724 24.13% 315942 24.42% /
2 124432 0.62% 44562 3.44% /news
3 33324 0.17% 21613 1.67% /compte/connexion
4 81039 0.40% 20987 1.62% /journaux
5 49229 0.24% 11084 0.86% /liens
6 29126 0.14% 6569 0.51% /forums
7 22802 0.11% 5789 0.45% /news/awstats-67
8 8522 0.04% 4444 0.34% /news/linux-mint-22-videos-pas-a-pas-pour-les-debutants
9 13491 0.07% 3914 0.30% /news/agenda-du-libre-pour-la-semaine-6-de-l-annee-2025
10 6191 0.03% 3838 0.30% /board

Top 10 of 172587 Total Sites
# Hits Files kB F Visits Hostname
1 1195619 5.93% 1189360 6.81% 44528880 3.61% 1 0.00% 10.0.3.108
2 586747 2.91% 586349 3.36% 40638630 3.30% 340 0.03% 74.6.168.252
3 345261 1.71% 344825 1.98% 16198152 1.31% 0 0.00% 141.94.194.132
4 342433 1.70% 320335 1.84% 11274556 0.92% 57 0.00% 66.249.66.165
5 259200 1.29% 249806 1.43% 9759832 0.79% 18 0.00% 76.156.3.142
6 231826 1.15% 229928 1.32% 15309199 1.24% 4 0.00% 20.171.207.123
7 175919 0.87% 154704 0.89% 5384893 0.44% 592 0.04% 216.244.66.201
8 141580 0.70% 28900 0.17% 780195 0.06% 70 0.01% 151.80.33.63
9 134878 0.67% 129521 0.74% 4403330 0.36% 62 0.00% 66.249.70.101
10 122491 0.61% 122488 0.70% 2211790 0.18% 1 0.00% 82.65.131.226

Top 10 of 172587 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1195619 5.93% 1189360 6.81% 44528880 3.61% 1 0.00% 10.0.3.108
2 586747 2.91% 586349 3.36% 40638630 3.30% 340 0.03% 74.6.168.252
3 345261 1.71% 344825 1.98% 16198152 1.31% 0 0.00% 141.94.194.132
4 231826 1.15% 229928 1.32% 15309199 1.24% 4 0.00% 20.171.207.123
5 30618 0.15% 30618 0.18% 11475619 0.93% 0 0.00% 54.38.71.218
6 342433 1.70% 320335 1.84% 11274556 0.92% 57 0.00% 66.249.66.165
7 259200 1.29% 249806 1.43% 9759832 0.79% 18 0.00% 76.156.3.142
8 89374 0.44% 88803 0.51% 8095742 0.66% 15 0.00% 164.68.96.95
9 22590 0.11% 21970 0.13% 7966288 0.65% 1 0.00% 51.68.11.211
10 175919 0.87% 154704 0.89% 5384893 0.44% 592 0.04% 216.244.66.201

Top 20 of 239 Total Search Strings
# Hits Search String
1 10 2.99% https://linuxfr.org/users/ysabeau/journaux/le-bolero-une-histoire-sordide-a-rebondissements
2 9 2.69% https://linuxfr.org/users/bmc/journaux/debian-et-xfree-43
3 8 2.39% https://linuxfr.org/users/vincentd/liens/les-sites-pornos-gratuits-bloques
4 7 2.09% https://linuxfr.org/users/cirdan/journaux/google-frp-et-smartphone-reconditionne
5 6 1.79% xvideo
6 5 1.49% https://linuxfr.org/news/xfree-la-saga-continue
7 4 1.19% https://linuxfr.org/users/devnewton/journaux/danew-dbook-110-l-ordinateur-des-nouilles
8 4 1.19% https://linuxfr.org/users/joalland/journaux/deux-petits-problemes-de-math-niveau-lycee
9 3 0.90% donnez les notions préliminaires de la dégradation de l'enseignement
10 3 0.90% fedora silverblue
11 3 0.90% https://linuxfr.org/forums/general-cherche-logiciel/posts/quel-est-la-distribution-linux-full-32-bits-la-plus-legere
12 3 0.90% https://linuxfr.org/forums/general-general/posts/installer-linux-sur-un-tres-vieux-pc-portable
13 3 0.90% https://linuxfr.org/forums/general-hors-sujets/posts/clefs-a-reproduction-interdite
14 3 0.90% https://linuxfr.org/forums/linux-general/posts/quelle-distribution-pour-un-vieux-hp-pavillon
15 3 0.90% https://linuxfr.org/forums/programmation-shell/posts/utilisation-de-awk-pour-la-jointure-de-2-fichiers
16 3 0.90% https://linuxfr.org/news/alors-vous-etes-content-de-votre-imprimante-bambu-lab
17 3 0.90% https://linuxfr.org/users/elessar/journaux/demarchage-robotise
18 3 0.90% https://linuxfr.org/users/jch-2/journaux/l-identite-numerique-de-la-poste-mal-securisee-mais-au-moins-elle-ne-marche-pas
19 2 0.60% direct mobile frp
20 2 0.60% http://enailmax.de/__media__/js/netsoltrademark.phpd=speakrus.ru

Top 15 of 9327 Total User Agents
# Hits User Agent
1 5757769 28.56% Mozilla/5.0
2 3378088 16.76% bingbot/2.0
3 1401549 6.95% Go-http-client/2.0
4 995140 4.94% GPTBot/1.2
5 844830 4.19% AhrefsBot/7.0
6 836156 4.15% Yahoo! Slurp
7 579147 2.87% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 518118 2.57% Amazonbot/0.1
9 281797 1.40% FreshRSS/1.25.0 (Linux; https://freshrss.org)
10 233274 1.16% yacybot (/global; amd64 Linux 6.1.0-25-amd64; java 11.0.23; Etc/en) https://yacy.net/bot.html
11 219836 1.09% NextCloud-News/25.2.0
12 191998 0.95% ImagesiftBot
13 175919 0.87% DotBot/1.2
14 153547 0.76% SemrushBot/7~bl
15 150580 0.75% ClaudeBot/1.0

Usage by Country for February 2025

Top 30 of 176 Total Countries
# Hits Files kB F Country
1 9769823 48.46% 9203850 52.73% 533060170 43.27% United States
2 4980598 24.71% 3708666 21.25% 399059511 32.39% France
3 1414535 7.02% 1315050 7.53% 57572662 4.67% Unresolved/Unknown
4 758670 3.76% 588496 3.37% 54553712 4.43% Great Britain (UK)
5 751141 3.73% 677094 3.88% 26366215 2.14% Belgium
6 424536 2.11% 356762 2.04% 27404412 2.22% Germany
7 287132 1.42% 210753 1.21% 14314248 1.16% Canada
8 209890 1.04% 204292 1.17% 14894823 1.21% Iran
9 167577 0.83% 96235 0.55% 12991284 1.05% Switzerland
10 164545 0.82% 138479 0.79% 9058627 0.74% Russian Federation
11 120890 0.60% 27301 0.16% 2576858 0.21% Bulgaria
12 102479 0.51% 101494 0.58% 6145657 0.50% Saudi Arabia
13 102424 0.51% 93028 0.53% 5584502 0.45% Netherlands
14 95918 0.48% 94733 0.54% 11745836 0.95% Singapore
15 78700 0.39% 78029 0.45% 4740644 0.38% Moldova
16 66248 0.33% 64618 0.37% 2528987 0.21% Luxembourg
17 52424 0.26% 42775 0.25% 3661806 0.30% Israel
18 49628 0.25% 37637 0.22% 2159606 0.18% China
19 47498 0.24% 36434 0.21% 2558514 0.21% India
20 45517 0.23% 36511 0.21% 3309612 0.27% Ukraine
21 43037 0.21% 35485 0.20% 2782829 0.23% Ireland
22 33676 0.17% 26246 0.15% 2529483 0.21% Romania
23 29822 0.15% 9572 0.05% 512980 0.04% Finland
24 29560 0.15% 26359 0.15% 4980445 0.40% Spain
25 27115 0.13% 22458 0.13% 1255355 0.10% Australia
26 22585 0.11% 19360 0.11% 1980342 0.16% Norway
27 19926 0.10% 18720 0.11% 3277134 0.27% Japan
28 16652 0.08% 14620 0.08% 1370216 0.11% Czech Republic
29 16540 0.08% 13661 0.08% 840491 0.07% Sweden
30 14131 0.07% 12177 0.07% 813741 0.07% European Union


Generated by Webalizer Version 2.23