Da Linux French Page Statistics linuxfr.org

Summary Period: October 2013
Generated 01-Nov-2013 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 31363384
Total Files 23429298
Total Pages 11021167
Total Visits 1211717
Total kB Files 760693005
Total kB In 0
Total kB Out 0
Total Unique Sites 343011
Total Unique URLs 394406
Total Unique Usernames 7
Total Unique User Agents 4100
. Avg Max
Hits per Hour 42155 75351
Hits per Day 1011722 1369142
Files per Day 755783 1090364
Pages per Day 355521 585125
Sites per Day 11064 28393
Visits per Day 39087 45289
kB Files per Day 24538484 45854012
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 6300
Code 200 - OK 74.70% 23429298
Code 206 - Partial Content 0.02% 7813
Code 301 - Moved Permanently 1.31% 412281
Code 302 - Found 4.43% 1387993
Code 304 - Not Modified 13.59% 4262592
Code 400 - Bad Request 1.31% 409992
Code 401 - Unauthorized 1.38% 431602
Code 403 - Forbidden 0.05% 16878
Code 404 - Not Found 2.93% 918919
Code 405 - Method Not Allowed 0.00% 255
Code 406 - Not Acceptable 0.05% 16916
Code 408 - Request Timeout 0.13% 42323
Code 410 - Gone 0.05% 16898
Code 412 - Precondition Failed 0.00% 22
Code 416 - Requested Range Not Satisfiable 0.00% 67
Code 500 - Internal Server Error 0.01% 3112
Code 502 - Bad Gateway 0.00% 123

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 976129 3.11% 725715 3.10% 321132 2.91% 39764 3.28% 26348 7.68% 25958188 3.41% 0 0.00% 0 0.00%
2 1013700 3.23% 746256 3.19% 330198 3.00% 40887 3.37% 26327 7.68% 21944026 2.88% 0 0.00% 0 0.00%
3 1029864 3.28% 769840 3.29% 345325 3.13% 40722 3.36% 26326 7.67% 22863511 3.01% 0 0.00% 0 0.00%
4 1007528 3.21% 728869 3.11% 346439 3.14% 38930 3.21% 25587 7.46% 19764447 2.60% 0 0.00% 0 0.00%
5 874568 2.79% 649290 2.77% 311066 2.82% 29397 2.43% 20786 6.06% 16401638 2.16% 0 0.00% 0 0.00%
6 969667 3.09% 717803 3.06% 381143 3.46% 31679 2.61% 22128 6.45% 17105559 2.25% 0 0.00% 0 0.00%
7 1268364 4.04% 977294 4.17% 492289 4.47% 43447 3.59% 26934 7.85% 22646862 2.98% 0 0.00% 0 0.00%
8 1349524 4.30% 1090364 4.65% 579720 5.26% 40661 3.36% 27129 7.91% 26033187 3.42% 0 0.00% 0 0.00%
9 1319269 4.21% 1050450 4.48% 573432 5.20% 42196 3.48% 26826 7.82% 24911914 3.27% 0 0.00% 0 0.00%
10 1369142 4.37% 1086698 4.64% 585125 5.31% 43639 3.60% 27404 7.99% 25749928 3.39% 0 0.00% 0 0.00%
11 1131039 3.61% 869379 3.71% 439762 3.99% 41913 3.46% 26136 7.62% 30029793 3.95% 0 0.00% 0 0.00%
12 813551 2.59% 597868 2.55% 265998 2.41% 31758 2.62% 21648 6.31% 34721699 4.56% 0 0.00% 0 0.00%
13 798682 2.55% 592430 2.53% 235229 2.13% 32095 2.65% 22288 6.50% 34991672 4.60% 0 0.00% 0 0.00%
14 1011262 3.22% 770494 3.29% 312171 2.83% 44269 3.65% 27116 7.91% 42580132 5.60% 0 0.00% 0 0.00%
15 1001730 3.19% 758165 3.24% 331067 3.00% 41139 3.40% 26393 7.69% 45854012 6.03% 0 0.00% 0 0.00%
16 1010590 3.22% 733459 3.13% 347084 3.15% 40130 3.31% 25841 7.53% 37988865 4.99% 0 0.00% 0 0.00%
17 968249 3.09% 700729 2.99% 320842 2.91% 39066 3.22% 26027 7.59% 19869367 2.61% 0 0.00% 0 0.00%
18 960275 3.06% 706687 3.02% 305352 2.77% 39786 3.28% 25803 7.52% 18791342 2.47% 0 0.00% 0 0.00%
19 810072 2.58% 591200 2.52% 270030 2.45% 30995 2.56% 21177 6.17% 15043141 1.98% 0 0.00% 0 0.00%
20 790233 2.52% 569100 2.43% 254456 2.31% 31679 2.61% 22126 6.45% 14262087 1.87% 0 0.00% 0 0.00%
21 945660 3.02% 709880 3.03% 284612 2.58% 41955 3.46% 27417 7.99% 18197344 2.39% 0 0.00% 0 0.00%
22 1005110 3.20% 751130 3.21% 327890 2.98% 43689 3.61% 27614 8.05% 19535951 2.57% 0 0.00% 0 0.00%
23 954604 3.04% 704471 3.01% 322232 2.92% 39510 3.26% 26460 7.71% 19427984 2.55% 0 0.00% 0 0.00%
24 1001681 3.19% 741143 3.16% 328456 2.98% 42114 3.48% 26743 7.80% 21996930 2.89% 0 0.00% 0 0.00%
25 1026618 3.27% 781874 3.34% 323722 2.94% 45289 3.74% 28393 8.28% 24147842 3.17% 0 0.00% 0 0.00%
26 853069 2.72% 650749 2.78% 283222 2.57% 34208 2.82% 22717 6.62% 21019804 2.76% 0 0.00% 0 0.00%
27 858036 2.74% 641175 2.74% 278310 2.53% 36178 2.99% 23706 6.91% 22618719 2.97% 0 0.00% 0 0.00%
28 1007248 3.21% 753649 3.22% 323839 2.94% 43563 3.60% 27840 8.12% 22573676 2.97% 0 0.00% 0 0.00%
29 1144234 3.65% 833103 3.56% 417923 3.79% 44090 3.64% 27697 8.07% 28612302 3.76% 0 0.00% 0 0.00%
30 1049923 3.35% 723806 3.09% 378418 3.43% 41257 3.40% 26513 7.73% 23080830 3.03% 0 0.00% 0 0.00%
31 1043763 3.33% 706228 3.01% 404683 3.67% 38331 3.16% 25114 7.32% 21970253 2.89% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34146 1058526 3.38% 25082 777543 3.32% 12829 397721 3.61% 856245 26543600 3.49% 0 0 0.00% 0 0 0.00%
1 28185 873740 2.79% 20113 623518 2.66% 11388 353050 3.20% 758500 23513509 3.09% 0 0 0.00% 0 0 0.00%
2 26604 824725 2.63% 18646 578045 2.47% 11139 345309 3.13% 757165 23472130 3.09% 0 0 0.00% 0 0 0.00%
3 23974 743204 2.37% 16497 511416 2.18% 10307 319540 2.90% 705521 21871138 2.88% 0 0 0.00% 0 0 0.00%
4 23743 736046 2.35% 16329 506200 2.16% 10425 323184 2.93% 717113 22230516 2.92% 0 0 0.00% 0 0 0.00%
5 24186 749781 2.39% 17296 536202 2.29% 10540 326761 2.96% 792031 24552955 3.23% 0 0 0.00% 0 0 0.00%
6 25667 795690 2.54% 18123 561835 2.40% 10927 338761 3.07% 749997 23249901 3.06% 0 0 0.00% 0 0 0.00%
7 29897 926811 2.96% 21459 665251 2.84% 11765 364730 3.31% 791440 24534651 3.23% 0 0 0.00% 0 0 0.00%
8 37783 1171281 3.73% 27845 863204 3.68% 13253 410848 3.73% 919086 28491653 3.75% 0 0 0.00% 0 0 0.00%
9 48256 1495942 4.77% 36791 1140542 4.87% 15805 489978 4.45% 1150871 35676997 4.69% 0 0 0.00% 0 0 0.00%
10 53746 1666131 5.31% 41205 1277378 5.45% 17794 551641 5.01% 1294622 40133287 5.28% 0 0 0.00% 0 0 0.00%
11 55395 1717257 5.48% 42550 1319078 5.63% 18363 569261 5.17% 1308354 40558962 5.33% 0 0 0.00% 0 0 0.00%
12 49426 1532227 4.89% 37114 1150554 4.91% 16570 513679 4.66% 1191310 36930606 4.85% 0 0 0.00% 0 0 0.00%
13 53450 1656962 5.28% 40696 1261579 5.38% 17786 551395 5.00% 1258875 39025110 5.13% 0 0 0.00% 0 0 0.00%
14 54930 1702855 5.43% 41619 1290218 5.51% 18093 560908 5.09% 1259962 39058814 5.13% 0 0 0.00% 0 0 0.00%
15 53717 1665236 5.31% 40709 1261982 5.39% 17692 548473 4.98% 1258129 39002013 5.13% 0 0 0.00% 0 0 0.00%
16 53768 1666834 5.31% 40605 1258761 5.37% 17675 547942 4.97% 1266829 39271693 5.16% 0 0 0.00% 0 0 0.00%
17 52224 1618969 5.16% 39352 1219937 5.21% 17237 534350 4.85% 1167513 36192894 4.76% 0 0 0.00% 0 0 0.00%
18 49150 1523651 4.86% 36932 1144908 4.89% 16217 502745 4.56% 1058975 32828239 4.32% 0 0 0.00% 0 0 0.00%
19 47201 1463239 4.67% 35642 1104927 4.72% 15640 484858 4.40% 1039874 32236109 4.24% 0 0 0.00% 0 0 0.00%
20 47381 1468833 4.68% 35797 1109727 4.74% 15998 495966 4.50% 1062145 32926487 4.33% 0 0 0.00% 0 0 0.00%
21 49577 1536896 4.90% 37921 1175554 5.02% 16879 523261 4.75% 1124509 34859786 4.58% 0 0 0.00% 0 0 0.00%
22 47633 1476638 4.71% 36295 1125172 4.80% 16525 512283 4.65% 1096210 33982525 4.47% 0 0 0.00% 0 0 0.00%
23 41674 1291910 4.12% 31153 965767 4.12% 14662 454523 4.12% 953207 29549429 3.88% 0 0 0.00% 0 0 0.00%

Top 10 of 394406 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4001151 12.76% 395581133 52.00% 0 0.00% 0 0.00% /news.atom
2 1094963 3.49% 45177325 5.94% 0 0.00% 0 0.00% /journaux.atom
3 2466571 7.86% 30083652 3.95% 0 0.00% 0 0.00% /board/
4 535627 1.71% 14295377 1.88% 0 0.00% 0 0.00% /
5 374834 1.20% 12222268 1.61% 0 0.00% 0 0.00% /news
6 20578 0.07% 9048524 1.19% 0 0.00% 0 0.00% /wiki.atom
7 18436 0.06% 3618136 0.48% 0 0.00% 0 0.00% /suivi.atom
8 160207 0.51% 3011158 0.40% 0 0.00% 0 0.00% /forums.atom
9 209464 0.67% 2731185 0.36% 0 0.00% 0 0.00% /journaux
10 14912 0.05% 2685254 0.35% 0 0.00% 0 0.00% /nodes/99025/comments.atom

Top 10 of 43982 Total Entry Pages
# Hits Visits URL
1 535627 1.71% 336315 31.60% /
2 374834 1.20% 53530 5.03% /news
3 209464 0.67% 45455 4.27% /journaux
4 2466571 7.86% 14256 1.34% /board/
5 9834 0.03% 8083 0.76% /wiki/quelle-distribution-linux-choisir
6 33995 0.11% 6460 0.61% /board
7 21292 0.07% 4997 0.47% /tableau-de-bord
8 57284 0.18% 4741 0.45% /forums
9 11205 0.04% 4416 0.41% /news/
10 4849 0.02% 4299 0.40% /users/tmgo/journaux/retour-d-experience-deezer-vs-spotify-c-est-spotify-qui-gagne

Top 10 of 49188 Total Exit Pages
# Hits Visits URL
1 535627 1.71% 216934 20.68% /
2 209464 0.67% 50949 4.86% /journaux
3 374834 1.20% 45671 4.35% /news
4 2466571 7.86% 13359 1.27% /board/
5 57284 0.18% 9952 0.95% /forums
6 227117 0.72% 6049 0.58% /tableau-de-bord/reponses
7 33995 0.11% 6001 0.57% /board
8 11816 0.04% 5794 0.55% /news/presentation-de-rust-0-8
9 11912 0.04% 5483 0.52% /news/heberger-son-courriel
10 9834 0.03% 5473 0.52% /wiki/quelle-distribution-linux-choisir

Top 10 of 343011 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1322736 4.22% 1316693 5.62% 24157286 3.18% 0 0.00% 0 0.00% 2 0.00% 88.191.250.176
2 1061908 3.39% 414017 1.77% 9945497 1.31% 0 0.00% 0 0.00% 2 0.00% 91.121.39.188
3 967753 3.09% 943733 4.03% 11344729 1.49% 0 0.00% 0 0.00% 11 0.00% 88.188.184.107
4 753522 2.40% 390511 1.67% 14456976 1.90% 0 0.00% 0 0.00% 1014 0.08% 82.245.128.56
5 547800 1.75% 477057 2.04% 5013773 0.66% 0 0.00% 0 0.00% 37 0.00% 66.249.75.157
6 536789 1.71% 289470 1.24% 13948157 1.83% 0 0.00% 0 0.00% 4 0.00% 88.198.11.130
7 428275 1.37% 313384 1.34% 3288024 0.43% 0 0.00% 0 0.00% 86 0.01% 66.249.66.157
8 316691 1.01% 305338 1.30% 5291975 0.70% 0 0.00% 0 0.00% 44 0.00% 62.210.236.31
9 278260 0.89% 143485 0.61% 3786249 0.50% 0 0.00% 0 0.00% 1064 0.09% 212.85.148.86
10 253807 0.81% 131343 0.56% 4972741 0.65% 0 0.00% 0 0.00% 1251 0.10% 91.121.134.145

Top 10 of 343011 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1322736 4.22% 1316693 5.62% 24157286 3.18% 0 0.00% 0 0.00% 2 0.00% 88.191.250.176
2 753522 2.40% 390511 1.67% 14456976 1.90% 0 0.00% 0 0.00% 1014 0.08% 82.245.128.56
3 536789 1.71% 289470 1.24% 13948157 1.83% 0 0.00% 0 0.00% 4 0.00% 88.198.11.130
4 87992 0.28% 87991 0.38% 13077013 1.72% 0 0.00% 0 0.00% 0 0.00% 213.246.55.254
5 967753 3.09% 943733 4.03% 11344729 1.49% 0 0.00% 0 0.00% 11 0.00% 88.188.184.107
6 1061908 3.39% 414017 1.77% 9945497 1.31% 0 0.00% 0 0.00% 2 0.00% 91.121.39.188
7 89180 0.28% 89180 0.38% 9482772 1.25% 0 0.00% 0 0.00% 0 0.00% 176.31.231.188
8 55354 0.18% 55354 0.24% 7843637 1.03% 0 0.00% 0 0.00% 0 0.00% 88.163.87.226
9 225344 0.72% 223813 0.96% 5365655 0.71% 0 0.00% 0 0.00% 2 0.00% 78.46.72.237
10 316691 1.01% 305338 1.30% 5291975 0.70% 0 0.00% 0 0.00% 44 0.00% 62.210.236.31

Top 20 of 14989 Total Search Strings
# Hits Search String
1 707 3.38% linuxfr
2 577 2.76% linux
3 134 0.64% apk
4 113 0.54% linux fr
5 81 0.39% dlfp
6 77 0.37% distribution linux
7 65 0.31% veille technologique
8 63 0.30% linux mint
9 48 0.23% da linux
10 45 0.22% linuxfr.org
11 44 0.21% lamasticot
12 44 0.21% ubuntu 13.04
13 35 0.17% google play apk
14 33 0.16% telecharger apk
15 28 0.13% ipv6
16 27 0.13% wine android
17 25 0.12% linux distribution
18 23 0.11% firefox os
19 23 0.11% libre en f%c3%aate
20 23 0.11% ubuntu

Top 15 of 4100 Total User Agents
# Hits User Agent
1 16197828 51.65% Mozilla/5.0
2 1330107 4.24% Go 1.1 package http
3 1299005 4.14% onlineCoinCoin/0.3.8
4 981779 3.13% Googlebot/2.1
5 964835 3.08% yacybot (freeworld/global; amd64 Linux 2.6.32-5-amd64; java 1.6.0_27; Europe/fr) http://yacy.net/bot.html
6 641867 2.05% bingbot/2.0
7 503898 1.61% Tiny Tiny RSS/1.10 (http://tt-rss.org/)
8 344998 1.10% Tiny Tiny RSS/1.9 (http://tt-rss.org/)
9 315666 1.01% yacybot (freeworld/global; amd64 Linux 3.2.0-4-amd64; java 1.6.0_27; Europe/fr) http://yacy.net/bot.html
10 313417 1.00% AhrefsBot/5.0
11 263832 0.84% quteqoin crash edition
12 235754 0.75% Opera 9.8
13 223516 0.71% curl/7.32.0
14 215967 0.69% Claws Mail RSSyl plugin 0.33 (http://www.claws-mail.org/plugins.php)
15 194103 0.62% MSIE 10.0

Usage by Country for October 2013

Top 30 of 188 Total Countries
# Hits Files kB F kB In kB Out Country
1 22658612 72.25% 16879226 72.04% 566295862 74.44% 0 0.00% 0 0.00% France
2 3089612 9.85% 2390911 10.20% 66113617 8.69% 0 0.00% 0 0.00% United States
3 1072597 3.42% 735893 3.14% 33991858 4.47% 0 0.00% 0 0.00% Germany
4 867915 2.77% 674605 2.88% 12703081 1.67% 0 0.00% 0 0.00% Belgium
5 400328 1.28% 335445 1.43% 5761303 0.76% 0 0.00% 0 0.00% Netherlands
6 395762 1.26% 307253 1.31% 10766481 1.42% 0 0.00% 0 0.00% Switzerland
7 394348 1.26% 212561 0.91% 7892949 1.04% 0 0.00% 0 0.00% Great Britain (UK)
8 304304 0.97% 242861 1.04% 6347889 0.83% 0 0.00% 0 0.00% Canada
9 259441 0.83% 161955 0.69% 11870334 1.56% 0 0.00% 0 0.00% Austria
10 188996 0.60% 161712 0.69% 2356342 0.31% 0 0.00% 0 0.00% Russian Federation
11 171328 0.55% 106679 0.46% 2421086 0.32% 0 0.00% 0 0.00% European Union
12 131817 0.42% 106468 0.45% 1849464 0.24% 0 0.00% 0 0.00% Algeria
13 130851 0.42% 118424 0.51% 1304718 0.17% 0 0.00% 0 0.00% Morocco
14 128891 0.41% 100840 0.43% 2418564 0.32% 0 0.00% 0 0.00% China
15 119146 0.38% 58201 0.25% 1457210 0.19% 0 0.00% 0 0.00% Korea, Republic of
16 118038 0.38% 106696 0.46% 6184243 0.81% 0 0.00% 0 0.00% Norway
17 99601 0.32% 59439 0.25% 3365394 0.44% 0 0.00% 0 0.00% Unresolved/Unknown
18 69205 0.22% 65821 0.28% 733418 0.10% 0 0.00% 0 0.00% Tunisia
19 48412 0.15% 37780 0.16% 1371933 0.18% 0 0.00% 0 0.00% Sweden
20 43105 0.14% 33412 0.14% 981298 0.13% 0 0.00% 0 0.00% Reunion
21 40822 0.13% 35609 0.15% 861361 0.11% 0 0.00% 0 0.00% Luxembourg
22 38156 0.12% 21174 0.09% 551028 0.07% 0 0.00% 0 0.00% Ireland
23 36797 0.12% 33119 0.14% 1126027 0.15% 0 0.00% 0 0.00% Ukraine
24 36718 0.12% 29619 0.13% 437362 0.06% 0 0.00% 0 0.00% Spain
25 34483 0.11% 28891 0.12% 1680671 0.22% 0 0.00% 0 0.00% Czech Republic
26 32540 0.10% 28293 0.12% 896751 0.12% 0 0.00% 0 0.00% Japan
27 23615 0.08% 18542 0.08% 528814 0.07% 0 0.00% 0 0.00% Italy
28 23254 0.07% 20942 0.09% 218617 0.03% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
29 18048 0.06% 16346 0.07% 223656 0.03% 0 0.00% 0 0.00% Senegal
30 17570 0.06% 16118 0.07% 1630228 0.21% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23