$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 4,9G 0 4,9G 0% /dev
tmpfs 992M 1,5M 991M 1% /run
/dev/mapper/vg-root 18G 6,1G 11G 36% /
tmpfs 4,9G 51M 4,8G 2% /dev/shm
tmpfs 5,0M 4,0K 5,0M 1% /run/lock
tmpfs 4,9G 0 4,9G 0% /sys/fs/cgroup
/dev/loop0 141M 141M 0 100% /snap/gnome-3-26-1604/59
/dev/loop2 13M 13M 0 100% /snap/gnome-characters/124
/dev/loop3 43M 43M 0 100% /snap/gtk-common-themes/701
/dev/loop4 2,4M 2,4M 0 100% /snap/gnome-calculator/199
/dev/loop1 88M 88M 0 100% /snap/core/5548
/dev/loop5 35M 35M 0
(…)